Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Sept. | 7.22-7.45 | up 0.02-0.20 |
| Oct. | 7.22-7.43 | up 0.02-0.13 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Sept. | 7.90-8.04 | up 0.02-0.06 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Sept. | 8.06-8.21 | up 0.06-0.11 |
| Oct. | 8.06-8.21 | up 0.06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Sept. | 8.23-8.58 | up 0.02 |
| Oct. | 8.23-8.63 | up 0.02 |
Source: USDA Market News, Portland