Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 7.67-8.02 | down 0.03-up 0.02 |
| May | 7.67-7.85 | down 0.03-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 8.77-8.78 | no comparison |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 8.89-8.96 | up 0.01 |
| May | 8.84-8.94 | down 0.05-up 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 9.08-9.33 | up 0.03-down 0.07 |
| May | 9.03-9.23 | up 0.03 |
Source: USDA Market News, Portland