Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Baseball standings

AMERICAN LEAGUE

East W L Pct GB WGB L10 Str Home Away
Toronto 41 30 .577 4-6 W-1 20-17 21-13
Baltimore 35 33 .515 41/2 1 5-5 L-1 16-17 19-16
New York 35 33 .515 41/2 1 6-4 L-2 13-16 22-17
Boston 31 38 .449 9 51/2 4-6 L-2 17-19 14-19
Tampa Bay 27 43 .386 131/2 10 4-6 W-1 14-20 13-23
Central W L Pct GB WGB L10 Str Home Away
Detroit 36 29 .554 5-5 W-2 18-16 18-13
Kansas City 36 32 .529 11/2 8-2 W-7 18-16 18-16
Cleveland 35 35 .500 31/2 2 5-5 W-2 21-11 14-24
Minnesota 32 35 .478 5 31/2 4-6 L-2 15-17 17-18
Chicago 33 37 .471 51/2 4 3-7 L-4 19-18 14-19
West W L Pct GB WGB L10 Str Home Away
Oakland 42 27 .609 5-5 W-2 19-13 23-14
Los Angeles 37 31 .544 41/2 6-4 L-1 20-14 17-17
Seattle 35 34 .507 7 11/2 4-6 W-1 15-20 20-14
Texas 34 35 .493 8 21/2 5-5 L-1 16-19 18-16
Houston 32 39 .451 11 51/2 6-4 L-1 17-20 15-19
Sunday’s results
Detroit 4, Minnesota 3 Tampa Bay 4, Houston 3
Cleveland 3, Boston 2 (11) Oakland 10, New York 5
Toronto 5, Baltimore 2 Seattle 5, Texas 1
Kansas City 6, Chicago 3

Today’s games

Los Angeles (Weaver 7-5) at Cleveland (Bauer 1-3), 4:05 p.m.

Kansas City (Vargas 6-2) at Detroit (Verlander 6-6), 4:08 p.m.

Baltimore (W.Chen 7-2) at Tampa Bay (Odorizzi 2-7), 4:10 p.m.

Minnesota (Correia 3-7) at Boston (R.De La Rosa 1-2), 4:10 p.m.

Texas (Lewis 4-4) at Oakland (Pomeranz 5-3), 7:05 p.m.

NATIONAL LEAGUE

East W L Pct GB WGB L10 Str Home Away
Atlanta 36 32 .529 5-5 W-1 20-15 16-17
Miami 35 33 .515 1 1/2 5-5 W-1 23-13 12-20
Washington 35 33 .515 1 1/2 5-5 L-4 19-15 16-18
New York 31 38 .449 51/2 5 3-7 W-1 16-20 15-18
Philadelphia 29 38 .433 61/2 6 5-5 L-1 16-21 13-17
Central W L Pct GB WGB L10 Str Home Away
Milwaukee 41 29 .586 6-4 L-1 20-15 21-14
St. Louis 37 32 .536 31/2 7-3 W-3 19-14 18-18
Pittsburgh 34 35 .493 61/2 2 6-4 L-1 20-16 14-19
Cincinnati 33 35 .485 7 21/2 6-4 W-1 17-17 16-18
Chicago 28 39 .418 111/2 7 5-5 W-1 15-14 13-25
West W L Pct GB WGB L10 Str Home Away
San Francisco 43 27 .614 4-6 L-3 23-15 20-12
Los Angeles 37 34 .521 61/2 6-4 L-1 15-20 22-14
Colorado 34 35 .493 81/2 2 6-4 W-5 19-14 15-21
San Diego 29 40 .420 131/2 7 3-7 L-1 16-19 13-21
Arizona 30 42 .417 14 71/2 4-6 W-1 12-24 18-18
Sunday’s results
Miami 3, Pittsburgh 2 (10) St. Louis 5, Washington 2
New York 3, San Diego 1 Colorado 8, San Francisco 7
Chicago 3, Philadelphia 0 Arizona 6, Los Angeles 3
Cincinnati 13, Milwaukee 4

Today’s games

Chicago (Hammel 6-4) at Miami (Koehler 5-5), 4:10 p.m.

Philadelphia (Hamels 2-3) at Atlanta (Teheran 6-4), 4:10 p.m.

New York (deGrom 0-3) at St. Louis (C.Martinez 0-3), 5:10 p.m.

Milwaukee (W.Peralta 6-5) at Arizona (McCarthy 1-9), 6:40 p.m.

Colorado (Matzek 1-0) at Los Angeles (Ryu 7-3), 7:10 p.m.

Sunday’s interleague result

Atlanta 7, L.A. Angels 3

Today’s interleague game

San Diego (T.Ross 6-5) at Seattle (C.Young 5-4), 7:10 p.m.