On the air
Today’s TV highlights
| Auto racing | ||
| 5 a.m. | Formula One qualifying NBC Sports | |
| 8:30 a.m. | Nationwide Series pole qualifying | ESPN2 |
| 10:30 a.m. | Sprint Cup pole qualifying Fox Sports 1 | |
| 11:45 a.m. | Nationwide Series race | ABC |
| 2:30 p.m. | GP2, race 1, tape NBC Sports | |
| 4 p.m. | NHRA qualifying, tape | ESPN2 |
| Baseball, College World Series | ||
| Noon | Game 12, resumed: Virginia vs. Mississippi ESPN2 | |
| 5 p.m. | Game 14: Texas vs. Vanderbilt | ESPN |
| Baseball, MLB | ||
| 10 a.m. | Baltimore at N.Y. Yankees | MLB |
| 11 a.m. | Seattle at Kansas City | Root |
| 11 a.m. | Chicago White Sox at Minnesota | WGN |
| 1 p.m. | Boston at Oakland | MLB |
| 4 p.m. | Detroit at Cleveland | Fox 28 |
| 7 p.m. | Texas at L.A. Angels Fox Sports 1 | |
| Boxing | ||
| 5 p.m. | Lightweights, Karl Dargan (15-0-0)
vs. Anthony Flores (11-4-1); heavyweights, Anatoliy Dudchenko (19-2-0) vs. Nadjib Mohammedi (34-3-0), at Wilkes-Barre, Pa. NBC Sports | |
| 7 p.m.
or 10 p.m. | Super welterweights, Devon Alexander
(25-2-0) vs. Jesus Soto Karass (28-9-3); Gary Russell Jr. (24-0-0) vs. Vasyl Lomachenko (1-1-0), for vacant WBO featherweight title; welterweights, Robert Guerrero (31-2-1) vs. Yoshihiro Kamegai (24-1-1), at Carson, Calif. Showtime | |
| Football, AFL | ||
| 3 p.m. | Cleveland at Philadelphia CBS Sports | |
| Golf | ||
| 5:30 a.m. | European Tour: The Irish Open | Golf |
| 10 a.m. | PGA Tour: Travelers Championship | Golf |
| Noon | PGA Tour: Travelers Championship CBS | |
| Noon | U.S. Women’s Open | NBC |
| Noon | Champions Tour: Encompass Championship Golf | |
| Soccer, World Cup | ||
| 8:30 a.m. | Argentina vs. Iran | ESPN |
| 11:30 a.m. | Germany vs. Ghana | ESPN |
| 2:30 p.m. | Nigeria vs. Bosnia-Herzegovina | ESPN |
Sunday’s TV highlights
| Auto racing | ||
| 4:30 a.m. | Formula One: Austria Grand Prix NBC Sports | |
| 10 a.m. | NHRA: New England Nationals | ESPN |
| 11 a.m. | Global Rallycross, at Washington | NBC |
| Noon | Sprint Cup: Toyota-Save Mart 350 | TNT |
| 4 p.m. | GP2, race 2, tape NBC Sports | |
| Baseball, MLB | ||
| 10:30 a.m. | Atlanta at Washington | MLB |
| 11 a.m. | Seattle at Kansas City | Root |
| 11:15 a.m. | Pittsburgh at Chicago Cubs | WGN |
| 5 p.m. | Texas at L.A. Angels | ESPN |
| Basketball, WNBA | ||
| 10 a.m. | Tulsa at Chicago | ESPN2 |
| Golf | ||
| 5 a.m. | European Tour: The Irish Open | Golf |
| 10 a.m. | PGA Tour: Travelers Championship | Golf |
| Noon | PGA Tour: Travelers Championship | CBS |
| Noon | U.S. Women’s Open | NBC |
| Noon | Champions Tour: Encompass Championship Golf | |
| 2 p.m. | PGA: Professional National Championship Golf | |
| Soccer, World Cup | ||
| 8:30 a.m. | Belgium vs. Russia | ABC |
| 11:30 a.m. | Wouth Korea vs. Algeria | ABC |
| 2:30 p.m. | United States vs. Portugal | ESPN |
Today’s radio highlights
| Baseball, NWL | ||
| 6 p.m. | Boise at Spokane | 1510-AM |
| Baseball, MLB | ||
| 10 a.m. | Seattle at Kansas City 700-AM/1080-AM | |
| Sports talk | ||
| 8 a.m. | Spokane’s Saturday Sports Show | 1510-AM |
All events subject to change.