Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 7.50-7.91 | unchanged-up 0.18 |
| April | 7.50-7.91 | unchanged-up 0.18 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.96-9.11 | up 0.20-0.25 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 9.08-9.28 | up 0.20-0.25 |
| April | 9.08-9.28 | up 0.20-0.25 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.21-9.51 | up 0.20 |
| April | 9.21-9.41 | up 0.20 |
Source: USDA Market News, Portland