Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.70-8.07 | unchanged-up 0.05 |
| June | 8.04-8.07 | up 0.15-0.05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 9.01-9.11 | no comparison |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 9.13-9.28 | up 0.10-0.15 |
| June | 9.03-9.23 | up 0.10 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 9.04-9.09 | up 0.13 |
| June | 8.99-9.04 | up 0.18-0.08 |
Source: USDA Market News, Portland