American
Royals 6, Mariners 1
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Aoki rf | 4 | 1 | 2 | 0 | 0 | 0 | .284 |
| Hosmer 1b | 4 | 0 | 3 | 1 | 0 | 0 | .326 |
| B.Butler dh | 5 | 1 | 1 | 1 | 0 | 1 | .236 |
| S.Perez c | 4 | 2 | 3 | 0 | 0 | 0 | .260 |
| Hayes c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Gordon lf | 5 | 1 | 3 | 0 | 0 | 0 | .257 |
| Giavotella 2b | 5 | 0 | 1 | 1 | 0 | 1 | .250 |
| L.Cain cf | 4 | 0 | 2 | 1 | 0 | 0 | .351 |
| Moustakas 3b | 4 | 0 | 0 | 0 | 0 | 0 | .142 |
| A.Escobar ss | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
| Totals | 39 | 6 | 16 | 4 | 1 | 2 | |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
| Saunders cf-rf | 4 | 0 | 0 | 0 | 0 | 0 | .225 |
| Romero rf | 3 | 0 | 0 | 0 | 0 | 2 | .215 |
| J.Jones ph-cf | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
| Cano 2b | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| Hart dh | 2 | 0 | 0 | 0 | 1 | 1 | .216 |
| Smoak 1b | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| Bloomquist 3b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Ackley lf | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
| Zunino c | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| B.Miller ss | 2 | 1 | 0 | 0 | 1 | 1 | .170 |
| Totals | 31 | 1 | 5 | 0 | 2 | 6 | |
| Kansas City | 101 | 201 | 010—6 | 16 | 1 |
| Seattle | 000 | 000 | 010—1 | 5 | 1 |
E—Aoki (2), B.Miller (6). LOB—Kansas City 9, Seattle 6. 2B—J.Jones (1). RBIs—Hosmer (18), B.Butler (14), Giavotella (2), L.Cain (6). SB—A.Escobar (11). S—Aoki. SF—Hosmer. RLISP—Kansas City 6; Seattle 3. RMU—A.Gordon. GIDP—S.Perez, L.Cain, Moustakas, Ackley. DP—Kansas City 1; Seattle 3.
| Kansas City | IP | H | R | ER | BB | SO | ERA |
| Vargas W, 3-1 | 7 | 3 | 0 | 0 | 0 | 6 | 3.04 |
| Crow | 1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Ti.Collins | 1 | 1 | 0 | 0 | 1 | 0 | 10.38 |
| Seattle | IP | H | R | ER | BB | SO | ERA |
| Maurer L, 1-1 | 71/3 | 14 | 6 | 4 | 0 | 0 | 6.20 |
| Furbush | 2/3 | 0 | 0 | 0 | 1 | 0 | 6.55 |
| Wilhelmsen | 1 | 2 | 0 | 0 | 0 | 2 | 2.45 |
IR-S—Furbush 2-0. HBP—Hart. WP—Wilhelmsen. T—2:45. A—20,858 (47,476).
Orioles 4, Astros 3
Steve Pearce and Manny Machado homered and the Baltimore won a season-high fourth consecutive game, over visiting Houston. Pearce, who re-signed with the Orioles just two days after being released April 27, hit his third homer in four games. He homered in consecutive games for the first time in his eight-year major league career and has three this season.
| Houston | AB | R | H | BI | BB | SO | Avg. |
| Altuve 2b | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| Villar ss | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Fowler cf | 4 | 1 | 1 | 0 | 0 | 0 | .242 |
| Guzman 1b | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| Krauss ph | 0 | 0 | 0 | 0 | 1 | 0 | .164 |
| Carter dh | 4 | 1 | 1 | 1 | 0 | 0 | .162 |
| Springer rf | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| Domingez 3b | 3 | 1 | 2 | 0 | 0 | 0 | .240 |
| Corporan c | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Hoes lf | 1 | 0 | 1 | 1 | 0 | 0 | .196 |
| Presley ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
| Totals | 30 | 3 | 6 | 2 | 2 | 6 | |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Markakis rf | 4 | 0 | 3 | 1 | 0 | 0 | .314 |
| Machado 3b | 4 | 1 | 1 | 1 | 0 | 1 | .161 |
| N.Cruz lf | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| Lough lf | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| A.Jones cf | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| Wieters dh | 4 | 0 | 0 | 0 | 0 | 0 | .323 |
| Hardy ss | 3 | 1 | 1 | 0 | 0 | 0 | .258 |
| Clevenger c | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| Pearce 1b | 3 | 1 | 1 | 1 | 0 | 1 | .275 |
| Schoop 2b | 3 | 1 | 1 | 1 | 0 | 1 | .235 |
| Totals | 32 | 4 | 8 | 4 | 0 | 7 | |
| Houston | 001 | 000 | 101—3 | 6 | 0 |
| Baltimore | 002 | 000 | 20x—4 | 8 | 1 |
E—Machado (3). LOB—Houston 3, Baltimore 4. 2B—Fowler (5), M.Dominguez 2 (8), Markakis (6), Hardy (6). HR—Carter (5); Pearce (3); Machado (1). RBIs—Carter (14), Hoes (3), Markakis (12), Machado (1), Pearce (6), Schoop (14). SB—Fowler (4). CS—Altuve (2). SF—Hoes. RLISP—Houston 2; Baltimore 3. RMU—Corporan, Machado 2, Clevenger. GIDP—Carter, Springer. DP—Baltimore 2.
| Houston | IP | H | R | ER | BB | SO | ERA |
| Feldman | 6 | 5 | 2 | 2 | 0 | 6 | 1.93 |
| Williams L,1-2 | 2 | 3 | 2 | 2 | 0 | 1 | 6.26 |
| Baltimore | IP | H | R | ER | BB | SO | ERA |
| W.Chen W,4-2 | 7 | 5 | 2 | 2 | 1 | 4 | 3.95 |
| O’Day H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.64 |
| T.Hunter S,11-12 | 1 | 1 | 1 | 1 | 1 | 1 | 3.29 |
T—2:29. A—28,875 (45,971).
Angels 4, Blue Jays 3
Raul Ibanez drove in the tiebreaking run with a sacrifice fly in the ninth inning, Mike Trout hit a solo home run and the Los Angeles won their fifth straight game, beating the Blue Jays in Toronto. Erick Aybar had three hits and scored twice, including the decisive run in the ninth, as the Angels won for the eighth time in nine meetings with the Blue Jays and halted Toronto’s season-long winning streak at five games.
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Aybar ss | 5 | 2 | 3 | 0 | 0 | 0 | .277 |
| Trout cf | 5 | 1 | 1 | 1 | 0 | 1 | .284 |
| Pujols 1b | 3 | 0 | 0 | 0 | 2 | 0 | .287 |
| Ibanez dh | 1 | 0 | 0 | 1 | 3 | 0 | .144 |
| H.Kendrick 2b | 3 | 0 | 2 | 1 | 2 | 0 | .301 |
| I.Stewart 3b | 4 | 0 | 0 | 0 | 0 | 1 | .169 |
| Cron ph | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| J.McDonald 3b | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Conger c | 4 | 0 | 0 | 0 | 0 | 3 | .277 |
| E.Navarro lf | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Cowgill rf | 4 | 0 | 1 | 1 | 0 | 1 | .297 |
| Totals | 34 | 4 | 9 | 4 | 7 | 7 | |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
| Reyes ss | 4 | 2 | 3 | 1 | 0 | 1 | .207 |
| M.Cabrera lf | 3 | 1 | 2 | 0 | 1 | 0 | .338 |
| Bautista rf | 4 | 0 | 1 | 0 | 0 | 2 | .297 |
| Encarnacion 1b | 3 | 0 | 0 | 0 | 1 | 0 | .252 |
| Francisco 3b | 4 | 0 | 0 | 0 | 0 | 3 | .292 |
| Lind dh | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| D.Navarro c | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| C.Rasmus cf | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
| Getz 2b | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 33 | 3 | 7 | 1 | 2 | 9 | |
| Los Angeles | 011 | 000 | 101—4 | 9 | 0 |
| Toronto | 101 | 000 | 010—3 | 7 | 1 |
E—Encarnacion (3). LOB—Los Angeles 11, Toronto 5. 2B—Aybar 2 (9), E.Navarro 2 (2), Reyes (7). 3B—Aybar (3). HR—Trout (7); Reyes (3). RBIs—Trout (21), Ibanez (18), H.Kendrick (18), Cowgill (5), Reyes (9). SB—Pujols (2), Ibanez (1), Me.Cabrera (4). SF—Ibanez. RLISP—Los Angeles 6; Toronto 3. RMU—Trout, Pujols, Encarnacion 2. GIDP—Bautista. DP—Los Angeles 1; Toronto 1.
| Los Angeles | IP | H | R | ER | BB | SO | ERA |
| Richards | 7 | 5 | 2 | 2 | 2 | 6 | 2.80 |
| J.Smith W,2-0 | 1 | 2 | 1 | 1 | 0 | 1 | 3.21 |
| Frieri S, 4-6 | 1 | 0 | 0 | 0 | 0 | 2 | 5.87 |
| Toronto | IP | H | R | ER | BB | SO | ERA |
| McGowan | 5 | 7 | 2 | 2 | 2 | 2 | 4.63 |
| Santos | 12/3 | 1 | 1 | 1 | 2 | 2 | 9.00 |
| Delabar | 11/3 | 0 | 0 | 0 | 1 | 3 | 3.21 |
| Cecil L, 0-3 | 1 | 1 | 1 | 1 | 2 | 0 | 4.02 |
IR-S—Delabar 3-1. IBB—Pujols 2, H.Kendrick. WP—Richards 3. T—3:09. A—21,383 (49,282).
Twins 2, Tigers 1
Phil Hughes pitched seven scoreless innings, and visiting Minnesota beat Justin Verlander for the first time in over four years. Kurt Suzuki hit a two-run single off Verlander in the seventh to lift Minnesota.
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| Dozier 2b | 3 | 0 | 2 | 0 | 2 | 0 | .237 |
| K.Suzuki c | 5 | 0 | 2 | 2 | 0 | 0 | .302 |
| Plouffe 3b | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| Colabello 1b | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
| Kubel lf | 4 | 0 | 1 | 0 | 0 | 3 | .267 |
| Nunez dh | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Parmelee rf | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| A.Hicks cf | 4 | 0 | 0 | 0 | 0 | 2 | .169 |
| D.Santana ss | 4 | 1 | 1 | 0 | 0 | 1 | .385 |
| Totals | 35 | 2 | 9 | 2 | 3 | 9 | |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Kinsler 2b | 4 | 0 | 1 | 0 | 0 | 0 | .305 |
| Tor.Hunter rf | 4 | 0 | 1 | 0 | 0 | 0 | .315 |
| Mi.Cabrera 1b | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| V.Martinez dh | 4 | 0 | 0 | 0 | 0 | 0 | .322 |
| A.Jackson cf | 4 | 1 | 3 | 0 | 0 | 0 | .305 |
| Castellanos 3b | 4 | 0 | 2 | 0 | 0 | 2 | .248 |
| Avila c | 4 | 0 | 1 | 1 | 0 | 1 | .229 |
| Worth pr | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| An.Romine ss | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| J.Martinez ph | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| R.Davis lf | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| Totals | 36 | 1 | 10 | 1 | 0 | 5 | |
| Minnesota | 000 | 000 | 200—2 | 9 | 0 |
| Detroit | 000 | 000 | 001—1 | 10 | 0 |
LOB—Minnesota 9, Detroit 8. 2B—A.Jackson (8), Avila (6), R.Davis (4). RBIs—K.Suzuki 2 (24), Avila (7). SB—A.Jackson (5). CS—Dozier (2). RLISP—Minnesota 4; Detroit 5. RMU—Kinsler. GIDP—V.Martinez. DP—Minnesota 1.
| Minnesota | IP | H | R | ER | BB | SO | ERA |
| P.Hughes W,4-1 | 7 | 8 | 0 | 0 | 0 | 3 | 3.92 |
| Fien H, 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Perkins S,9-10 | 1 | 2 | 1 | 1 | 0 | 2 | 3.60 |
| Detroit | IP | H | R | ER | BB | SO | ERA |
| Verlander L,4-2 | 7 | 7 | 2 | 2 | 2 | 5 | 2.67 |
| Alburqerque | 2/3 | 0 | 0 | 0 | 1 | 2 | 4.26 |
| Krol | 2/3 | 1 | 0 | 0 | 0 | 2 | 2.53 |
| E.Reed | 2/3 | 1 | 0 | 0 | 0 | 0 | 3.14 |
IR-S—Krol 1-0. T—3:00. A—35,814 (41,681).
Rangers 8, Red Sox 0
Yu Darvish came within one out of a no-hitter for the second time, giving up only a ninth-inning single to David Ortiz in the Texas’ victory over Boston in Arlington, Texas. Darvish took a perfect game into the seventh before Ortiz reached on a two-out error by right fielder Alex Rios.
| Boston | AB | R | H | BI | BB | SO | Avg. |
| Pedroia 2b | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Victorino rf | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| D.Ortiz dh | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Napoli 1b | 3 | 0 | 0 | 0 | 1 | 2 | .282 |
| G.Sizemore lf | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| Bogaerts ss | 2 | 0 | 0 | 0 | 1 | 1 | .263 |
| Pierzynski c | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| Middlbroks 3b | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
| Bradley Jr. cf | 3 | 0 | 0 | 0 | 0 | 3 | .204 |
| Totals | 29 | 0 | 1 | 0 | 2 | 12 | |
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Choo lf | 4 | 1 | 1 | 0 | 1 | 1 | .340 |
| Andrus ss | 5 | 3 | 4 | 0 | 0 | 1 | .248 |
| A.Beltre 3b | 4 | 0 | 1 | 1 | 0 | 3 | .253 |
| Fielder 1b | 3 | 1 | 1 | 1 | 1 | 1 | .231 |
| Rios rf | 3 | 1 | 1 | 2 | 0 | 0 | .312 |
| Moreland dh | 4 | 1 | 3 | 1 | 0 | 0 | .308 |
| Arencibia c | 3 | 0 | 0 | 1 | 0 | 1 | .120 |
| L.Martin cf | 4 | 1 | 2 | 2 | 0 | 0 | .291 |
| Odor 2b | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| Totals | 34 | 8 | 14 | 8 | 2 | 7 | |
| Boston | 000 | 000 | 000—0 | 1 | 0 |
| Texas | 102 | 050 | 00x—8 | 14 | 1 |
E—Rios (3). LOB—Boston 4, Texas 6. 2B—Andrus (8), A.Beltre (6). HR—L.Martin (2). RBIs—A.Beltre (10), Fielder (13), Rios 2 (19), Moreland (12), Arencibia (6), L.Martin 2 (14). CS—L.Martin (3), Odor (1). SF—Rios, Arencibia. RLISP—Boston 3; Texas 3. RMU—Pierzynski, Fielder.
| Boston | IP | H | R | ER | BB | SO | ERA |
| Buchholz L,2-3 | 41/3 | 10 | 6 | 6 | 2 | 3 | 6.44 |
| Capuano | 12/3 | 3 | 2 | 2 | 0 | 2 | 2.55 |
| Mujica | 1 | 0 | 0 | 0 | 0 | 1 | 8.18 |
| Breslow | 1 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| Texas | IP | H | R | ER | BB | SO | ERA |
| Darvish W,3-1 | 82/3 | 1 | 0 | 0 | 2 | 12 | 2.33 |
| Ogando | 1/3 | 0 | 0 | 0 | 0 | 0 | 8.27 |
IR-S—Capuano 2-2, Ogando 1-0. WP—Ogando. Balk—Capuano. T—3:10. A—45,392 (48,114).
Indians 6, Rays 3
Mike Aviles hit a three-run homer during a five-run seventh inning, and Cleveland stopped a seven-game road losing streak by beating Tampa Bay in St. Petersburg, Fla. Cleveland also got solo homers from Asdrubal Cabrera and Michael Brantley. Jake Odorizzi struck out a career-high 11 and gave up five hits in five shutout innings for the Rays, who have lost six straight at home. Brantley homered, Yan Gomes hit an RBI single and Aviles had his three-run shot as the Indians went up 6-2 in the seventh.
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
| Bourn cf | 5 | 0 | 1 | 0 | 0 | 3 | .247 |
| Swisher 1b | 5 | 0 | 2 | 0 | 0 | 1 | .206 |
| Brantley lf | 5 | 1 | 1 | 1 | 0 | 2 | .286 |
| C.Santana 3b | 3 | 1 | 0 | 0 | 2 | 1 | .139 |
| D.Murphy rf | 5 | 0 | 0 | 0 | 0 | 3 | .257 |
| A.Cabrera ss | 4 | 2 | 3 | 1 | 1 | 0 | .254 |
| Y.Gomes c | 5 | 1 | 2 | 1 | 0 | 0 | .262 |
| Chisenhall dh | 3 | 0 | 1 | 0 | 0 | 1 | .338 |
| Aviles 2b | 3 | 1 | 1 | 3 | 0 | 2 | .329 |
| Totals | 38 | 6 | 11 | 6 | 3 | 13 | |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
| DeJesus dh | 5 | 1 | 4 | 2 | 0 | 1 | .265 |
| Zobrist 2b-ss | 4 | 0 | 1 | 0 | 1 | 0 | .265 |
| Loney 1b | 4 | 0 | 1 | 1 | 0 | 2 | .312 |
| Longoria 3b | 4 | 0 | 2 | 0 | 0 | 0 | .275 |
| Myers rf | 4 | 0 | 0 | 0 | 0 | 3 | .248 |
| Joyce lf | 4 | 1 | 1 | 0 | 0 | 2 | .287 |
| Guyer cf | 4 | 0 | 0 | 0 | 0 | 3 | .176 |
| Y.Escobar ss | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Forsythe 2b | 4 | 1 | 2 | 0 | 0 | 0 | .188 |
| Hanigan c | 3 | 0 | 1 | 0 | 1 | 2 | .272 |
| Totals | 36 | 3 | 12 | 3 | 2 | 13 | |
| Cleveland | 000 | 001 | 500—6 | 11 | 0 |
| Tampa Bay | 000 | 110 | 001—3 | 12 | 1 |
E—Y.Escobar (6). LOB—Cleveland 10, Tampa Bay 9. 2B—Swisher (10), DeJesus 3 (6), Forsythe (5). 3B—Bourn (3). HR—A.Cabrera (3); Brantley (7); Aviles (2). RBIs—Brantley (30), A.Cabrera (11), Y.Gomes (13), Aviles 3 (9), DeJesus 2 (11), Loney (19). CS—Zobrist (1). S—Aviles. SF—Loney. RLISP—Cleveland 6; Tampa Bay 5. RMU—Zobrist. DP—Cleveland 1.
| Cleveland | IP | H | R | ER | BB | SO | ERA |
| Kluber W, 3-3 | 62/3 | 9 | 2 | 2 | 0 | 9 | 3.48 |
| Rzpczynski | 2/3 | 1 | 0 | 0 | 0 | 1 | 2.08 |
| Shaw | 2/3 | 0 | 0 | 0 | 0 | 1 | 1.53 |
| Axford | 2/3 | 2 | 1 | 1 | 2 | 2 | 4.91 |
| Allen S, 1-1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1.84 |
| Tampa Bay | IP | H | R | ER | BB | SO | ERA |
| Odorizzi | 5 | 5 | 0 | 0 | 2 | 11 | 5.79 |
| Boxbergr H,1 | 1/3 | 2 | 1 | 1 | 0 | 0 | 0.96 |
| McGee H, 3 | 2/3 | 0 | 0 | 0 | 0 | 1 | 1.69 |
| Jo.Peralta L,1-3 | 1/3 | 2 | 3 | 3 | 1 | 0 | 7.07 |
| B.Gomes | 2/3 | 2 | 2 | 2 | 0 | 1 | 4.58 |
| Lueke | 2 | 0 | 0 | 0 | 0 | 0 | 4.15 |
IR-S—Rzepczynski 1-0, Shaw 1-0, Allen 3-0, McGee 2-0, B.Gomes 2-2. HBP—Chisenhall. PB—Hanigan. T—4:10. A—17,541 (31,042).
National
Reds 4, Rockies 3
Joey Votto hit a game-ending solo homer, and Cincinnati shut down Nolan Arenado in a win over visiting Colorado. Votto drove a 3-0 pitch from Boone Logan over the wall in center for his fifth homer. Arenado went 0 for 3, snapping his hitting streak at 28 games. But Arenado walked and scored on Justin Morneau’s tying double in the ninth, handing Jonathan Broxton his first blown save in six opportunities.
| Colorado | AB | R | H | BI | BB | SO | Avg. |
| Blackmon rf | 4 | 0 | 1 | 1 | 0 | 1 | .346 |
| Stubbs cf | 4 | 0 | 0 | 0 | 0 | 2 | .301 |
| Tulowitzki ss | 4 | 1 | 1 | 1 | 0 | 1 | .402 |
| C.Gonzalez lf | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Arenado 3b | 3 | 1 | 0 | 0 | 1 | 1 | .315 |
| Morneau 1b | 3 | 0 | 2 | 1 | 1 | 0 | .338 |
| Pacheco c | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| LeMahieu 2b | 4 | 1 | 1 | 0 | 0 | 1 | .287 |
| Chacin p | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| Dickerson ph | 1 | 0 | 0 | 0 | 0 | 1 | .340 |
| Ottavino p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Logan p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 33 | 3 | 6 | 3 | 2 | 8 | |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| Schumaker cf-lf | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| B.Pena c | 3 | 0 | 0 | 1 | 0 | 0 | .308 |
| Phillips 2b | 3 | 0 | 1 | 1 | 0 | 0 | .278 |
| Votto 1b | 4 | 1 | 1 | 1 | 0 | 1 | .262 |
| Frazier 3b | 3 | 1 | 1 | 1 | 0 | 0 | .267 |
| Ludwick lf | 2 | 0 | 1 | 0 | 1 | 0 | .274 |
| Broxton p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Heisey rf | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| Cozart ss | 3 | 0 | 0 | 0 | 0 | 0 | .195 |
| Cueto p | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| B.Hamiltn ph-cf | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 27 | 4 | 6 | 4 | 1 | 2 | |
| Colorado | 000 | 110 | 001—3 | 6 | 0 |
| Cincinnati | 110 | 000 | 011—4 | 6 | 0 |
LOB—Colorado 5, Cincinnati 3. 2B—Morneau (11), Chacin (1), Schumaker (1), Phillips (8), B.Hamilton (4). HR—Tulowitzki (10); Frazier (6); Votto (5). RBIs—Blackmon (26), Tulowitzki (32), Morneau (27), B.Pena (9), Phillips (8), Votto (11), Frazier (20). S—Schumaker. SF—B.Pena, Phillips. RLISP—Colorado 2; Cincinnati 1. RMU—Blackmon, Chacin, B.Pena.
| Colorado | IP | H | R | ER | BB | SO | ERA |
| Chacin | 6 | 4 | 2 | 2 | 1 | 2 | 4.91 |
| Ottavino | 1 | 0 | 0 | 0 | 0 | 0 | 1.72 |
| Logan L, 1-1 | 1 | 2 | 2 | 2 | 0 | 0 | 3.75 |
| Cincinnati | IP | H | R | ER | BB | SO | ERA |
| Cueto | 8 | 5 | 2 | 2 | 1 | 8 | 1.43 |
| Broxton W, 1-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 |
T—2:34. A—27,187 (42,319).
Pirates 6, Cardinals 4
Neil Walker had three hits, including a go-ahead three-run home run in the seventh inning, and drove in four runs to help Pittsburgh beat visiting St. Louis. St. Louis had gone ahead in the top of the seventh on Jhonny Peralta’s solo home run, his eighth. Allen Craig’s three-run home run, his fourth, accounted for the Cardinals’ other runs.
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
| M.Carpenter 3b | 5 | 0 | 1 | 0 | 0 | 1 | .285 |
| Jh.Peralta ss | 4 | 2 | 2 | 1 | 1 | 0 | .240 |
| Holliday lf | 3 | 1 | 1 | 0 | 2 | 0 | .286 |
| Ma.Adams 1b | 4 | 0 | 0 | 0 | 0 | 2 | .311 |
| Y.Molina c | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| Craig rf | 4 | 1 | 2 | 3 | 0 | 2 | .211 |
| Bourjos cf | 4 | 0 | 1 | 0 | 0 | 1 | .219 |
| M.Ellis 2b | 3 | 0 | 1 | 0 | 1 | 1 | .180 |
| Wacha p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jay ph | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| Neshek p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| C.Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Fornataro p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Descalso ph | 1 | 0 | 1 | 0 | 0 | 0 | .162 |
| Totals | 35 | 4 | 9 | 4 | 4 | 9 | |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| Tabata rf | 3 | 2 | 2 | 0 | 0 | 0 | .263 |
| N.Walker 2b | 4 | 2 | 3 | 4 | 0 | 0 | .269 |
| McCutchen cf | 4 | 0 | 1 | 0 | 0 | 2 | .319 |
| P.Alvarez 3b | 3 | 0 | 0 | 0 | 1 | 1 | .198 |
| S.Marte lf | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| I.Davis 1b | 4 | 0 | 2 | 2 | 0 | 1 | .250 |
| T.Sanchez c | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Mercer ss | 4 | 1 | 3 | 0 | 0 | 0 | .187 |
| Liriano p | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| Morel ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Ju.Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| G.Sanchez ph | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| Watson p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| J.Harrison ph | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Melancon p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 34 | 6 | 12 | 6 | 1 | 7 | |
| St. Louis | 000 | 300 | 100—4 | 9 | 0 |
| Pittsburgh | 200 | 010 | 30x—6 | 12 | 0 |
LOB—St. Louis 8, Pittsburgh 6. 2B—M.Carpenter (6), M.Ellis (2), Descalso (3), Tabata (4), I.Davis (5), Mercer (4). 3B—Bourjos (2). HR—Craig (4); Jh.Peralta (8); N.Walker (7). RBIs—Jh.Peralta (16), Craig 3 (14), N.Walker 4 (22), I.Davis 2 (12). SB—M.Ellis (1). S—Tabata. RLISP—St. Louis 6; Pittsburgh 5. RMU—M.Carpenter. GIDP—Ma.Adams, P.Alvarez. DP—St. Louis 1; Pittsburgh 1.
| St. Louis | IP | H | R | ER | BB | SO | ERA |
| Wacha | 5 | 7 | 3 | 3 | 1 | 7 | 2.85 |
| Neshek | 1 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| C.Martinez L,0-2 | 1 | 3 | 3 | 3 | 0 | 0 | 4.19 |
| Fornataro | 1 | 2 | 0 | 0 | 0 | 0 | 3.18 |
| Pittsburgh | IP | H | R | ER | BB | SO | ERA |
| Liriano | 5 | 5 | 3 | 3 | 4 | 5 | 4.64 |
| J.Gomez | 12/3 | 2 | 1 | 1 | 0 | 1 | 4.09 |
| Ju.Wilson W,1-0 | 1/3 | 0 | 0 | 0 | 0 | 1 | 3.65 |
| Watson H, 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1.69 |
| Melancn S,3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.59 |
IBB—M.Ellis.T—2:48 (Rain delay: 0:25). A—33,696 (38,362).
Braves 3, Cubs 2 (10)
