Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.36-7.50 | down 0.09-0.10 |
| June | 7.36-7.50 | down 0.09-up 0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 8.26-8.36 | down 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 8.38-8.48 | down 0.01 |
| June | 8.38-8.58 | down 0.01-up 0.05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 8.58-8.73 | down 0.11-0.01 |
| June | 8.48-8.68 | down 0.06-0.01 |
Source: USDA Market News, Portland