Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct. | 6.53-6.63 | up 0.04-unchanged |
| Nov. | 6.53-6.68 | up 0.04-0.02 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.00-7.05 | up 0.04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.12-7.17 | up 0.04 |
| Nov. | 7.12-7.17 | up 0.04 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.66-8.86 | up 0.04 |
| Nov. | 7.66-8.86 | up 0.04 |
Source: USDA Market News, Portland