Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct. | 6.60-6.85 | up 0.07-0.07 |
| Nov. | 6.60-6.90 | up 0.07-0.07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.12-7.34 | up 0.07 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.24-7.49 | up 0.07 |
| Nov. | 7.24-7.54 | up 0.07 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct. | 8.89-9.09 | up 0.01-0.06 |
| Nov. | 8.89-9.09 | up 0.01-0.06 |
Source: USDA Market News, Portland