Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct. | 6.73-6.98 | down 0.09 |
| Nov. | 6.73-7.03 | down 0.06-0.09 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.27-7.42 | down 0.12 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct. | 7.39-7.54 | down 0.12 |
| Nov. | 7.39-7.59 | down 0.12 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct. | 9.07-9.17 | up 0.04 |
| Nov. | 9.07-9.17 | up 0.04 |
Source: USDA Market News, Portland