MLB statistics
American League
TEAM BATTING
| AB | R | H | HR | RBI | Avg | |
| Detroit | 2749 | 346 | 761 | 69 | 326 | .277 |
| Kansas City | 2626 | 325 | 707 | 57 | 308 | .269 |
| Toronto | 2770 | 447 | 738 | 106 | 429 | .266 |
| Oakland | 2877 | 369 | 745 | 69 | 350 | .259 |
| Baltimore | 2667 | 359 | 689 | 97 | 343 | .258 |
| New York | 2771 | 375 | 709 | 106 | 360 | .256 |
| Boston | 2825 | 343 | 722 | 80 | 326 | .256 |
| Cleveland | 2660 | 322 | 670 | 68 | 310 | .252 |
| Minnesota | 2669 | 333 | 665 | 64 | 314 | .249 |
| Texas | 2766 | 348 | 688 | 88 | 328 | .249 |
| Los Angeles | 2654 | 311 | 645 | 81 | 296 | .243 |
| Houston | 2753 | 374 | 668 | 116 | 352 | .243 |
| Chicago | 2607 | 267 | 628 | 58 | 256 | .241 |
| Tampa Bay | 2732 | 296 | 657 | 71 | 280 | .240 |
| Seattle | 2683 | 276 | 618 | 85 | 259 | .230 |
INDIVIDUAL BATTING
| AB | R | H | HR | RBI | Avg | |
| MiCabrera Det | 277 | 43 | 97 | 15 | 54 | .350 |
| Fielder Tex | 308 | 40 | 107 | 12 | 49 | .347 |
| Kipnis Cle | 314 | 55 | 108 | 6 | 35 | .344 |
| JIglesias Det | 228 | 17 | 73 | 1 | 12 | .320 |
| Pedroia Bos | 281 | 34 | 86 | 9 | 33 | .306 |
| NCruz Sea | 295 | 40 | 90 | 21 | 50 | .305 |
| LCain KC | 269 | 47 | 82 | 6 | 34 | .305 |
| Altuve Hou | 297 | 40 | 90 | 7 | 35 | .303 |
| Moustakas KC | 284 | 38 | 86 | 7 | 31 | .303 |
| Trout LAA | 294 | 58 | 89 | 21 | 44 | .303 |
| MMachado Bal | 312 | 51 | 94 | 16 | 44 | .301 |
| Gardner NYY | 287 | 59 | 86 | 9 | 39 | .300 |
| Bogaerts Bos | 287 | 37 | 86 | 3 | 35 | .300 |
| Donaldson Tor | 325 | 61 | 97 | 19 | 54 | .298 |
| Brantley Cle | 272 | 29 | 80 | 4 | 41 | .294 |
| Abreu CWS | 289 | 44 | 84 | 14 | 44 | .291 |
| Reddick Oak | 279 | 37 | 81 | 11 | 49 | .290 |
| Vogt Oak | 252 | 39 | 73 | 13 | 53 | .290 |
| Cespedes Det | 305 | 45 | 88 | 10 | 43 | .289 |
| AJones Bal | 268 | 37 | 77 | 10 | 37 | .287 |
| Lawrie Oak | 286 | 26 | 82 | 7 | 36 | .287 |
| KMorales KC | 283 | 38 | 81 | 10 | 51 | .286 |
| Hosmer KC | 280 | 40 | 80 | 8 | 40 | .286 |
| ARodriguez NYY | 264 | 44 | 75 | 15 | 45 | .284 |
| JMartinez Det | 296 | 46 | 84 | 21 | 53 | .284 |
| Forsythe TB | 280 | 31 | 79 | 8 | 32 | .282 |
| Pillar Tor | 302 | 43 | 85 | 6 | 35 | .281 |
| HRamirez Bos | 264 | 45 | 74 | 17 | 41 | .280 |
| Betts Bos | 316 | 42 | 88 | 9 | 38 | .278 |
| AvGarcia CWS | 256 | 30 | 71 | 7 | 29 | .277 |
| Longoria TB | 284 | 35 | 78 | 8 | 35 | .275 |
| AEscobar KC | 277 | 37 | 76 | 2 | 28 | .274 |
| Aybar LAA | 292 | 38 | 80 | 2 | 25 | .274 |
| Gose Det | 230 | 32 | 63 | 1 | 12 | .274 |
| Sandoval Bos | 265 | 27 | 72 | 7 | 29 | .272 |
| TorHunter Min | 274 | 40 | 74 | 12 | 44 | .270 |
| Giavotella LAA | 256 | 27 | 68 | 3 | 27 | .266 |
| Springer Hou | 276 | 43 | 73 | 13 | 29 | .264 |
| BMcCann NYY | 235 | 32 | 62 | 13 | 52 | .264 |
| Kinsler Det | 311 | 46 | 82 | 2 | 32 | .264 |
| Pujols LAA | 289 | 48 | 76 | 24 | 49 | .263 |
| Mauer Min | 289 | 30 | 76 | 4 | 39 | .263 |
| SPerez KC | 274 | 26 | 72 | 13 | 34 | .263 |
| RuMartin Tor | 237 | 48 | 62 | 12 | 38 | .262 |
| Dozier Min | 311 | 61 | 81 | 16 | 40 | .260 |
| Beltran NYY | 242 | 21 | 63 | 7 | 30 | .260 |
| AGordon KC | 242 | 29 | 63 | 9 | 32 | .260 |
| Calhoun LAA | 296 | 29 | 77 | 7 | 40 | .260 |
| Semien Oak | 305 | 35 | 79 | 7 | 20 | .259 |
| Seager Sea | 290 | 32 | 75 | 12 | 38 | .259 |
| BButler Oak | 289 | 34 | 74 | 6 | 36 | .256 |
| MeCabrera CWS | 303 | 31 | 77 | 3 | 28 | .254 |
| Kiermaier TB | 260 | 34 | 66 | 4 | 16 | .254 |
| Headley NYY | 304 | 39 | 77 | 8 | 29 | .253 |
| Beltre Tex | 251 | 31 | 63 | 6 | 21 | .251 |
| Cano Sea | 308 | 33 | 77 | 5 | 27 | .250 |
| Eaton CWS | 291 | 41 | 72 | 5 | 15 | .247 |
| Plouffe Min | 287 | 35 | 71 | 10 | 42 | .247 |
| Teixeira NYY | 257 | 37 | 63 | 20 | 58 | .245 |
| Gregorius NYY | 245 | 25 | 60 | 4 | 17 | .245 |
| Bautista Tor | 250 | 52 | 61 | 16 | 55 | .244 |
| Morrison Sea | 284 | 28 | 69 | 10 | 28 | .243 |
| Gattis Hou | 289 | 34 | 70 | 13 | 49 | .242 |
| BMiller Sea | 236 | 25 | 57 | 8 | 24 | .242 |
| Freese LAA | 274 | 29 | 66 | 10 | 35 | .241 |
| Andrus Tex | 300 | 30 | 72 | 3 | 27 | .240 |
| CDavis Bal | 280 | 42 | 66 | 18 | 49 | .236 |
| Encarnacion Tor | 276 | 45 | 65 | 17 | 50 | .236 |
| Bourn Cle | 222 | 21 | 52 | 0 | 17 | .234 |
| Castellanos Det | 270 | 14 | 63 | 4 | 30 | .233 |
| Ortiz Bos | 275 | 28 | 64 | 14 | 41 | .233 |
| Infante KC | 258 | 23 | 60 | 0 | 23 | .233 |
| Choo Tex | 285 | 38 | 66 | 11 | 35 | .232 |
| Moss Cle | 269 | 34 | 62 | 14 | 44 | .230 |
| LaRoche CWS | 243 | 29 | 56 | 9 | 31 | .230 |
| KSuzuki Min | 222 | 19 | 50 | 3 | 23 | .225 |
| ACabrera TB | 276 | 26 | 62 | 5 | 21 | .225 |
| LMartin Tex | 256 | 23 | 57 | 5 | 24 | .223 |
| AlRamirez CWS | 284 | 20 | 62 | 2 | 26 | .218 |
| CSantana Cle | 257 | 37 | 54 | 9 | 36 | .210 |
| Souza Jr TB | 264 | 39 | 55 | 14 | 31 | .208 |
| Valbuena Hou | 269 | 42 | 53 | 19 | 35 | .197 |
| Carter Hou | 269 | 34 | 53 | 15 | 40 | .197 |
| Napoli Bos | 256 | 31 | 50 | 10 | 30 | .195 |
| Drew NYY | 232 | 23 | 42 | 11 | 24 | .181 |
| Zunino Sea | 225 | 21 | 37 | 9 | 18 | .164 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| Oakland | 3.42 | 665 | 280 | 228 | 626 | 10 | 16 |
| Tampa Bay | 3.44 | 643 | 283 | 246 | 694 | 7 | 34 |
| Kansas City | 3.52 | 607 | 266 | 221 | 522 | 4 | 25 |
| Houston | 3.56 | 646 | 292 | 221 | 638 | 7 | 24 |
| Los Angel. | 3.64 | 642 | 288 | 213 | 589 | 5 | 23 |
| Seattle | 3.71 | 655 | 296 | 236 | 617 | 7 | 22 |
| Baltimore | 3.71 | 650 | 290 | 238 | 607 | 6 | 26 |
| Minnesota | 3.87 | 747 | 305 | 195 | 471 | 7 | 28 |
| Cleveland | 3.90 | 651 | 303 | 223 | 737 | 5 | 18 |
| Texas | 3.99 | 716 | 321 | 251 | 524 | 4 | 20 |
| New York | 4.03 | 708 | 322 | 212 | 677 | 1 | 26 |
| Chicago | 4.08 | 714 | 310 | 215 | 641 | 3 | 20 |
| Detroit | 4.16 | 713 | 329 | 220 | 539 | 8 | 19 |
| Toronto | 4.19 | 700 | 338 | 239 | 584 | 5 | 12 |
| Boston | 4.53 | 761 | 368 | 239 | 594 | 5 | 19 |
INDIVIDUAL PITCHING
| IP | H | BB | SO | W | L | ERA | |
| Keuchel Hou | 124 | 88 | 31 | 102 | 10 | 3 | 2.03 |
| Gray Oak | 108 | 81 | 26 | 97 | 9 | 3 | 2.09 |
| Archer TB | 116 | 82 | 28 | 141 | 9 | 5 | 2.18 |
| Gallardo Tex | 102 | 85 | 31 | 72 | 7 | 6 | 2.56 |
| Kazmir Oak | 98 | 77 | 33 | 92 | 5 | 5 | 2.56 |
| Santiago LAA | 94 | 74 | 33 | 88 | 4 | 4 | 2.58 |
| Price Det | 110 | 102 | 21 | 100 | 7 | 2 | 2.62 |
| WChen Bal | 95 | 83 | 22 | 78 | 4 | 4 | 2.84 |
| Sale CWS | 103 | 78 | 22 | 141 | 6 | 4 | 2.87 |
| UJimenez Bal | 94 | 87 | 29 | 93 | 7 | 4 | 2.96 |
| Gibson Min | 101 | 92 | 33 | 65 | 6 | 6 | 3.04 |
| Hernandz Sea | 103 | 75 | 31 | 100 | 10 | 4 | 3.05 |
| Chavez Oak | 96 | 90 | 23 | 81 | 4 | 8 | 3.20 |
| Karns TB | 91 | 79 | 36 | 84 | 4 | 4 | 3.26 |
| Richards LAA | 94 | 80 | 34 | 74 | 9 | 5 | 3.35 |
| Hahn Oak | 97 | 88 | 25 | 64 | 6 | 6 | 3.35 |
| NMartinez Tex | 97 | 99 | 34 | 57 | 5 | 5 | 3.43 |
| Buchholz Bos | 101 | 102 | 23 | 96 | 6 | 6 | 3.48 |
| Volquez KC | 96 | 82 | 33 | 73 | 8 | 4 | 3.48 |
| Warren NYY | 87 | 75 | 28 | 58 | 5 | 5 | 3.52 |
| Buehrle Tor | 106 | 107 | 20 | 57 | 9 | 4 | 3.64 |
| Kluber Cle | 119 | 111 | 24 | 141 | 3 | 9 | 3.64 |
| CWilson LAA | 102 | 90 | 32 | 89 | 6 | 6 | 3.78 |
| Salazar Cle | 85 | 75 | 24 | 101 | 7 | 3 | 3.80 |
| Quintana CWS | 99 | 109 | 26 | 84 | 4 | 7 | 3.81 |
| Pelfrey Min | 87 | 97 | 29 | 42 | 5 | 5 | 3.81 |
| Carrasco Cle | 97 | 90 | 21 | 110 | 10 | 6 | 3.88 |
| Bauer Cle | 97 | 79 | 43 | 93 | 7 | 5 | 3.88 |
| Happ Sea | 92 | 100 | 22 | 72 | 4 | 5 | 3.93 |
| Simon Det | 91 | 94 | 30 | 70 | 7 | 5 | 3.94 |
| Gonzalez Bal | 82 | 74 | 27 | 64 | 6 | 5 | 4.04 |
| Pineda NYY | 93 | 103 | 12 | 95 | 8 | 5 | 4.08 |
| Lewis Tex | 100 | 99 | 20 | 74 | 8 | 3 | 4.13 |
| PHughes Min | 105 | 118 | 10 | 64 | 7 | 6 | 4.27 |
| TWalker Sea | 91 | 91 | 26 | 90 | 7 | 6 | 4.34 |
| May Min | 80 | 92 | 18 | 71 | 4 | 7 | 4.37 |
| McHugh Hou | 102 | 105 | 24 | 84 | 9 | 3 | 4.51 |
| Eovaldi NYY | 88 | 110 | 25 | 63 | 8 | 2 | 4.52 |
| Miley Bos | 89 | 94 | 35 | 62 | 8 | 7 | 4.53 |
| Samrdzja CWS | 109 | 123 | 20 | 88 | 5 | 4 | 4.56 |
| Sanchez Det | 112 | 98 | 32 | 100 | 7 | 7 | 4.65 |
| Weaver LAA | 97 | 104 | 16 | 49 | 4 | 8 | 4.75 |
| Dickey Tor | 102 | 97 | 40 | 63 | 3 | 8 | 4.85 |
| Shomker LAA | 84 | 87 | 19 | 71 | 4 | 7 | 4.91 |
| Danks CWS | 87 | 102 | 24 | 60 | 4 | 8 | 4.95 |
| Hutchison Tor | 93 | 109 | 28 | 85 | 8 | 2 | 5.23 |
| Guthrie KC | 90 | 107 | 24 | 47 | 6 | 5 | 5.42 |
| Sabathia NYY | 95 | 115 | 18 | 83 | 3 | 8 | 5.59 |
| Porcello Bos | 95 | 111 | 22 | 75 | 4 | 9 | 6.08 |
National League
TEAM BATTING
| AB | R | H | HR | RBI | Avg | |
| San Fran. | 2794 | 342 | 753 | 67 | 324 | .270 |
| Colorado | 2728 | 352 | 722 | 89 | 341 | .265 |
| Arizona | 2803 | 363 | 737 | 74 | 341 | .263 |
| St. Louis | 2683 | 315 | 701 | 62 | 301 | .261 |
| Pittsburgh | 2750 | 322 | 709 | 62 | 306 | .258 |
| Washington | 2697 | 346 | 691 | 80 | 327 | .256 |
| Atlanta | 2700 | 313 | 689 | 49 | 295 | .255 |
| Miami | 2737 | 298 | 695 | 69 | 278 | .254 |
| Los Angeles | 2676 | 341 | 677 | 103 | 330 | .253 |
| Cincinnati | 2673 | 314 | 667 | 90 | 297 | .250 |
| Milwaukee | 2791 | 323 | 692 | 72 | 312 | .248 |
| Philadelphia | 2791 | 276 | 683 | 50 | 261 | .245 |
| Chicago | 2671 | 305 | 647 | 73 | 289 | .242 |
| San Diego | 2817 | 334 | 675 | 69 | 319 | .240 |
| New York | 2674 | 279 | 619 | 65 | 267 | .231 |
INDIVIDUAL BATTING
| AB | R | H | HR | RBI | Avg | |
| Goldschmidt Ari | 288 | 57 | 102 | 20 | 66 | .354 |
| DGordon Mia | 334 | 41 | 115 | 1 | 21 | .344 |
| Harper Was | 252 | 55 | 85 | 24 | 58 | .337 |
| Tulowitzki Col | 266 | 41 | 85 | 8 | 41 | .320 |
| Aoki SF | 262 | 33 | 83 | 2 | 19 | .317 |
| YEscobar Was | 278 | 38 | 88 | 4 | 27 | .317 |
| Panik SF | 298 | 41 | 93 | 6 | 30 | .312 |
| Span Was | 232 | 37 | 72 | 5 | 22 | .310 |
| Posey SF | 280 | 43 | 85 | 14 | 57 | .304 |
| Pollock Ari | 307 | 52 | 93 | 10 | 36 | .303 |
| GParra Mil | 251 | 35 | 76 | 6 | 24 | .303 |
| Cervelli Pit | 216 | 26 | 65 | 4 | 28 | .301 |
| JhPeralta StL | 296 | 34 | 89 | 11 | 41 | .301 |
| Markakis Atl | 300 | 32 | 90 | 0 | 23 | .300 |
| FFreeman Atl | 254 | 43 | 76 | 12 | 41 | .299 |
| McCutchen Pit | 280 | 43 | 83 | 10 | 49 | .296 |
| Rizzo ChC | 288 | 44 | 85 | 15 | 45 | .295 |
| HKendrick LAD | 296 | 38 | 87 | 7 | 36 | .294 |
| LeMahieu Col | 283 | 40 | 83 | 4 | 33 | .293 |
| AGonzalez LAD | 294 | 43 | 86 | 14 | 49 | .293 |
| Revere Phi | 309 | 43 | 90 | 1 | 21 | .291 |
| Lind Mil | 265 | 32 | 77 | 12 | 47 | .291 |
| MDuffy SF | 235 | 31 | 68 | 8 | 37 | .289 |
| Maybin Atl | 246 | 31 | 71 | 6 | 37 | .289 |
| Inciarte Ari | 251 | 39 | 72 | 2 | 21 | .287 |
| Molina StL | 265 | 21 | 76 | 2 | 27 | .287 |
| Hechavarria Mia | 283 | 36 | 81 | 4 | 32 | .286 |
| Phillips Cin | 260 | 33 | 74 | 5 | 30 | .285 |
| SMarte Pit | 299 | 44 | 85 | 13 | 48 | .284 |
| Arenado Col | 300 | 49 | 85 | 24 | 68 | .283 |
| Wong StL | 293 | 42 | 83 | 9 | 36 | .283 |
| Heyward StL | 272 | 38 | 77 | 9 | 29 | .283 |
| Frazier Cin | 310 | 54 | 87 | 25 | 54 | .281 |
| MCarpenter StL | 269 | 45 | 75 | 8 | 38 | .279 |
| Votto Cin | 280 | 40 | 78 | 14 | 39 | .279 |
| NWalker Pit | 270 | 33 | 75 | 6 | 30 | .278 |
| Braun Mil | 285 | 46 | 79 | 15 | 54 | .277 |
| Harrison Pit | 297 | 37 | 82 | 4 | 22 | .276 |
| Bryant ChC | 255 | 42 | 70 | 10 | 43 | .275 |
| Prado Mia | 254 | 24 | 69 | 4 | 24 | .272 |
| Galvis Phi | 269 | 29 | 73 | 2 | 18 | .271 |
| Blackmon Col | 301 | 46 | 81 | 11 | 35 | .269 |
| Pagan SF | 294 | 26 | 79 | 0 | 19 | .269 |
| Belt SF | 257 | 35 | 69 | 9 | 35 | .268 |
| BCrawford SF | 277 | 38 | 74 | 11 | 47 | .267 |
| Simmons Atl | 293 | 43 | 78 | 3 | 29 | .266 |
| Stanton Mia | 279 | 47 | 74 | 27 | 67 | .265 |
| Upton SD | 297 | 44 | 78 | 14 | 46 | .263 |
| WRamos Was | 240 | 23 | 63 | 7 | 36 | .263 |
| SCastro ChC | 309 | 26 | 81 | 5 | 36 | .262 |
| Segura Mil | 257 | 27 | 66 | 3 | 23 | .257 |
| JPeterson Atl | 270 | 29 | 69 | 3 | 35 | .256 |
| Coghlan ChC | 231 | 30 | 59 | 8 | 18 | .255 |
| Ozuna Mia | 290 | 27 | 74 | 4 | 26 | .255 |
| Lagares NYM | 288 | 30 | 73 | 3 | 20 | .253 |
| Duda NYM | 281 | 38 | 71 | 10 | 33 | .253 |
| Espinosa Was | 234 | 37 | 59 | 8 | 23 | .252 |
| Granderson NYM | 290 | 42 | 73 | 13 | 28 | .252 |
| Mercer Pit | 233 | 20 | 57 | 2 | 18 | .245 |
| PAlvarez Pit | 230 | 33 | 56 | 11 | 35 | .243 |
| Cuddyer NYM | 264 | 31 | 64 | 6 | 28 | .242 |
| Kemp SD | 318 | 41 | 77 | 6 | 41 | .242 |
| WFlores NYM | 270 | 30 | 65 | 10 | 34 | .241 |
| Pederson LAD | 267 | 45 | 64 | 20 | 38 | .240 |
| Owings Ari | 259 | 32 | 62 | 2 | 19 | .239 |
| DeNorris SD | 290 | 41 | 69 | 11 | 45 | .238 |
| Bruce Cin | 269 | 32 | 64 | 12 | 40 | .238 |
| CaGonzalez Col | 265 | 32 | 63 | 10 | 28 | .238 |
| Ahmed Ari | 224 | 27 | 53 | 6 | 20 | .237 |
| GPolanco Pit | 267 | 37 | 63 | 3 | 19 | .236 |
| ARussell ChC | 222 | 24 | 52 | 5 | 21 | .234 |
| Fowler ChC | 295 | 49 | 68 | 8 | 22 | .231 |
| BHamilton Cin | 264 | 39 | 60 | 3 | 19 | .227 |
| Howard Phi | 276 | 27 | 61 | 13 | 37 | .221 |
| Desmond Was | 300 | 34 | 65 | 7 | 23 | .217 |
| Rollins LAD | 286 | 33 | 60 | 7 | 23 | .210 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| St. Louis | 2.64 | 649 | 210 | 211 | 644 | 7 | 31 |
| Pittsburgh | 2.94 | 676 | 238 | 216 | 643 | 8 | 26 |
| Los Angel. | 3.25 | 646 | 259 | 206 | 705 | 11 | 20 |
| New York | 3.37 | 662 | 269 | 194 | 635 | 6 | 25 |
| Chicago | 3.38 | 626 | 265 | 204 | 680 | 10 | 19 |
| Wash’ton | 3.63 | 710 | 285 | 172 | 625 | 8 | 26 |
| San Fran. | 3.85 | 684 | 309 | 228 | 567 | 12 | 21 |
| Atlanta | 3.91 | 695 | 308 | 254 | 572 | 6 | 28 |
| Miami | 3.95 | 694 | 314 | 227 | 565 | 5 | 16 |
| Cincinnati | 4.01 | 653 | 313 | 263 | 565 | 3 | 17 |
| San Diego | 4.03 | 721 | 331 | 253 | 690 | 2 | 22 |
| Arizona | 4.25 | 725 | 345 | 235 | 569 | 5 | 20 |
| Milwaukee | 4.32 | 746 | 351 | 239 | 637 | 5 | 18 |
| Philadel. | 4.61 | 797 | 370 | 268 | 596 | 2 | 15 |
| Colorado | 4.90 | 765 | 381 | 267 | 526 | 2 | 20 |
INDIVIDUAL PITCHING
| IP | H | BB | SO | W | L | ERA | |
| Greinke LAD | 108 | 79 | 20 | 94 | 6 | 2 | 1.58 |
| Scherzer Was | 119 | 78 | 14 | 139 | 9 | 6 | 1.82 |
| Burnett Pit | 105 | 102 | 27 | 90 | 7 | 3 | 2.05 |
| SMiller Atl | 102 | 78 | 32 | 80 | 5 | 4 | 2.20 |
| GCole Pit | 102 | 92 | 25 | 108 | 11 | 3 | 2.20 |
| deGrom NYM | 106 | 82 | 20 | 102 | 8 | 6 | 2.30 |
| Wacha StL | 101 | 87 | 23 | 80 | 10 | 3 | 2.66 |
| Lynn StL | 85 | 80 | 28 | 89 | 5 | 4 | 2.74 |
| CMartinez StL | 93 | 76 | 39 | 100 | 9 | 3 | 2.80 |
| Arrieta ChC | 106 | 86 | 23 | 110 | 8 | 5 | 2.80 |
| Cueto Cin | 105 | 76 | 20 | 100 | 5 | 5 | 2.84 |
| Hammel ChC | 103 | 80 | 18 | 104 | 5 | 4 | 2.89 |
| Harvey NYM | 99 | 83 | 17 | 96 | 7 | 5 | 2.99 |
| Liriano Pit | 102 | 70 | 34 | 113 | 5 | 6 | 2.99 |
| Bumgrner SF | 108 | 93 | 20 | 110 | 8 | 4 | 2.99 |
| Andersn LAD | 96 | 98 | 26 | 69 | 5 | 4 | 3.00 |
| Kershaw LAD | 114 | 91 | 27 | 147 | 5 | 6 | 3.08 |
| Zimrmn Was | 100 | 108 | 19 | 69 | 6 | 5 | 3.16 |
| AWood Atl | 94 | 103 | 26 | 70 | 5 | 5 | 3.17 |
| Hamels Phi | 106 | 87 | 35 | 113 | 5 | 6 | 3.22 |
| Lackey StL | 104 | 103 | 26 | 77 | 6 | 5 | 3.30 |
| Haren Mia | 99 | 86 | 18 | 71 | 6 | 5 | 3.45 |
| Koehler Mia | 92 | 83 | 31 | 66 | 7 | 4 | 3.52 |
| TRoss SD | 102 | 95 | 53 | 111 | 5 | 7 | 3.63 |
| DeSclafni Cin | 95 | 92 | 37 | 68 | 5 | 6 | 3.68 |
| Anderson Ari | 97 | 90 | 23 | 60 | 4 | 2 | 3.71 |
| Lester ChC | 96 | 100 | 28 | 93 | 4 | 6 | 3.74 |
| Heston SF | 98 | 94 | 26 | 80 | 8 | 5 | 3.78 |
| Fiers Mil | 94 | 98 | 35 | 95 | 4 | 7 | 3.83 |
| Niese NYM | 90 | 103 | 31 | 63 | 3 | 8 | 3.90 |
| Cashner SD | 102 | 110 | 32 | 92 | 3 | 9 | 4.06 |
| Harang Phi | 106 | 104 | 27 | 73 | 4 | 11 | 4.08 |
| Shields SD | 104 | 103 | 35 | 123 | 7 | 3 | 4.14 |
| Hendrcks ChC | 85 | 84 | 16 | 69 | 3 | 4 | 4.15 |
| Gonzlez Was | 89 | 94 | 33 | 78 | 6 | 4 | 4.16 |
| Vogelsong SF | 86 | 82 | 36 | 63 | 6 | 6 | 4.19 |
| Leake Cin | 101 | 100 | 27 | 65 | 5 | 4 | 4.38 |
| Nelson Mil | 96 | 90 | 35 | 78 | 5 | 8 | 4.48 |
| BColon NYM | 99 | 108 | 11 | 79 | 9 | 6 | 4.55 |
| Locke Pit | 83 | 93 | 33 | 64 | 4 | 4 | 4.55 |
| De La Rsa Ari | 102 | 100 | 26 | 94 | 6 | 3 | 4.60 |
| Teheran Atl | 102 | 107 | 36 | 78 | 6 | 4 | 4.60 |
| THudson SF | 92 | 105 | 22 | 49 | 5 | 7 | 4.68 |
| Hellickson Ari | 91 | 97 | 25 | 76 | 6 | 5 | 5.06 |
| Garza Mil | 99 | 120 | 33 | 68 | 4 | 10 | 5.55 |
| KKendrick Col | 102 | 119 | 29 | 54 | 3 | 10 | 6.00 |
| Lohse Mil | 98 | 113 | 22 | 70 | 5 | 9 | 6.24 |