Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | N/A | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 5.80-6.00 | down 0.02 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 5.92-6.12 | down 0.02 |
| July | 5.87-5.97 | down 0.02 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 7.23-7.48 | up 0.27 |
| July | 6.88-7.03 | up 0.02 |
Source: USDA Market News, Portland