Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Pittsburgh’s Gerrit Cole leads majors with 1.78 ERA. (Associated Press)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg
Kansas City 2188 282 598 49 267 .273
Detroit 2297 278 625 53 262 .272
Toronto 2331 381 628 84 365 .269
Oakland 2438 312 630 61 295 .258
Baltimore 2232 299 573 82 284 .257
Boston 2361 272 598 64 257 .253
Cleveland 2219 270 560 55 261 .252
New York 2310 308 582 84 294 .252
Texas 2312 303 575 69 285 .249
Minnesota 2235 279 555 50 262 .248
Tampa Bay 2295 260 562 64 248 .245
Los Angeles 2249 276 547 71 262 .243
Houston 2301 305 553 99 289 .240
Chicago 2216 226 523 47 218 .236
Seattle 2289 230 533 68 216 .233

INDIVIDUAL BATTING

AB R H HR RBI Avg
MiCabrera Det 238 38 82 15 51 .345
Fielder Tex 259 34 89 11 47 .344
Kipnis Cle 261 46 89 5 28 .341
Moustakas KC 237 36 76 6 25 .321
NCruz Sea 251 35 79 18 42 .315
Pedroia Bos 264 31 81 9 27 .307
Brantley Cle 220 26 67 4 35 .305
Donaldson Tor 273 55 83 17 46 .304
AJones Bal 242 35 73 10 35 .302
Cespedes Det 256 37 77 9 35 .301
Hosmer KC 240 38 72 8 38 .300
Trout LAA 254 51 76 18 41 .299
MMachado Bal 257 45 75 14 34 .292
Reddick Oak 237 32 69 10 41 .291
Lawrie Oak 243 21 70 6 29 .288
Altuve Hou 254 28 73 5 28 .287
KMorales KC 234 34 67 7 43 .286
Abreu CWS 241 34 69 12 40 .286
Cain KC 231 40 66 6 30 .286
Bogaerts Bos 235 28 67 3 27 .285
Forsythe TB 236 27 67 7 31 .284
Gose Det 205 28 58 1 11 .283
Vogt Oak 205 33 58 13 50 .283
SPerez KC 228 20 64 10 29 .281
Springer Hou 234 36 65 11 25 .278
Giavotella LAA 209 25 58 3 25 .278
ARodriguez NYY 220 38 61 13 35 .277
RuMartin Tor 206 41 57 10 35 .277
Gardner NYY 235 47 65 7 33 .277
Sandoval Bos 219 23 60 6 23 .274
AGordon KC 201 26 55 8 31 .274
AvGarcia CWS 212 26 58 7 26 .274
Pujols LAA 249 41 68 20 42 .273
Longoria TB 235 31 64 6 29 .272
Seager Sea 247 26 67 11 37 .271
AEscobar KC 229 32 62 2 25 .271
BMcCann NYY 196 27 53 9 41 .270
Kinsler Det 259 39 70 1 26 .270
HRamirez Bos 238 38 64 14 35 .269
Semien Oak 257 31 69 6 17 .268
Betts Bos 258 28 69 6 30 .267
JMartinez Det 249 35 66 13 34 .265
Pillar Tor 253 39 67 5 32 .265
Dozier Min 254 54 67 13 32 .264
Calhoun LAA 247 26 65 6 32 .263
TorHunter Min 227 30 59 8 36 .260
Beltre Tex 206 27 53 6 18 .257
BButler Oak 258 27 66 5 32 .256
Mauer Min 247 26 63 3 36 .255
Plouffe Min 237 27 60 9 38 .253
Teixeira NYY 218 33 55 18 49 .252
Bautista Tor 207 45 52 13 44 .251
Morrison Sea 243 23 61 8 23 .251
Aybar LAA 252 32 63 1 20 .250
Headley NYY 252 31 63 6 24 .250
Sogard Oak 208 21 52 0 18 .250
Kiermaier TB 210 27 52 4 14 .248
Beltran NYY 207 16 51 5 26 .246
Cano Sea 261 27 64 2 20 .245
Eaton CWS 244 35 59 3 11 .242
Moss Cle 220 27 53 11 35 .241
Encarnacion Tor 229 38 55 13 40 .240
Bourn Cle 193 20 46 0 14 .238
Andrus Tex 256 26 61 3 24 .238
MeCabrera CWS 261 25 62 1 23 .238
Choo Tex 240 32 57 8 32 .238
LMartin Tex 212 21 50 4 21 .236
Freese LAA 238 28 56 10 34 .235
Gregorius NYY 198 19 46 3 14 .232
Ortiz Bos 226 21 52 9 29 .230
BMiller Sea 196 21 45 6 17 .230
Infante KC 210 19 48 0 18 .229
Gattis Hou 241 31 55 12 39 .228
Souza Jr TB 224 38 51 14 31 .228
LaRoche CWS 211 25 48 8 24 .227
AlRamirez CWS 243 19 54 2 24 .222
CDavis Bal 232 33 51 14 39 .220
Castellanos Det 233 13 51 4 26 .219
CSantana Cle 212 32 45 8 33 .212

TEAM PITCHING

ERA H ER BB SO Sh Sv
Tampa Bay 3.35 546 229 204 574 7 31
Kan. City 3.40 503 214 189 426 4 20
Oakland 3.55 561 244 198 530 9 11
Houston 3.64 550 250 174 535 5 23
Baltimore 3.73 535 244 205 513 4 21
Los Angel. 3.78 544 252 183 510 5 20
Seattle 3.81 566 259 212 514 4 20
Detroit 3.81 572 254 174 444 8 17
Minnesota 3.82 616 252 154 386 6 25
New York 3.88 589 260 172 570 1 22
Texas 3.90 600 264 210 442 2 18
Cleveland 4.02 571 261 190 621 4 16
Toronto 4.13 567 279 202 473 4 9
Chicago 4.18 611 271 190 545 2 15
Boston 4.45 621 304 205 497 5 15

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Gray Oak 102 72 25 90 8 3 1.95
Keuchel Hou 101 70 26 76 8 2 2.04
Archer TB 95 72 23 116 8 4 2.18
Odorizzi TB 77 63 15 63 4 5 2.47
Price Det 97 87 21 88 6 2 2.50
Chavez Oak 79 67 19 70 3 6 2.52
Simon Det 77 65 24 56 7 3 2.58
Sale CWS 89 63 20 119 6 3 2.74
NMartinez Tex 78 77 26 48 5 2 2.76
Santiago LAA 81 69 30 78 4 4 2.77
Kazmir Oak 76 62 29 73 3 4 2.84
WChen Bal 81 72 19 71 3 4 2.89
Pelfrey Min 79 78 23 37 5 3 2.97
Hernandez Sea 91 65 27 87 10 3 3.08
Volquez KC 78 63 29 62 6 4 3.10
Gallardo Tex 83 75 25 63 6 6 3.16
Bauer Cle 81 62 37 82 6 3 3.22
UJimenez Bal 74 71 24 74 5 3 3.27
MiGonzalez Bal 73 58 24 59 5 4 3.33
Gibson Min 81 76 25 49 4 5 3.33
CWilson LAA 93 77 27 81 5 5 3.39
Karns TB 79 67 31 72 4 3 3.53
Kluber Cle 97 93 18 111 3 8 3.54
Pineda NYY 81 85 11 87 8 3 3.54
Elias Sea 68 64 23 55 4 4 3.56
Salazar Cle 73 67 19 91 6 2 3.56
Richards LAA 73 59 30 59 7 4 3.59
Warren NYY 77 68 25 50 5 4 3.62
Hahn Oak 77 71 18 49 4 5 3.62
Happ Sea 74 80 18 57 3 3 3.79
Buchholz Bos 86 89 22 84 4 6 3.87
Buehrle Tor 85 92 17 40 7 4 4.01
Quintana CWS 80 87 24 68 3 7 4.03
Lewis Tex 88 88 17 68 7 3 4.08
May Min 68 73 13 58 4 5 4.26
Carrasco Cle 81 84 18 90 8 6 4.35
PHughes Min 91 104 9 55 5 6 4.47
Weaver LAA 91 98 15 45 4 7 4.65
AnSanchez Det 91 82 25 83 5 7 4.65
Samrdzija CWS 94 110 16 77 4 4 4.67
Ventura KC 67 64 21 54 3 6 4.68
Hernandez Hou 73 80 21 37 2 5 4.68
Miley Bos 72 77 23 50 6 6 4.88
Dickey Tor 89 83 34 58 3 6 4.96
TWalker Sea 72 78 26 66 4 6 5.00
McHugh Hou 86 94 21 70 7 3 5.04
Eovaldi NYY 70 97 19 50 5 2 5.12
Danks CWS 75 88 21 53 3 7 5.16
Shoemker LAA 73 73 16 66 4 5 5.20
Porcello Bos 82 87 19 65 4 7 5.29
Sabathia NYY 83 101 15 74 3 7 5.31
JKelly Bos 71 73 29 58 2 4 5.32
Hutchison Tor 78 86 21 67 6 1 5.33
Guthrie KC 71 86 20 33 5 4 5.55
Tillman Bal 71 74 36 49 5 7 5.58
Greene Det 68 76 19 44 4 6 5.82

National League

TEAM BATTING

AB R H HR RBI Avg
San Francisco 2388 281 640 54 267 .268
Colorado 2299 290 614 73 284 .267
Arizona 2367 299 624 61 281 .264
St. Louis 2269 267 597 53 256 .263
Miami 2359 264 610 56 248 .259
Atlanta 2307 287 596 41 269 .258
Washington 2301 296 591 71 284 .257
Pittsburgh 2313 271 594 53 259 .257
Los Angeles 2238 290 574 85 281 .256
Cincinnati 2237 270 547 80 257 .245
Chicago 2229 272 545 66 257 .245
San Diego 2412 291 584 58 278 .242
New York 2278 256 547 59 245 .240
Philadelphia 2318 210 549 40 199 .237
Milwaukee 2330 254 550 61 245 .236

INDIVIDUAL BATTING

AB R H HR RBI Avg
Goldschmidt Ari 240 50 86 19 55 .358
DGordon Mia 282 36 100 0 17 .355
Harper Was 218 49 75 22 53 .344
YEscobar Was 240 33 79 3 23 .329
LeMahieu Col 242 33 78 3 31 .322
Aoki SF 262 32 83 2 19 .317
Pollock Ari 255 44 79 8 31 .310
Span Was 197 30 61 5 20 .310
JhPeralta StL 248 30 76 10 38 .306
Tulowitzki Col 226 34 69 7 34 .305
Panik SF 249 35 76 6 26 .305
Rizzo ChC 240 39 73 14 41 .304
Holliday StL 178 20 54 3 26 .303
FFreeman Atl 254 43 76 12 41 .299
Markakis Atl 255 31 76 0 21 .298
MCarpenter StL 232 42 69 8 33 .297
Posey SF 239 32 71 10 40 .297
Frazier Cin 256 49 76 22 46 .297
Maybin Atl 203 27 60 5 33 .296
Votto Cin 237 35 70 14 36 .295
AGonzalez LAD 248 37 73 11 44 .294
Hechavarria Mia 240 32 70 3 28 .292
Molina StL 223 16 65 2 23 .291
Phillips Cin 221 28 64 3 26 .290
McCutchen Pit 242 36 70 8 42 .289
Bryant ChC 215 38 62 8 39 .288
Inciarte Ari 251 39 72 2 21 .287
JPeterson Atl 225 27 64 2 30 .284
Wong StL 250 38 71 8 29 .284
GParra Mil 201 24 57 4 19 .284
Harrison Pit 247 34 70 4 22 .283
DanMurphy NYM 198 16 56 4 29 .283
HKendrick LAD 248 34 70 6 28 .282
Arenado Col 249 37 70 16 53 .281
Ozuna Mia 249 26 70 4 26 .281
SMarte Pit 253 37 71 12 45 .281
Ethier LAD 189 28 53 9 27 .280
Revere Phi 265 33 74 0 16 .279
BCrawford SF 235 33 65 9 42 .277
Lagares NYM 254 30 70 3 20 .276
Upton SD 251 42 69 13 43 .275
Lind Mil 219 24 60 9 33 .274
Segura Mil 209 25 57 3 18 .273
Espinosa Was 191 34 52 8 20 .272
Prado Mia 254 24 69 4 24 .272
Pagan SF 254 22 69 0 16 .272
Duda NYM 236 37 64 10 30 .271
Belt SF 218 31 59 8 28 .271
Blackmon Col 254 37 68 8 23 .268
Simmons Atl 254 40 68 3 27 .268
WRamos Was 203 19 54 7 33 .266
Soler ChC 189 20 50 4 19 .265
Cuddyer NYM 235 29 62 6 28 .264
Heyward StL 224 30 59 6 20 .263
SCastro ChC 260 23 68 5 32 .262
Stanton Mia 257 44 67 25 63 .261
Galvis Phi 225 24 58 2 16 .258
Cozart Cin 194 28 50 9 28 .258
DeNorris SD 246 35 63 8 40 .256
NWalker Pit 230 25 58 4 23 .252
Braun Mil 233 36 58 14 43 .249
Pederson LAD 225 37 56 17 33 .249
Coghlan ChC 193 26 48 8 18 .249
OHerrera Phi 210 19 52 2 17 .248
GPolanco Pit 227 35 56 3 17 .247
Kemp SD 273 35 67 4 35 .245
Solarte SD 205 16 50 2 26 .244
WFlores NYM 228 29 55 10 32 .241
Fowler ChC 255 44 61 7 18 .239
CaGonzalez Col 226 29 54 10 27 .239
PAlvarez Pit 195 27 46 10 28 .236
Howard Phi 229 23 54 13 33 .236
Granderson NYM 243 36 57 8 20 .235
Owings Ari 223 25 52 2 17 .233
Bruce Cin 223 25 52 10 32 .233
Middlebrooks SD 209 21 48 9 27 .230
Desmond Was 263 29 59 5 18 .224
BHamilton Cin 225 31 50 3 18 .222

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 2.64 547 177 178 543 7 28
Pittsburgh 2.73 543 186 182 545 8 24
Los Angel. 3.34 544 223 173 591 9 16
New York 3.60 578 244 156 552 5 22
Chicago 3.61 547 236 167 565 6 15
San Fran. 3.68 576 252 189 491 11 20
Washing. 3.92 624 261 162 540 6 22
Cincinnati 4.01 547 263 213 478 3 14
Miami 4.03 591 273 198 483 4 12
Atlanta 4.13 594 276 222 481 5 23
Arizona 4.14 614 283 197 470 5 17
San Diego 4.16 636 291 217 585 2 18
Philad. 4.38 638 295 230 499 2 14
Milwaukee 4.44 637 303 204 550 5 13
Colorado 4.94 636 323 225 447 2 18

INDIVIDUAL PITCHING

IP H BB SO W L ERA
GCole Pit 91 75 22 97 11 2 1.78
Greinke LAD 95 72 17 83 5 2 1.81
Scherzer Was 93 68 14 113 7 5 1.93
SMiller Atl 90 67 28 65 5 3 1.99
Burnett Pit 92 87 25 81 6 3 2.05
deGrom NYM 92 71 18 93 7 5 2.34
Wacha StL 83 68 19 62 9 2 2.48
CMartinez StL 80 66 35 85 7 3 2.80
CAnderson Ari 79 74 17 51 3 1 2.84
Hammel ChC 84 68 14 86 5 2 2.89
Liriano Pit 83 52 27 99 4 5 2.94
Hamels Phi 94 74 31 103 5 5 2.96
Cueto Cin 91 70 16 86 4 4 2.98
Lynn StL 73 72 23 77 4 4 3.07
Bumgarner SF 93 83 17 88 7 4 3.09
Haren Mia 87 69 18 64 6 4 3.19
Harang Phi 89 74 24 61 4 8 3.24
Kershaw LAD 93 75 23 122 5 4 3.29
Lincecum SF 73 64 35 57 7 3 3.31
Harvey NYM 87 73 14 88 7 4 3.32
DeSclafani Cin 78 71 30 53 5 4 3.36
Arrieta ChC 82 74 21 89 6 5 3.40
AWood Atl 79 88 25 60 4 4 3.40
Anderson LAD 76 81 21 51 2 4 3.43
Lackey StL 83 83 19 63 5 4 3.59
Shields SD 94 90 29 109 7 1 3.75
Zimmrmn Was 84 96 19 60 5 5 3.75
Koehler Mia 79 72 30 57 5 4 3.76
Heston SF 85 84 22 73 7 5 3.83
TRoss SD 81 85 42 89 3 7 3.90
Phelps Mia 73 74 19 50 4 3 3.96
Lester ChC 79 88 20 74 4 5 3.99
Leake Cin 90 83 26 55 4 4 4.01
Niese NYM 77 91 24 55 3 7 4.21
Cashner SD 85 95 27 78 2 8 4.24
Hendricks ChC 74 77 14 60 2 3 4.28
Vogelsong SF 74 70 31 55 5 5 4.38
Fiers Mil 74 87 28 82 3 7 4.50
Nelson Mil 83 82 32 70 3 8 4.64
THudson SF 79 89 19 40 4 6 4.65
Locke Pit 74 79 28 59 4 3 4.74
BColon NYM 86 95 9 68 9 5 4.81
Gonzalez Was 75 85 31 68 4 4 4.82
De La Rosa Ari 89 89 24 83 6 3 4.96
Teheran Atl 82 90 30 64 4 3 5.07
Garza Mil 82 92 29 59 4 8 5.07
Hellickson Ari 72 78 24 55 4 4 5.10
Collmenter Ari 71 88 11 35 3 6 5.17
KKendrick Col 85 94 28 41 2 9 5.95
JWilliams Phi 70 100 19 41 3 7 6.43
Lohse Mil 80 94 18 59 3 8 6.44