Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.46-6.55 | up 0.06-down 0.05 |
| April | 6.46-6.55 | up 0.14-down 0.05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.23-6.38 | up 0.03-down 0.16 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 6.35-6.50 | down 0.01-0.16 |
| April | 6.35-6.50 | up 0.10-down 0.16 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.31-8.96 | down 0.06-up 0.50 |
| April | 8.31-8.96 | up 0.16-0.36 |
Source: USDA Market News, Portland