Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.25-6.36 | down 0.21-0.19 |
| April | 6.25-6.36 | down 0.21-0.19 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.15-6.30 | down 0.08 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 6.27-6.42 | down 0.08 |
| April | 6.42-6.47 | up 0.07-down 0.03 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.26-8.91 | down 0.05 |
| April | 8.26-8.91 | down 0.05 |
Source: USDA Market News, Portland