Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 6.25-6.74 | unchanged-up 0.04 |
| April | 6.25-6.74 | unchanged-up 0.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 6.63-6.83 | up 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 6.75-6.95 | up 0.05 |
| April | 6.75-7.00 | up 0.05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 8.50-9.15 | up 0.01 |
| April | 8.50-9.15 | up 0.01 |
Source: USDA Market News, Portland