Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| September | 5.40-5.41 | unch.-down 0.09 |
| October | 5.40-5.41 | unch.-down 0.09 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| September | 5.39-5.70 | down 0.09-0.06 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| September | 5.57-5.82 | down 0.11-0.06 |
| October | 5.62-5.82 | down 0.06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| September | 6.11-6.31 | down 0.03-up 0.02 |
| October | 6.11-6.31 | down 0.03-up 0.02 |
Source: USDA Market News, Portland