Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Sept. | N/A | N/A |
| Oct. | 5.38-5.41 | up 0.11-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Sept. | 5.80-6.08 | up 0.10 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Sept. | 6.10-6.20 | up 0.10 |
| Oct. | 6.10-6.20 | up 0.10 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Sept. | 6.38-6.63 | up 0.09 |
| Oct. | 6.53-6.63 | up 0.24-0.09 |
Source: USDA Market News, Portland