Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Blue Jays ace David Price averages nine K/9 in 215 IP. (Frank Gunn)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg
Kansas City 5258 689 1423 132 658 .271
Detroit 5332 661 1443 146 632 .271
Boston 5334 710 1424 150 673 .267
Toronto 5188 838 1382 217 803 .266
Texas 5210 700 1342 161 657 .258
Cleveland 5142 632 1319 133 606 .257
Oakland 5315 654 1337 139 624 .252
Tampa Bay 5220 598 1312 155 569 .251
Chicago 5274 603 1324 133 577 .251
New York 5263 733 1319 206 707 .251
Baltimore 5187 672 1296 204 648 .250
Seattle 5276 628 1318 189 598 .250
Minnesota 5168 663 1281 149 629 .248
Houston 5171 672 1275 210 639 .247
Los Angeles 5124 617 1249 163 578 .244

INDIVIDUAL BATTING

AB R H HR RBI Avg
MiCabrera Det 413 61 138 17 73 .334
Bogaerts Bos 578 79 188 7 80 .325
Altuve Hou 602 78 189 12 59 .314
Brantley Cle 523 68 164 15 84 .314
NCruz Sea 562 87 173 43 90 .308
LCain KC 527 98 162 16 71 .307
Hosmer KC 565 93 172 16 87 .304
Fielder Tex 579 74 176 22 88 .304
Kipnis Cle 537 81 162 9 50 .302
Donaldson Tor 592 118 178 40 121 .301
Kinsler Det 603 93 181 11 73 .300
Burns Oak 489 67 146 5 38 .299
Trout LAA 545 98 162 40 88 .297
Betts Bos 559 86 163 15 71 .292
KMorales KC 557 76 162 21 105 .291
Abreu CWS 588 87 170 29 96 .289
MMachado Bal 599 94 172 30 78 .287
JMartinez Det 570 88 162 37 98 .284
Moreland Tex 444 50 126 23 82 .284
BHolt Bos 430 51 122 2 43 .284
Forsythe TB 533 69 151 17 66 .283
Eaton CWS 584 93 165 13 51 .283
Zobrist KC 432 73 122 12 53 .282
Moustakas KC 514 69 145 21 76 .282
Beltre Tex 532 76 150 16 70 .282
Cano Sea 591 78 166 19 73 .281
Beltran NYY 448 53 124 18 63 .277
Cabrera CWS 600 69 166 12 76 .277
Encarnacn Tor 502 86 138 35 105 .275
KSeager Sea 592 81 162 25 71 .274
Choo Tex 519 84 142 19 75 .274
Reddick Oak 499 65 136 20 76 .273
Longoria TB 573 69 156 20 71 .272
Ortiz Bos 515 70 139 36 104 .270
AJones Bal 542 74 146 27 82 .269
Aybar LAA 559 70 150 2 38 .268
Gregorius NYY 498 56 133 9 54 .267
Lawrie Oak 529 60 141 16 58 .267
Pillar Tor 557 73 148 12 51 .266
Mauer Min 560 65 148 9 65 .264
Vogt Oak 422 54 111 18 67 .263
ACabrera TB 483 61 127 13 52 .263
Kiermaier TB 488 59 128 9 37 .262
Headley NYY 554 73 145 11 61 .262
Gardner NYY 542 93 141 16 65 .260
CDavis Bal 543 93 141 43 110 .260
AvGarcia CWS 533 64 138 12 58 .259
Andrus Tex 564 66 146 7 59 .259
Calhoun LAA 592 75 153 24 79 .258
SPerez KC 500 48 129 20 66 .258
Gose Det 456 67 117 5 26 .257
Castellanos Det 519 41 133 15 71 .256
AEscobar KC 574 72 147 3 46 .256
Semien Oak 532 61 136 13 42 .256
BButler Oak 511 59 128 14 63 .250
AlRamirez CWS 556 54 139 10 60 .250
Bautista Tor 520 104 130 37 106 .250
Rodriguez NYY 497 81 124 32 83 .249
Plouffe Min 547 72 135 21 82 .247
Sandoval Bos 470 43 115 10 47 .245
TorHunter Min 493 66 120 22 76 .243
Gattis Hou 548 64 133 26 85 .243
VMartinez Det 430 38 104 11 64 .242
BMcCann NYY 443 66 107 26 91 .242
Dozier Min 595 99 143 28 72 .240
Pujols LAA 566 77 135 37 89 .239
RuMartin Tor 425 71 101 21 72 .238
CSantana Cle 517 69 121 18 77 .234
Morrison Sea 440 47 100 17 53 .227

TEAM PITCHING

ERA H ER BB SO Sh Sv
Houston 3.56 1239 542 405 1203 13 35
Tam. Bay 3.70 1236 569 451 1302 12 57
Cleveland 3.73 1216 560 401 1342 9 36
Toronto 3.77 1284 571 378 1053 10 32
Kan. City 3.80 1304 579 463 1086 7 51
L.A. 3.95 1290 598 434 1143 12 43
New York 3.97 1332 607 445 1305 4 46
Chicago 3.99 1373 613 444 1297 9 35
Oakland 4.05 1314 618 445 1142 15 25
Baltimore 4.08 1326 614 448 1164 10 41
Minn. 4.13 1429 625 388 983 12 43
Seattle 4.18 1353 645 472 1216 12 44
Texas 4.22 1378 640 483 1030 9 43
Boston 4.39 1410 668 443 1155 8 39
Detroit 4.68 1427 717 467 1056 11 34

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Price Tor 215 184 46 219 17 5 2.34
Keuchel Hou 219 177 47 203 18 8 2.51
SGray Oak 208 166 59 169 14 7 2.73
Archer TB 203 160 60 246 12 12 2.92
Kazmir Hou 179 155 57 152 7 11 2.97
Estrada Tor 167 127 54 120 13 8 3.13
WChen Bal 180 183 36 143 10 7 3.36
Quintn CWS 197 213 42 169 9 10 3.38
Gallardo Tex 179 184 67 116 12 11 3.42
Carrasco Cle 181 149 41 211 14 11 3.44
Santiag LAA 171 148 68 153 9 9 3.47
Sale CWS 202 180 41 267 12 11 3.48
Odorizzi TB 162 145 44 143 8 9 3.49
Salazar Cle 174 145 51 186 13 9 3.51
Hrnandz Sea 196 172 56 185 18 9 3.54
Kluber Cle 208 179 40 230 8 15 3.55
ERamirez TB 158 135 39 123 11 6 3.65
Volquez KC 192 181 69 147 13 9 3.65
Buehrle Tor 185 198 30 83 14 7 3.69
Richards LAA 195 173 70 163 15 11 3.73
McHugh Hou 190 193 51 159 17 7 3.93
Gibson Min 189 182 63 136 10 11 3.96
Dickey Tor 209 193 61 123 11 11 4.00
Pelfrey Min 163 192 43 85 6 10 4.09
UJimenez Bal 171 170 64 155 12 9 4.16
Chavez Oak 157 164 48 136 7 15 4.18
Eovaldi NYY 154 175 49 121 14 3 4.20
Lewis Tex 196 195 41 134 17 8 4.36
Miley Bos 189 192 60 144 11 11 4.39
PHughes Min 154 183 16 94 11 9 4.43
TWalker Sea 170 163 40 157 11 8 4.56
JDanks CWS 167 178 50 117 7 13 4.59
Bauer Cle 169 150 76 167 11 12 4.69
Sabath NYY 162 182 47 134 5 10 4.82
Sanchz Det 157 152 49 138 10 10 4.99
Smrdzj CWS 207 220 49 160 10 13 5.04
Porcello Bos 157 180 36 134 8 14 5.04
Tillman Bal 160 164 59 112 10 11 5.16
Simon Det 171 188 66 112 13 10 5.21

National League

TEAM BATTING

AB R H HR RBI Avg
San Fran. 5262 658 1408 128 625 .268
Arizona 5378 689 1425 146 651 .265
Colorado 5286 689 1398 178 656 .264
Pittsburgh 5364 673 1406 134 637 .262
Miami 5189 577 1346 114 543 .259
St. Louis 5226 622 1330 131 597 .254
Milwaukee 5222 634 1326 139 603 .254
Washington 5132 682 1302 168 645 .254
Atlanta 5174 550 1300 93 525 .251
Cincinnati 5264 622 1318 165 595 .250
Los Angeles 5082 629 1272 179 602 .250
Philadelphia 5256 584 1301 123 547 .248
New York 5263 655 1298 167 627 .247
Chicago 5185 655 1267 166 624 .244
San Diego 5216 633 1273 145 606 .244

INDIVIDUAL BATTING

AB R H HR RBI Avg
Harper Was 494 116 166 41 95 .336
DGordon Mia 581 80 193 3 42 .332
YEscobar Was 519 73 168 9 56 .324
Posey SF 527 72 170 19 93 .323
Pollock Ari 578 106 184 19 75 .318
Goldschmidt Ari 544 96 173 31 105 .318
Votto Cin 514 94 162 29 77 .315
DPeralta Ari 451 59 139 16 76 .308
LeMahieu Col 539 80 163 6 56 .302
Cervelli Pit 422 51 127 6 39 .301
Inciarte Ari 511 70 153 4 42 .299
MDuffy SF 535 73 160 11 73 .299
Markakis Atl 586 69 174 3 50 .297
Phillips Cin 560 67 165 12 68 .295
McCutchen Pit 538 88 158 22 95 .294
Yelich Mia 445 56 130 7 41 .292
SMarte Pit 547 82 159 18 79 .291
Prado Mia 472 51 137 9 58 .290
Blackmon Col 582 87 168 17 56 .289
Heyward StL 527 76 152 12 56 .288
OHerrera Phi 476 59 137 8 40 .288
Braun Mil 502 87 144 25 84 .287
Lind Mil 479 69 137 20 86 .286
Murphy NYM 476 52 135 13 70 .284
Arenado Col 587 90 166 39 117 .283
Rizzo ChC 554 89 156 30 95 .282
Hechavarria Mia 470 54 132 5 48 .281
Belt SF 492 73 138 18 68 .280
Bryant ChC 529 86 147 26 98 .278
AGonzalez LAD 549 74 151 28 88 .275
JhPeralta StL 562 62 154 17 67 .274
Solarte SD 504 61 138 13 61 .274
NWalker Pit 521 68 142 15 69 .273
Molina StL 488 34 132 4 61 .270
MCarpenter StL 553 94 148 26 82 .268
Pagan SF 481 51 128 3 34 .266
StCastro ChC 514 49 136 10 64 .265
Kemp SD 586 79 155 23 99 .265
WFlores NYM 477 55 126 16 59 .264
CaGonzalez Col 524 83 138 38 91 .263
Maybin Atl 487 64 128 10 55 .263
Segura Mil 533 54 140 5 46 .263
Galvis Phi 530 56 139 7 44 .262
Wong StL 534 69 140 11 59 .262
BCrawford SF 483 60 125 20 81 .259
Simmons Atl 511 59 132 3 42 .258
Frazier Cin 590 81 152 35 88 .258
Grandrsn NYM 558 94 142 24 68 .254
GPolanco Pit 563 81 143 9 49 .254
ArRamirez Pit 455 41 115 17 75 .253
Upton SD 531 85 134 26 80 .252
DeNorris SD 497 64 125 14 62 .252
Byrd SF 480 55 120 22 69 .250
Coghlan ChC 424 62 106 16 41 .250
Fowler ChC 570 97 142 17 45 .249
Duda NYM 453 62 111 24 66 .245
JPeterson Atl 512 53 123 6 52 .240
ARussell ChC 448 56 106 13 51 .237
Owings Ari 487 59 114 4 43 .234
WRamos Was 453 40 106 14 66 .234
MTaylor Was 451 48 105 14 62 .233
Desmond Was 560 67 130 18 60 .232
Howard Phi 467 53 107 23 77 .229
Bruce Cin 548 70 125 26 84 .228
JRollins LAD 503 70 113 13 41 .225
Pederson LAD 465 65 99 25 52 .213

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 2.89 1295 448 451 1261 14 61
Pitt. 3.22 1331 506 431 1271 11 54
L.A. 3.41 1245 517 376 1320 20 44
N.Y. 3.46 1285 536 369 1254 13 49
Chicago 3.51 1233 537 395 1344 18 44
S.F. 3.67 1272 554 407 1112 17 38
Wash. 3.74 1314 563 342 1257 11 39
Miami 4.00 1300 604 478 1100 12 33
Arizona 4.01 1370 621 471 1139 12 40
S.D. 4.13 1309 630 492 1309 5 39
Cinci. 4.28 1346 652 510 1156 8 34
Milw. 4.35 1368 659 481 1198 6 38
Atlanta 4.54 1411 684 526 1096 6 41
Philly 4.78 1520 723 466 1089 6 32
Colorado 5.08 1504 766 549 1058 4 36

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Greinke LAD 208 140 36 185 18 3 1.65
Arrieta ChC 216 147 48 220 20 6 1.88
Kershw LAD 220 160 41 281 15 7 2.25
GCole Pit 201 176 44 200 18 8 2.60
dGrm NYM 181 144 36 189 13 8 2.64
Lackey StL 207 202 51 164 13 9 2.74
Harvey NYM 177 143 37 171 12 7 2.80
Bumgrnr SF 213 176 38 228 18 8 2.88
Scherzr Was 212 174 31 249 12 12 2.98
SMiller Atl 192 173 69 162 5 16 3.00
CMartinz StL 180 168 63 184 14 7 3.01
Wacha StL 177 158 54 149 17 6 3.15
Lynn StL 165 161 64 159 12 10 3.16
TRoss SD 190 166 81 205 10 11 3.17
Liriano Pit 174 144 67 191 11 7 3.41
Lester ChC 197 180 47 198 10 12 3.43
Heston SF 169 155 61 135 11 10 3.51
Andrsn LAD 169 180 45 112 9 9 3.52
AWood LAD 177 182 56 134 11 11 3.60
Zimmr Was 196 198 38 163 13 9 3.68
Hamml ChC 162 146 40 165 9 6 3.79
Haren ChC 174 168 37 123 9 9 3.83
Shields SD 196 180 77 208 13 6 3.86
Leake SF 183 172 46 118 10 10 3.89
DeSclfn Cin 180 186 53 143 9 12 3.91
Gonzlz Was 165 172 64 159 11 8 3.94
Koehler Mia 176 165 68 130 10 14 3.94
Nelson Mil 177 163 65 148 11 13 4.11
BColon NYM 189 209 24 132 14 12 4.15
Niese NYM 173 186 54 112 9 10 4.16
Teheran Atl 189 178 68 162 10 7 4.20
Cashner SD 180 191 64 158 6 15 4.21
Hndrcks ChC 168 163 41 150 7 7 4.23
Kennedy SD 162 161 52 163 8 15 4.38
Locke Pit 168 180 60 129 8 11 4.54
De La Rs Ari 186 187 59 146 14 8 4.56
Harang Phi 161 176 49 104 6 15 4.93