Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Boys Rosters

Cascade Christian Cougars Record: 16-13 Hgt. Yr. Avg. Adam Barringer 6-1 12 16.7 Travis Liening 5-9 10 1.2 Joseph Dickerson 5-11 10 2.5 Jordan Pitre 5-8 10 5.2 Thomas Kortus 6-2 11 7.3

Sean Davis 6-2 11 8.6 Steve Fenton 5-10 11 8.4 Stephen Norris 6-2 11 4.0 Dustin Boburka 5-10 11 7.8 Jeff Hobson 5-10 11 5.9 Jeremy Moore 5-10 12 2.6 Matt Rody 6-6 11 4.0 Coach: Joel Kortus Enrollment: 125

Chief Leschi Warriors Record: 22-3 Hgt. Yr. Avg. Brandon Brown 6-2 10 6.5 Issac Richardson 5-4 10 2.0 Michael Richardson 5-4 12 6.8 Borin Lach 5-8 12 12.3 Nathan Bradley 6-2 12 3.0 Jessie Morales 5-10 12 2.2 Jack Simmons 6-0 12 3.5 Doug Johns 6-5 12 8.2 Jonathan Redding 6-7 12 9.6 Alyreece McCloud 6-2 12 5.2 Lamont Trent 6-3 11 18.3 Guy Frances 5-7 12 4.0 Coach: Michael Bradley Enrollment: 146

Curlew Cougars Record: 21-6 Hgt. Yr. Avg. Ryan Conger 5-10 12 1.0 Gunner Olsen 6-3 12 22.4 Jeremy Groth 5-11 10 17.0 Caleb Edwards 5-11 11 9.6 J.B. Olsen 6-0 10 7.1 Erich Prazak 6-3 12 15.3 Seth Cribby 5-10 12 10.3 Joe Stotts 5-9 10 0.8 Justin March 6-0 11 0.8 Russell Strandberg 5-11 10 4.0 Coach: Steve Brown Enrollment: 73

Darrington Loggers Record: 16-9 Hgt. Yr. Avg. Todd Wright 5-10 10 0.0 Shane Wright 6-0 11 1.8 Jason Weidman 6-0 12 1.3 Brandon Bryson 5-9 12 2.9 Ryan Tanner 6-1 12 7.1 John Fromong 6-4 10 8.4 Justin Buell 5-10 12 3.7 Ned Miller 6-0 11 15.8 Marty Rodin 6-1 12 0.9 Darrell Fether 5-9 10 0.0 Dennis Pomeroy 6-0 11 9.7 Dennis Sherrill 6-4 12 17.1 Coach: Jeff Bryson Enrollment: 129

DeSales Irish Record: 18-5 Hgt. Yr. Avg. Brian Lindgren 6-4 11 12.6 Joe Levens 5-10 12 8.1 Matt Heinzman 5-11 12 2.5 Allen Stanley 5-10 12 4.1 Tyler Baffney 5-11 11 2.0 Kris Wolfram 5-11 12 7.3 Pat Barry 5-11 11 4.7 Casey Richard 6-0 10 5.0 Scott Zea 6-6 11 15.9 Keith Michels 6-3 11 4.3 Colin Baffney 6-3 12 5.6 Andy Rusch 6-0 12 1.7 Coach: John Lesko Enrollment: 71

LaConner Braves Record: 20-3 Hgt. Yr. Avg. Andy Stephens 5-11 11 5.8 David Hoffman 5-8 12 0.7 Dane Lundberg 5-8 12 3.9 Daren Nystrom 6-0 12 5.4 Andy Otis 5-9 11 19.5 Roy Towse 6-0 11 0.0 Jesse Skiffington 5-10 12 1.8 John Ellis 5-10 11 0.3 Brandon Odell 6-0 12 16.8 Jim Lane 5-11 12 1.6 Scott Muxfeldt 6-1 11 0.0 Richard Koss 6-1 12 9.1 Coach: Scott Novak Enrollment: 147

Lyle Cougars Record: 19-2 Hgt. Yr. Avg. Mychal Hall 5-5 9 1.6 Elian Sexton 5-5 12 4.8 Ryan Smith 5-11 11 6.4 Jacob Rains 5-9 9 1.6 Ricky Knowles 5-7 12 6.9 Gabe Moore 5-9 12 20.5 Josh Kramer 5-6 12 1.6 Josh Whitecotton 5-10 12 9.3 James Porritt 6-1 10 3.4 Travis Carlson 5-10 9 1.0 Andy Sorensen 5-10 10 0.0 Aaron Oldenburg 5-8 12 1.1 Coach: Joe Bales Enrollment: 96

Napavine Tigers Record: 17-9 Hgt. Yr. Avg. Jason Styger 5-9 12 9.5 Ryan Barr 6-0 11 9.0 Rob Styger 5-11 11 6.3 Ben Peters 5-10 11 2.0 David Williams 5-10 12 2.2 Tyler Gaskill 5-11 11 1.6 Jason Thompson 5-9 11 1.0 Kaleb Gaskill 5-9 9 0.0 Chris Wisner 5-8 10 11.3 Mick Edmonds 6-2 11 8.9 Tim Edmonds 6-2 12 10.0 Chris Hughes 6-1 10 2.0 Coach: Jim Prather Enrollment: 140

North Beach Hyaks Record: 19-4 Hgt. Yr. Avg. Marty Carlson 5-8 12 8.5 Allen Killian 5-7 12 3.0 Justin McGregor 6-1 11 5.6 Josh Vogt 5-10 12 1.0 Sam Sage 6-0 12 9.6 Larry Wilkinson 5-9 12 2.6 Kelley Ferguson 6-1 12 11.7 Mike Lilja 6-8 12 16.4 James Bohrn 6-0 12 5.8 Mike Wilson 6-1 12 2.7 Derek Locke 6-0 12 2.2 Glenn Goldman 6-2 12 12.5 Coach: Larry Moore Enrollment: 132

Odessa Tigers Record: 18-9 Hgt. Yr. Avg. Scott Kramer 5-8 11 11.1 George Schafer 6-1 11 6.6 Paul Dart 5-9 9 0.0 Ryan Floch 6-5 11 14.8 Joel Hardung 5-7 12 1.0 MIchael Jeske 6-6 10 8.5 Landon Luiten 6-1 12 1.0 Daniel Pitts 6-1 11 5.5 Zach Schafer 5-11 11 1.5 Rick Walter 6-0 11 1.0 Jared Praetorius 6-3 12 5.9 Coach: Myron Kramer Enrollment: 79

Pateros Billygoats Record: 23-1 Hgt. Yr. Avg. Dustin Mauk 5-9 12 3.0 Jorge Lopez 5-6 10 1.8 Kevin Stennes 6-1 10 1.7 Nathan Sandy 5-7 12 1.8 Jason Crawley 6-5 12 20.1 Carlos Morales 6-3 12 9.8 Jerad Evans 6-1 11 6.5 Clint Hull 6-2 10 18.9 Greg Molkjer 6-1 12 7.2 Chris Zahn 6-0 12 2.6 Mark Stennes 6-1 10 4.1 Brian Crooks 6-2 12 1.0 Coach: Mike Hull Enrollment: 74

Pe Ell Trojans Record: 18-6 Hgt. Yr. Avg. Mike Chown 6-5 11 7.6 Kai Maxwell 6-0 11 12.4 Dana Cox 5-11 10 5.4 Travis Leach 5-10 12 5.6 Dave Thompson 5-11 12 0.7 Justin Huff 6-2 12 2.2 Jordan Coleman 6-1 11 3.3 Matt Coleman 6-1 12 17.9 Chris Phelps 6-1 9 2.0 Tim McBride 6-5 11 1.0 Mitch Braaten 6-0 11 2.0 John Nelson 6-6 11 5.0 Coach: Brent Moon Enrollment: 75

St. George’s Dragons Record: 20-7 Hgt. Yr. Avg. Zach Blume 5-11 12 6.6 Tony Longinotti 5-6 9 0.0 Dan Dhillon 5-8 11 7.8 Sean Taylor 5-11 12 0.4 Drew Moser 5-11 9 0.7 Blair Davis 5-9 11 0.8 Ben Helms 5-9 11 2.0 Tom DePonty 6-2 11 14.1 Whit Spencer 6-1 12 5.5 Mike Yi 5-10 12 0.7 John Witherspoon 6-1 12 4.3 Ryan Thomsen 6-3 12 6.4 Coach: Jennifer Mountain Enrollment: 89

St. John-Endicott Eagles Record: 20-5 Hgt. Yr. Avg. Craig Richle 5-9 10 0.3 Mike Shawgo 5-11 11 1.9 Derek Miller 5-9 10 1.4 Jason Siler 6-1 10 4.0 Grant Bafus 6-0 11 14.1 Todd Strader 6-0 11 0.9 John Stoner 6-0 12 5.7 Josh Hames 6-3 10 5.5 Karl Scheuerman 6-2 10 11.8 Jeremy Thompson 5-11 11 3.0 Josh Siler 6-1 12 6.5 Ryan Stolmeier 6-4 12 5.9 Coach: Darrell Miller Enrollment: 72

Snohomish Co. Christian Lions Record: 14-12 Hgt. Yr. Avg. Shane Quinlan 5-11 12 5.7 David Staal 5-9 12 15.9 Paul Adams 5-11 12 3.3 Matt Peterson 6-0 11 8.7 Josh Ripley 5-10 12 1.2 J.J. Hudson 5-10 11 5.6 Michael Johnson 5-9 12 0.9 David Brotherton 5-7 11 0.4 Micah Brown 5-10 12 13.5 T.J. Trail 5-11 12 1.2 James Lambert 6-2 12 3.5 Christian Ash 6-8 12 0.7 Coach: Steve Hudson Enrollment: 105

Valley Christian Panthers Record: 22-2 Hgt. Yr. Avg. Andrew Diaz 5-10 10 2.5 Matt Troyer 6-0 11 1.4 Jeremy Decker 5-11 11 5.1 Eric Smith 6-1 10 7.5 Michael Spuler 6-0 12 15.4 Chad Meyer 5-11 12 1.4 Brian Sears 6-4 12 12.1 Brent Decker 6-2 9 7.3 Jared Evans 6-2 10 8.4 Derek Sandin 6-2 12 9.3 Tyson Lacy 6-1 10 1.2 Coach: Steve Altmeyer Enrollment: 71 Girls rosters Cascade Christian Cougars

Record: 18-6 Hgt. Yr. Avg.

Selena Ramento 5-4 9 1.9

Sarah Brown 5-3 9 2.3

Jackie Shively 5-9 11 10.7

Jessie Overland 5-3 12 9.1

Desiree’ Fuhrmann 5-7 10 3.8

Dixie McDermott 5-6 11 4.0

Nicole Liotta 5-7 10 2.3

Kristen List 5-9 10 10.1

Jodi Gerald 5-9 9 11.8

Cameron Johnson 5-10 10 6.9

Coach: Darrel Shively Enrollment: 125

Cedar Park Christian Eagles

Record: 21-8 Hgt. Yr. Avg.

Tara Smith 5-0 10 0.0

Megan Wall 5-4 11 0.0

Melissa Salios 5-6 10 6.0

Jennifer King 5-7 10 0.0

Amy Taylor 5-7 9 21.0

April Raynor 5-10 9 9.0

Harmonie Vallerand 5-4 12 6.0

Hannah Lunstrom 5-7 11 0.0

Megan Kruse 5-3 9 0.0

Shanna Hazard 5-10 12 4.0

Coach: Judy Raynor Enrollment: 55

Darrington Loggers

Record: 20-5 Hgt. Yr. Avg.

Kristi Green 5-5 11 1.5

Angie Meece 5-10 12 17.3

Kara Buell 5-8 11 0.8

Kelli Holz 5-4 11 5.6

Laura Green 5-9 11 9.4

Alana Kuper 5-9 12 6.1

Joline Hesby 5-9 10 0.0

Keely Rankin 5-7 11 7.2

Lisa Wesson 5-9 11 3.2

Rhonda Grimmer 5-6 12 2.6

Erin Nations 5-7 9 0.0

Coach: Ken Schutz Enrollment: 129

Manson Trojans

Record: 18-5 Hgt. Yr. Avg.

Remedios Guerra 5-3 11 1.7

Emily Koenig 5-9 12 3.5

Emily Foster 5-9 10 1.9

Megan Foster 5-7 11 7.6

Karley Nelson 5-4 9 1.0

Tara Zuluaga 5-5 10 1.3

Katie Davis 6-1 12 17.7

Janae England 5-5 9 3.3

Leslie Johnson 6-0 10 7.5

Shayla Gayton 5-10 12 11.3

Rosie Weagant 5-9 12 4.1

Jennie Simpson 5-9 9 3.0

Coach: Frank Phelps Enrollment: 128

Morton Huskies

Record: 18-7 Hgt. Yr. Avg.

Krista Kenny 5-10 11 8.6

Jill Coleman 5-5 12 2.4

Michelle McKenzie 5-7 10 0.8

Patience Schillinger 5-4 10 7.3

Alison Johnson 5-10 12 8.2

Charity Schillinger 5-3 12 0.9

Lydia Shepherd 5-11 12 1.4

Hannah Krolczyk 5-11 11 5.6

Liz Palmese 5-6 9 0.0

Kristine Finley 5-11 12 9.5

Poppy Richart 6-2 12 0.5

Leanne Coleman 5-11 9 5.3

Coach: Randy Kenny Enrollment: 105

Napavine Tigers

Record: 20-3 Hgt. Yr. Avg.

Amber Mummert 5-4 9 0.0

Tara Moon 5-2 10 0.5

Teri Snodderly 5-5 10 0.0

Leann Sweeny 5-6 11 3.3

Tobey Cain 5-7 12 1.3

Sarah Boling 5-10 11 2.3

Marielle Voie 5-9 11 5.4

Faith Winslow 5-11 10 8.1

Erica Wichert 5-9 11 2.9

Carrie Spencer 6-2 10 25.4

Joey Russell 5-10 10 7.7

Sharon Jones 5-6 9 0.0

Coach: John Foulkes Enrollment: 140

Orcas Island Vikings

Record: 18-5 Hgt. Yr. Avg.

Kendra Taylor 5-7 12 5.8

Lisa Hutchison 5-11 12 7.8

Valerie Anderson 5-2 12 2.2

Bethany Carroll 5-7 12 5.2

Marcy Grossman 5-8 11 17.5

Danielle Roselli 5-11 12 3.1

Casey Edwards 5-8 12 1.3

Bonnie Mahoney 5-10 11 4.1

Rae Gilbertson 5-4 11 1.4

Elizabeth Janin 5-8 12 1.0

Laine Ruteledge 5-11 11 1.0

Juli Armstrong 5-6 10 3.3

Coach: Le Ann Blackert Enrollment: 150

Ritzville Broncos

Record: 25-0 Hgt. Yr. Avg.

Jaime Wellsandt 5-5 11 3.1

Tracy Warriner 5-4 12 1.1

Amber Sackmann 5-6 9 1.7

Erin Weber 5-5 12 6.4

Jennifer Horpedahl 5-5 12 1.6

Amy Fitch 5-8 11 8.5

Angela Gibler 5-8 12 0.7

Shannon Russel 5-10 12 13.8

Megan Yerxa 6-1 11 13.3

Jamie Alspach 5-10 11 7.0

Jennifer Janzen 5-10 10 2.5

Carlye Zicha 5-5 10 0.8

Coach: Howard Manke Enrollment: 126

St. George’s Dragons

Record: 21-5 Hgt. Yr. Avg.

Wenchi Liu 5-4 10 12.3

Samantha Clarke 5-5 9 6.8

Kelly Philopant 5-6 10 2.1

Vaughn Stothart 5-8 10 1.7

Alyssa Henley 5-11 10 11.3

Abbey Blume 5-5 10 1.9

Candice Grant 5-3 12 0.4

Heather Nielson 5-10 9 2.5

Katie DePonty 5-9 9 6.1

Miranda Routh-Corker 5-10 12 19.8

Mary Kutteruf 5-8 11 1.2

June Moore 5-10 12 5.6

Coach: Ross Thomas Enrollment: 89

Shoreline Christian Crusaders

Record: 20-6 Hgt. Yr. Avg.

Melissa De Yager 5-8 10 0.0

Joy Vander Linden 5-9 10 9.5

Rachel Goold 5-3 9 2.3

Karen Glover 5-6 12 14.1

Megan Koops 5-8 12 1.2

Krista Morse 5-7 12 4.2

Megan Lamont 5-6 11 2.3

Shayna Hauptli 5-6 11 1.1

Cara Larson 5-11 10 0.0

Cara Prins 5-8 11 12.4

Tracy Paris 5-6 11 6.3

Abby Andreasen 5-11 11 2.3

Coach: Stan De Yager Enrollment: 69

Sprague-Harrington Falcons

Record: 17-10 Hgt. Yr. Avg.

Katie Maurer 5-4 9 2.0

Stacey Whipple 5-3 10 8.0

Carissa Ernst 5-7 10 1.0

Mandi Walters 5-10 11 15.1

Rachelle Charlton 5-5 10 2.5

Noel Hatten 5-1 9 6.4

Tracey Harding 5-5 12 0.0

Mindy Hatcher 5-8 10 1.0

Kristy Engles 5-10 12 12.4

Carly Morse 5-9 11 2.4

Amanda Scoles 5-9 10 3.6

Coach: Stacia Soliday Enrollment: 89

Sunnyside Christian Knights

Record: 18-4 Hgt. Yr. Avg.

Grace Marx 5-6 10 1.0

Melanie Apol 5-6 10 1.7

Rachelle Martin 5-6 12 6.1

Sara Den Hoed 5-9 11 9.7

Lisa Matson 5-8 11 2.1

Jana Smeenk 5-9 12 4.8

Jamie Wind 5-9 9 0.8

Laura Harris 5-7 11 2.1

Kelly Harris 5-8 11 3.8

Brenda Elenbaas 6-2 12 10.0

Heather Den Boer 5-11 10 10.4

Colleen De Groot 6-2 10 10.4

Coach: Al Smeenk Enrollment: 76

Tekoa-Oakesdale Nighthawks

Record: 24-3 Hgt. Yr. Avg.

Katie Driscoll 5-6 9 1.6

Sonia Brown 5-7 10 0.0

Sara Driscoll 5-7 12 6.6

Betsy Smart 5-7 9 3.3

Miranda Brown 5-9 12 8.0

Andrea Hay 5-9 12 4.7

Christa Graffis 6-0 11 6.9

Christen Smith 5-5 9 0.0

Jeana Bruce 5-8 12 4.7

Janette Bruce 5-6 9 0.9

Heather Cox 6-0 11 15.5

Becky Crow 5-9 10 0.0

Coach: Mark Stinson Enrollment: 95

Wahkiakum Mules

Record: 17-6 Hgt. Yr. Avg.

Charlene Hose 5-4 10 1.0

Gabe Johnston 5-5 10 9.3

Tawny Almer 5-3 10 2.6

Destry Nelson 5-5 11 2.3

Samantha Elven 5-11 12 7.5

Elizabeth Teachman 5-5 10 0.6

Kara Hendrickson 5-5 12 5.8

Tia Cochran 5-8 11 9.0

Sarah Buehler 6-3 11 11.6

Lisa McNally 5-6 12 4.3

Coach: Ed Bate Enrollment: 147

Waitsburg Cardinals

Record: 18-6 Hgt. Yr. Avg.

Wendy Jones 5-4 11 10.5

Cara Hulce 5-5 12 9.7

Janell Ryckman 5-4 12 1.0

Stephanie Smith 5-5 10 0.3

Beth Abbey 5-10 11 6.6

Kelly McCaw 5-7 11 7.6

Emily Seney 5-8 10 0.8

Juanita Cunz 5-8 10 1.3

Anne Buckelhaupt 6-2 11 11.2

Kynde Klefel 6-0 12 10.0

Jane Conover 5-5 11 2.3

Coach: Jerry Baker Enrollment: 100

Wilbur-Creston Wildcats

Record: 17-7 Hgt. Yr. Avg.

Brandi Desautel 5-6 10 1.6

Lindsay Sherwood 5-6 10 1.8

Sarah Harris 5-6 11 1.7

Chantel Mann 5-5 12 1.9

Ronee Deahl 5-6 12 4.1

Cherie’ Dreger 5-10 9 9.2

Alyssa Erickson 5-8 11 13.6

Lisa Arden 5-8 12 8.1

Hayley Aubertin 5-11 9 2.4

Ilena Kemp 5-11 11 2.4

Nicole Nelson 5-9 12 6.1

Leann Snavely 5-11 9 1.0

Coach: Bethany Hopkins Enrollment: 127