Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 2562 356 720 75 347 .281
Baltimore 2599 366 710 101 352 .273
Boston 2613 386 703 84 378 .269
Los Angeles 2548 334 677 81 317 .266
Texas 2547 325 670 89 307 .263
Tampa Bay 2519 351 653 85 334 .259
Kansas City 2416 276 619 38 263 .256
Cleveland 2430 334 615 83 322 .253
Toronto 2504 332 631 94 313 .252
Oakland 2625 354 651 80 330 .248
Minnesota 2390 292 587 64 280 .246
Chicago 2405 263 582 70 254 .242
Houston 2508 286 602 76 272 .240
New York 2440 285 585 74 264 .240
Seattle 2551 264 601 80 255 .236

INDIVIDUAL BATTING

AB R H HR RBI Avg.
MiCabrera Det 285 56 105 20 74 .368
CDavis Bal 268 52 90 27 69 .336
Mauer Min 268 42 88 7 23 .328
JhPeralta Det 256 35 84 7 32 .328
HKendrick LAA 283 30 92 8 36 .325
Machado Bal 320 48 104 5 38 .325
Trout LAA 297 53 93 12 44 .313
Pedroia Bos 291 46 90 4 41 .309
DOrtiz Bos 216 36 66 15 54 .306
Donaldson Oak 279 38 85 10 45 .305
Longoria TB 287 50 87 16 46 .303
Beltre Tex 291 41 88 14 39 .302
AJones Bal 311 53 94 15 55 .302
Infante Det 253 34 76 4 22 .300
Loney TB 245 32 73 8 36 .298
Lowrie Oak 272 31 81 4 27 .298
TorHunter Det 270 38 80 3 29 .296
Altuve Hou 286 28 84 3 27 .294
SPerez KC 218 22 64 3 27 .294
Markakis Bal 296 44 86 7 38 .291
Seager Sea 285 36 82 9 33 .288
McLouth Bal 237 45 68 4 13 .287
AGordon KC 283 41 81 6 36 .286
Crisp Oak 217 43 62 9 28 .286
Gardner NYY 277 41 79 6 28 .285
Morneau Min 257 29 73 3 42 .284
Rios CWS 275 40 78 11 34 .284
Ellsbury Bos 297 44 84 1 25 .283
AlRamirez CWS 279 29 78 1 14 .280
Fielder Det 276 35 77 12 55 .279
MeCabrera Tor 288 31 80 3 26 .278
Hosmer KC 256 33 71 3 27 .277
SSmith Oak 224 32 62 6 29 .277
Brantley Cle 253 31 70 4 33 .277
CSantana Cle 235 35 65 10 32 .277
Zobrist TB 272 42 75 4 39 .276
Cano NYY 283 38 78 16 44 .276
Nava Bos 236 42 65 10 45 .275
KMorales Sea 276 28 76 8 38 .275
Hardy Bal 285 30 78 15 44 .274
Encarnacion Tor 279 48 76 20 59 .272
BButler KC 240 22 65 5 38 .271
ISuzuki NYY 234 23 63 3 15 .269
JCastro Hou 242 30 65 10 25 .269
NCruz Tex 265 30 71 18 53 .268
Kipnis Cle 243 34 65 9 38 .267
LCain KC 233 31 62 3 30 .266
Pujols LAA 283 40 75 13 47 .265
Napoli Bos 260 35 68 9 49 .262
Trumbo LAA 287 42 75 17 50 .261
Berkman Tex 223 26 58 6 33 .260
Joyce TB 220 40 57 14 31 .259
De Aza CWS 271 39 70 10 36 .258
DeJennings TB 275 44 70 9 28 .255
ACabrera Cle 205 28 52 5 25 .254
Konerko CWS 241 25 61 7 30 .253
Bautista Tor 253 45 64 15 37 .253
JNix NYY 202 20 51 1 19 .252
AEscobar KC 279 26 70 3 22 .251
YEscobar TB 238 28 59 6 29 .248
Overbay NYY 214 22 53 8 33 .248
KJohnson TB 211 27 52 11 38 .246
ColRasmus Tor 236 32 58 13 36 .246
Dominguez Hou 256 27 62 10 41 .242
Dirks Det 219 28 53 6 21 .242
Andrus Tex 292 37 70 0 25 .240
Doumit Min 226 25 54 8 35 .239
Stubbs Cle 219 29 52 5 22 .237
Swisher Cle 224 33 53 7 24 .237
Moss Oak 216 34 51 13 37 .236
MarReynolds Cle 246 33 58 14 44 .236
Dozier Min 205 29 48 7 25 .234
Cespedes Oak 236 38 55 15 40 .233
Wieters Bal 245 23 57 9 37 .233
VMartinez Det 265 24 60 5 33 .226
Drew Bos 210 24 47 5 28 .224
Keppinger CWS 216 12 48 1 18 .222
VWells NYY 253 28 56 10 27 .221
Carter Hou 240 33 53 15 38 .221
Arencibia Tor 246 28 54 15 35 .220
DavMurphy Tex 246 25 54 8 27 .220
CPena Hou 242 36 53 8 24 .219
Willingham Min 225 30 48 10 32 .213
Hamilton LAA 275 36 57 10 25 .207
Moustakas KC 205 16 40 4 12 .195
ADunn CWS 242 32 45 19 44 .186

TEAM PITCHING

ERA H ER BB SO Sh Sv
Kansas City 3.49 595 243 209 502 5 19
Detroit 3.70 594 269 193 688 4 16
Oakland 3.73 641 286 189 528 5 19
Texas 3.76 628 279 224 602 5 24
New York 3.78 644 275 191 585 4 27
Boston 3.83 631 288 274 648 4 13
Chicago 3.84 581 270 222 559 4 20
Seattle 4.10 658 307 197 595 9 18
Toronto 4.12 644 302 244 509 5 18
Cleveland 4.19 594 295 256 595 9 11
Minnesota 4.24 693 295 178 416 3 21
Los Angeles 4.31 678 321 240 557 5 19
Tampa Bay 4.34 618 318 231 609 7 16
Baltimore 4.43 655 326 223 508 4 28
Houston 4.59 731 339 257 495 2 17

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Buchholz Bos 84 57 29 81 9 0 1.71
Iwakuma Sea 107 78 17 96 7 3 2.26
ESantana KC 99 82 15 77 5 5 2.64
Sale CWS 90 67 21 91 5 6 2.69
FHernandez Sea 110 100 20 112 8 4 2.71
Shields KC 106 89 30 95 2 6 2.72
AniSanchez Det 82 71 23 101 6 5 2.76
Kuroda NYY 94 80 20 62 7 5 2.78
Darvish Tex 101 67 31 137 7 3 2.84
Colon Oak 98 96 12 56 10 2 2.93
Cobb TB 84 74 23 76 6 2 3.01
Scherzer Det 96 64 24 116 10 0 3.08
DHolland Tex 97 100 25 90 5 4 3.43
Masterson Cle 109 89 43 110 9 5 3.48
CWilson LAA 95 89 40 85 6 5 3.61
BNorris Hou 89 98 28 61 5 7 3.64
Vargas LAA 91 94 30 62 6 4 3.65
Fister Det 96 101 15 76 6 5 3.66
Tillman Bal 87 83 32 69 8 2 3.71
Verlander Det 92 92 32 106 8 5 3.72
MigGonzalez Bal 74 66 24 54 5 2 3.75
Quintana CWS 82 78 25 60 3 2 3.86
Correia Min 88 102 13 48 6 4 3.87
Griffin Oak 95 86 23 74 5 6 3.90
Sabathia NYY 103 106 21 89 7 5 3.93
Milone Oak 95 94 20 74 6 7 3.98
DPhelps NYY 74 69 30 69 5 4 4.01
MMoore TB 81 69 42 72 9 3 4.13
Guthrie KC 94 99 34 45 7 5 4.20
Pettitte NYY 75 79 20 58 5 5 4.20
Dempster Bos 89 79 42 90 4 8 4.23
JParker Oak 90 83 34 61 6 6 4.30
Harrell Hou 90 96 41 52 5 7 4.32
Axelrod CWS 80 86 27 46 3 4 4.39
JSaunders Sea 92 100 29 48 5 7 4.48
Lester Bos 100 101 36 83 7 4 4.57
Buehrle Tor 92 99 25 62 4 4 4.60
UJimenez Cle 73 61 38 71 5 4 4.66
Porcello Det 76 76 13 63 4 4 4.74
PHughes NYY 76 86 22 68 3 6 5.09
RoHernandez TB 82 93 20 69 4 8 5.14
Dickey Tor 100 99 40 72 6 8 5.15
WDavis KC 75 100 30 65 4 5 5.18
Diamond Min 72 91 16 32 5 6 5.27
Hammel Bal 87 95 30 61 7 4 5.30
Hellickson TB 92 96 19 70 5 3 5.50
Blanton LAA 83 117 16 69 1 10 5.62
Pelfrey Min 71 94 21 38 3 6 6.11

National League

TEAM BATTING

AB R H HR RBI Avg.
St. Louis 2544 369 701 63 351 .276
San Francisco 2517 314 687 49 295 .273
Colorado 2630 359 711 92 343 .270
Arizona 2524 319 659 63 299 .261
Milwaukee 2477 291 641 69 277 .259
Los Angeles 2393 255 612 54 245 .256
Cincinnati 2580 337 647 78 321 .251
Philadelphia 2470 272 618 69 259 .250
San Diego 2522 313 630 74 292 .250
Atlanta 2491 312 602 93 298 .242
Pittsburgh 2474 277 591 69 268 .239
Chicago 2442 282 583 76 268 .239
Washington 2407 256 559 66 243 .232
Miami 2451 227 562 38 212 .229
New York 2390 270 543 70 261 .227

INDIVIDUAL BATTING

AB R H HR RBI Avg.
YMolina StL 261 33 95 5 41 .364
Tulowitzki Col 222 41 77 16 51 .347
Segura Mil 286 41 96 11 31 .336
Cuddyer Col 210 30 70 10 38 .333
Scutaro SF 248 33 82 2 17 .331
Votto Cin 282 54 93 13 37 .330
MCarpenter StL 279 55 88 5 26 .315
CGomez Mil 267 43 84 12 37 .315
FFreeman Atl 239 35 75 7 48 .314
Posey SF 246 30 77 8 42 .313
Craig StL 278 39 87 6 57 .313
GParra Ari 290 45 90 6 24 .310
Goldschmidt Ari 271 49 83 19 65 .306
Beltran StL 258 38 79 17 46 .306
ECabrera SD 275 37 84 4 24 .305
Braun Mil 214 30 65 9 36 .304
CGonzalez Col 284 59 86 21 57 .303
DWright NYM 262 36 79 11 39 .302
Aoki Mil 271 39 81 4 14 .299
AdGonzalez LAD 251 23 75 8 45 .299
Fowler Col 245 47 72 10 26 .294
GBlanco SF 208 24 61 1 25 .293
Pence SF 290 43 84 11 39 .290
McCutchen Pit 273 47 79 7 36 .289
Sandoval SF 225 26 65 8 37 .289
BCrawford SF 243 34 70 5 28 .288
MYoung Phi 246 26 70 3 17 .285
Gyorko SD 232 36 66 8 25 .284
SMarte Pit 277 45 78 6 21 .282
Desmond Was 271 30 76 12 40 .280
Choo Cin 270 51 75 10 23 .278
Denorfia SD 227 29 63 5 24 .278
Revere Phi 239 30 66 0 9 .276
DBrown Phi 265 35 73 19 50 .275
Bruce Cin 305 42 84 16 51 .275
Holliday StL 262 56 72 11 40 .275
Lucroy Mil 215 20 59 7 38 .274
Howard Phi 248 28 68 8 37 .274
DanMurphy NYM 281 41 76 5 31 .270
Zimmerman Was 220 32 59 8 34 .268
Phillips Cin 280 39 75 10 58 .268
GJones Pit 213 20 57 6 31 .268
Belt SF 229 32 60 7 32 .262
Rollins Phi 275 28 72 4 24 .262
Kozma StL 242 26 62 1 26 .256
RMartin Pit 200 26 51 7 24 .255
WRosario Col 224 29 57 11 36 .254
Ethier LAD 236 18 60 5 21 .254
Span Was 274 28 69 0 18 .252
AdLaRoche Was 239 34 60 10 32 .251
Pollock Ari 220 28 55 5 22 .250
Cozart Cin 274 39 68 7 29 .248
Frazier Cin 243 30 60 9 37 .247
Pierre Mia 239 31 59 1 8 .247
Rizzo ChC 272 36 67 11 40 .246
ASoriano ChC 265 27 65 7 30 .245
Jay StL 258 40 63 4 32 .244
JUpton Atl 262 47 63 15 34 .240
Simmons Atl 287 35 69 5 22 .240
Walker Pit 208 21 50 5 21 .240
Prado Ari 283 31 68 5 24 .240
Duda NYM 226 29 53 11 23 .235
SCastro ChC 302 32 70 3 24 .232
PAlvarez Pit 227 29 52 17 49 .229
Polanco Mia 224 20 51 0 9 .228
Barney ChC 208 23 47 4 14 .226
MMontero Ari 234 23 52 4 22 .222
Headley SD 225 24 50 6 25 .222
Buck NYM 224 29 49 12 36 .219
Weeks Mil 207 29 45 6 15 .217
YBetancourt Mil 231 18 48 8 31 .208
Uggla Atl 229 37 44 13 27 .192
BUpton Atl 222 18 38 8 17 .171

TEAM PITCHING

ERA H ER BB SO Sh Sv
Atlanta 3.21 598 238 184 547 6 21
Pittsburgh 3.22 557 239 248 584 12 29
St. Louis 3.23 612 239 182 589 9 23
Cincinnati 3.46 625 265 199 624 9 22
Washington 3.51 602 252 184 547 5 20
Arizona 3.80 639 281 201 548 4 21
Los Angeles 3.84 617 272 235 561 8 18
Chicago 3.87 573 276 220 552 1 15
Miami 4.04 647 297 234 516 1 13
New York 4.04 644 286 209 528 2 13
San Francisco 4.08 619 296 239 581 8 19
Colorado 4.10 681 307 219 496 3 14
San Diego 4.13 655 307 232 494 2 21
Philadelphia 4.22 646 305 210 525 3 15
Milwaukee 4.27 652 305 200 512 2 16

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Locke Pit 89 62 39 63 6 1 2.01
Kershaw LAD 113 80 32 111 5 5 2.06
SMiller StL 86 64 19 96 8 4 2.08
Harvey NYM 104 71 23 115 6 1 2.16
Zimmermann Was 108 85 15 76 10 3 2.26
Corbin Ari 95 73 23 74 9 0 2.28
Wainwright StL 110 102 9 100 10 4 2.37
Strasburg Was 86 64 25 86 4 6 2.40
Lee Phi 110 88 17 98 9 2 2.53
Leake Cin 89 89 19 62 7 3 2.64
TWood ChC 92 64 28 64 5 6 2.74
Minor Atl 97 79 20 91 8 3 2.89
Medlen Atl 91 91 25 71 4 7 2.96
Ryu LAD 91 81 27 79 6 3 2.96
Fernandez Mia 80 59 29 81 4 4 3.05
AJBurnett Pit 89 66 35 99 4 6 3.12
Arroyo Cin 101 100 18 56 6 5 3.13
Latos Cin 96 88 26 87 6 1 3.20
JDe La Rosa Col 87 80 30 57 7 4 3.21
Stults SD 97 86 20 63 6 5 3.25
Bumgarner SF 97 69 29 97 7 4 3.25
Teheran Atl 89 92 16 71 5 4 3.32
GGonzalez Was 92 64 41 93 3 3 3.34
Samardzija ChC 99 84 34 110 4 7 3.35
Feldman ChC 85 73 25 64 6 6 3.39
Lynn StL 92 73 34 94 10 1 3.42
KKendrick Phi 99 94 26 62 6 4 3.56
Cashner SD 78 75 21 57 5 3 3.56
Maholm Atl 93 90 26 69 7 6 3.57
Marquis SD 90 77 48 58 9 2 3.59
Lohse Mil 86 90 15 54 2 6 3.68
Nolasco Mia 100 95 25 77 4 7 3.68
HBailey Cin 96 86 23 95 4 5 3.75
Hefner NYM 81 82 24 62 2 6 3.89
Cahill Ari 87 82 33 61 3 8 3.92
Gallardo Mil 95 93 32 75 6 6 4.09
Slowey Mia 79 89 14 64 2 6 4.10
Hudson Atl 91 83 22 67 4 6 4.17
Chacin Col 80 78 24 48 5 3 4.26
Niese NYM 77 91 33 49 3 6 4.32
Hamels Phi 100 98 31 94 2 11 4.50
Lincecum SF 90 85 40 89 4 7 4.52
MCain SF 95 78 29 88 5 3 4.55
Gee NYM 79 93 21 69 5 7 4.56
Zito SF 79 96 30 51 4 5 4.67
Miley Ari 88 97 31 65 4 6 4.70
Nicasio Col 79 77 28 54 4 3 4.78
Kennedy Ari 85 82 29 73 3 4 5.21
EJackson ChC 77 88 31 72 3 9 5.49
WPeralta Mil 87 103 36 49 5 8 5.59
Haren Was 79 98 13 62 4 8 5.72
Volquez SD 82 94 37 64 5 5 5.84