Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Los Angeles Dodgers starting pitcher Clayton Kershaw is the only pitcher in MLB with an ERA under 2.00. (Associated Press)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 5338 728 1488 148 704 .279
L.A. 5385 748 1406 148 706 .261
Kansas City 5219 611 1360 93 566 .261
Toronto 5257 677 1359 170 648 .259
Texas 5173 610 1333 104 570 .258
Baltimore 5295 672 1364 199 648 .258
Chicago 5240 630 1332 146 595 .254
Cleveland 5312 640 1346 137 618 .253
Minnesota 5262 675 1332 123 638 .253
Tampa Bay 5259 590 1301 114 564 .247
New York 5187 589 1270 139 549 .245
Oakland 5249 694 1283 143 654 .244
Seattle 5151 607 1259 127 574 .244
Boston 5281 588 1278 116 560 .242
Houston 5185 599 1248 156 568 .241

INDIVIDUAL BATTING

AB R H HR RBI Avg.
Altuve Hou 629 82 216 7 54 .343
Martinez Det 535 85 179 31 100 .335
Beltre Tex 516 77 167 18 73 .324
Brantley Cle 584 91 188 20 95 .322
Cano Sea 564 77 181 14 78 .321
JAbreu CWS 526 77 168 35 104 .319
MiCabrera Det 575 98 183 23 104 .318
MeCabrera Tor 568 81 171 16 73 .301
Eaton CWS 460 72 138 1 35 .300
KSuzuki Min 432 36 126 3 58 .292
Kendrick LAA 593 84 172 7 71 .290
Loney TB 574 57 166 9 66 .289
Reyes Tor 576 89 166 9 48 .288
Trout LAA 580 109 167 34 107 .288
Gillaspie CWS 450 50 129 7 57 .287
Hunter Det 514 68 147 16 80 .286
Chisenhall Cle 452 59 129 13 59 .285
YGomes Cle 461 58 131 19 66 .284
AJones Bal 613 84 174 25 87 .284
Aoki KC 458 60 130 1 38 .284
LMartin Tex 501 62 141 7 39 .281
Bautista Tor 526 91 148 33 100 .281
Aybar LAA 566 75 159 7 67 .281
Calhoun LAA 463 86 130 16 57 .281
BHolt Bos 449 68 126 4 29 .281
Rios Tex 492 54 138 4 54 .280
DNavarro Tor 459 38 128 12 68 .279
AlRamirez CWS 590 79 164 15 70 .278
Pedroia Bos 551 72 153 7 53 .278
JHardy Bal 503 56 139 9 52 .276
Kinsler Det 648 95 179 15 85 .276
AEscobar KC 538 71 148 3 47 .275
Mauer Min 430 59 118 4 52 .274
Seager Sea 556 68 152 24 92 .273
Markakis Bal 621 76 169 12 44 .272
Pujols LAA 604 86 164 26 98 .272
Ellsbury NYY 575 71 156 16 70 .271
NCruz Bal 580 84 156 39 104 .269
Fowler Hou 413 56 111 8 35 .269
Zobrist TB 545 80 146 10 47 .268
AGordon KC 534 83 143 19 70 .268
Castellanos Det 505 49 135 10 62 .267
Hosmer KC 466 50 124 8 53 .266
Andrus Tex 590 71 156 2 39 .264
Ortiz Bos 511 58 135 34 102 .264
BButler KC 519 53 137 9 59 .264
AJackson Sea 561 69 148 4 46 .264
Freese LAA 442 51 116 9 52 .262
Encarnacion Tor 446 70 117 33 89 .262
SPerez KC 545 55 142 16 66 .261
Gardner NYY 526 81 135 16 57 .257
Cespedes Bos 570 85 146 22 96 .256
De Aza Bal 449 53 115 7 40 .256
Escobar TB 469 32 120 7 39 .256
Infante KC 499 47 127 6 64 .255
Crisp Oak 429 66 109 9 46 .254
Donaldson Oak 576 86 146 27 95 .253
Jeter NYY 551 43 139 4 41 .252
Longoria TB 599 81 151 22 90 .252
Plouffe Min 505 67 127 14 79 .251
Ackley Sea 474 63 118 13 64 .249
Napoli Bos 415 49 103 17 55 .248
Jennings TB 479 64 117 10 36 .244
Lowrie Oak 472 57 115 6 46 .244
Kipnis Cle 488 61 118 6 41 .242
Choo Tex 455 58 110 13 40 .242
Bogaerts Bos 515 57 123 12 43 .239
Moss Oak 480 65 114 25 80 .238
Dozier Min 566 104 134 20 65 .237
Carter Hou 483 66 113 36 85 .234
Viciedo CWS 498 62 116 21 57 .233
CSantana Cle 516 67 120 27 82 .233
McCann NYY 474 52 110 20 67 .232
JCastro Hou 453 43 101 14 54 .223
ADunn Oak 405 47 90 22 61 .222
Teixeira NYY 423 55 92 21 58 .217
Domingez Hou 546 50 117 15 53 .214
CDavis Bal 450 65 88 26 72 .196

TEAM PITCHING

ERA H ER BB SO Sh Sv
Seattle 3.04 1159 464 434 1235 9 49
Oakland 3.25 1201 500 399 1165 12 31
Baltimore 3.45 1271 531 452 1109 12 50
T.B. 3.48 1223 539 454 1375 21 35
K.C. 3.56 1321 542 414 1095 13 48
L.A. 3.59 1241 563 475 1284 12 43
Cleveland 3.61 1331 559 448 1362 14 36
New York 3.71 1310 566 379 1282 9 46
Boston 4.00 1383 620 467 1153 7 35
Detroit 4.02 1393 613 439 1175 7 38
Toronto 4.07 1338 616 469 1128 15 41
Houston 4.14 1378 631 464 1085 3 30
Chicago 4.31 1386 653 525 1088 5 34
Texas 4.59 1438 686 482 1053 17 29
Minn. 4.60 1503 693 390 970 7 37

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Hernndz Sea 226 163 43 236 14 5 2.07
Sale CWS 168 125 36 198 12 4 2.20
Lester Oak 213 186 48 213 16 10 2.41
Kluber Cle 220 195 48 244 16 9 2.54
Richrds LAA 169 124 51 164 13 4 2.61
Keuchel Hou 192 180 47 138 11 9 3.00
Shields KC 214 213 41 170 14 7 3.15
Porcello Det 198 196 36 122 15 11 3.19
Ventura KC 172 156 64 147 13 10 3.19
Qntna CWS 193 186 52 171 9 10 3.22
Scherzer Det 207 184 58 237 16 5 3.26
Gray Oak 203 178 71 166 13 9 3.28
Tillman Bal 194 173 64 139 12 5 3.29
CYoung Sea 162 135 59 105 12 8 3.33
DPrice Det 232 218 36 255 14 12 3.37
Iwakuma Sea 168 157 18 142 14 8 3.42
Kazmir Oak 178 156 49 150 14 9 3.44
Weaver LAA 200 179 62 157 17 8 3.50
Buehrle Tor 194 225 45 109 12 10 3.53
Archer TB 181 172 66 164 9 8 3.54
WChen Bal 174 182 32 129 16 4 3.58
JVargas KC 183 193 38 127 11 10 3.59
PHughes Min 202 216 16 181 15 10 3.61
BNorris Bal 159 144 51 130 14 8 3.62
Kuroda NYY 191 188 35 137 11 9 3.77
Dickey Tor 203 184 69 165 13 12 3.82
Feldman Hou 174 181 46 101 8 11 3.82
Elias Sea 164 151 64 143 10 12 3.85
Odorizzi TB 165 149 56 171 11 12 3.98
Guthrie KC 190 206 46 116 11 11 4.35
CWilson LAA 169 163 78 149 13 9 4.42
Hutchisn Tor 176 163 56 170 10 12 4.51
Gibson Min 165 167 54 93 12 11 4.64
Verlndr Det 198 216 65 153 14 12 4.68
Noesi CWS 160 168 51 117 8 10 4.77
JhDnks CWS 181 198 69 121 9 11 4.88
Lewis Tex 158 196 42 123 10 13 5.12
Bchhlz Bos 157 169 52 122 8 9 5.29

TEAM BATTING

AB R H HR RBI Avg.
Colorado 5322 722 1472 176 688 .277
L.A. 5268 665 1393 122 634 .264
Pittsburgh 5236 655 1367 148 634 .261
San Fran. 5206 631 1330 124 603 .255
St. Louis 5153 587 1307 101 557 .254
Miami 5253 617 1330 121 589 .253
Milwaukee 5213 632 1315 146 602 .252
Washington 5247 653 1319 147 605 .251
Arizona 5271 590 1304 111 549 .247
Atlanta 5178 550 1255 118 524 .242
Phila. 5331 596 1286 123 563 .241
Chicago 5239 582 1254 149 559 .239
Cincinnati 5136 561 1223 120 529 .238
New York 5205 595 1239 118 570 .238
San Diego 5004 501 1133 104 467 .226

INDIVIDUAL BATTING

AB R H HR RBI Avg.
Harrison Pit 481 72 153 13 52 .318
Morneau Col 483 58 153 16 79 .317
McCutchen Pit 524 81 162 23 75 .309
Revere Phi 567 68 175 2 26 .309
Posey SF 522 69 161 21 86 .308
Lucroy Mil 557 72 170 13 68 .305
Gldschmdt Ari 406 75 122 19 69 .300
Murphy NYM 565 76 169 9 54 .299
Puig LAD 530 82 158 15 66 .298
Span Was 596 93 177 5 36 .297
DGordon LAD 585 89 171 2 33 .292
SCastro ChC 528 58 154 14 65 .292
ArRamirez Mil 468 46 136 15 66 .291
McGehee Mia 582 54 169 4 70 .290
Freeman Atl 576 91 167 18 73 .290
Yelich Mia 546 90 158 9 54 .289
SMarte Pit 458 70 132 13 53 .288
Pence SF 618 104 178 19 72 .288
Stanton Mia 539 89 155 37 105 .288
MaAdams StL 505 52 145 15 66 .287
Rendon Was 593 110 169 20 80 .285
Blackmon Col 565 78 161 18 71 .285
Werth Was 517 81 147 16 81 .284
CGomez Mil 547 91 155 21 69 .283
Sandoval SF 557 68 157 16 69 .282
Kemp LAD 515 70 145 22 80 .282
Ramirez LAD 434 63 122 13 70 .281
Rizzo ChC 494 84 138 31 73 .279
NWalker Pit 481 72 134 21 70 .279
Morse SF 438 48 122 16 61 .279
Hechvrria Mia 505 51 140 1 32 .277
Gonzalez LAD 563 76 156 23 106 .277
Frazier Cin 573 79 158 26 75 .276
Braun Mil 501 68 137 19 81 .273
Holliday StL 549 80 150 19 87 .273
JUpton Atl 535 73 146 27 97 .273
Heyward Atl 556 71 151 11 58 .272
Utley Phi 558 69 151 11 76 .271
Carpentr StL 575 95 155 8 58 .270
DWright NYM 535 54 144 8 63 .269
Ozuna Mia 559 72 150 23 85 .268
SSmith SD 422 51 113 12 46 .268
GParra Mil 510 63 136 9 40 .267
LeMahieu Col 476 59 126 5 40 .265
Mercer Pit 475 55 125 11 53 .263
CJohnson Atl 552 39 145 9 56 .263
Byrd Phi 564 70 148 25 79 .262
JhPeralta StL 535 58 140 21 70 .262
LaRoche Was 470 71 121 25 88 .257
Hamilton Cin 550 72 141 6 48 .256
Desmond Was 576 70 145 23 89 .252
Duda NYM 481 71 121 28 85 .252
Valbuena ChC 453 64 113 16 50 .249
KDavis Mil 488 70 121 22 68 .248
ASimmons Atl 514 44 127 7 45 .247
BCrawford SF 462 50 113 9 65 .245
Rollins Phi 538 78 131 17 55 .243
MMontero Ari 469 39 114 13 71 .243
AHill Ari 497 51 120 10 60 .241
GJones Mia 475 56 114 15 52 .240
Segura Mil 491 56 117 4 28 .238
DBrown Phi 452 46 107 10 61 .237
Cozart Cin 481 46 108 3 37 .225
Howard Phi 539 63 120 22 93 .223
Grandersn NYM 535 67 118 18 61 .221
Bruce Cin 468 68 100 16 61 .214
BUpton Atl 501 65 104 11 34 .208

TEAM PITCHING

ERA H ER BB SO Sh Sv
Wash. 3.04 1286 470 337 1217 16 41
S.D. 3.25 1225 492 445 1214 9 37
Atlanta 3.34 1286 511 441 1230 13 51
L.A. 3.38 1261 520 409 1293 16 45
San Fran. 3.49 1241 530 362 1142 12 43
St. Louis 3.50 1260 535 445 1160 21 53
Pitt. 3.52 1274 538 473 1148 5 44
New York 3.53 1313 547 488 1235 11 40
Cincinnati 3.60 1227 549 480 1228 13 41
Mil. 3.73 1336 576 413 1180 7 43
Phila. 3.82 1335 593 501 1207 11 37
Miami 3.82 1392 586 433 1140 15 40
Chicago 3.92 1323 606 481 1248 11 33
Arizona 4.26 1399 651 447 1204 4 34
Colorado 4.87 1452 737 510 1020 4 23

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Kershw LAD 190 132 31 228 20 3 1.80
Cueto Cin 228 159 64 228 18 9 2.33
Wnrght StL 220 181 49 171 19 9 2.45
Hamels Phi 190 166 57 187 9 7 2.47
Fister Was 155 150 24 89 15 6 2.55
Lynn StL 192 172 69 167 15 9 2.68
Greinke LAD 189 180 42 196 15 8 2.76
AWood Atl 165 144 43 164 11 10 2.78
TRoss SD 196 165 72 195 13 14 2.81
HAlvarez Mia 172 182 32 106 11 6 2.82
Zmrmn Was 185 180 28 168 12 5 2.83
Roark Was 192 173 39 137 14 10 2.85
Teheran Atl 216 182 48 180 13 13 2.88
Bumgarnr SF 210 188 43 214 18 9 2.91
Volquez Pit 179 159 67 124 12 7 3.27
Strsbrg Was 202 193 40 230 12 11 3.34
Simon Cin 185 169 52 120 14 10 3.35
Gallardo Mil 187 185 53 142 8 10 3.46
Wheelr NYM 180 163 76 180 11 10 3.49
THudson SF 184 194 33 116 9 12 3.52
Niese NYM 175 183 44 129 8 11 3.55
Cllmntr Ari 165 155 38 107 10 8 3.60
Leake Cin 202 208 46 152 11 12 3.65
SMiller StL 179 155 71 119 10 9 3.68
Harang Atl 191 203 67 149 11 11 3.68
WPeralta Mil 185 188 57 137 16 10 3.70
Lohse Mil 189 181 45 135 12 9 3.71
Morton Pit 157 143 57 126 6 12 3.72
ESantana Atl 185 179 59 170 14 9 3.74
Garza Mil 159 140 48 120 8 8 3.74
Koehler Mia 184 169 70 146 9 10 3.76
Kennedy SD 187 180 67 196 11 13 3.80
Voglsng SF 174 168 55 141 8 11 3.98
BColon NYM 190 205 25 143 14 12 4.02
Hrnndz LAD 155 144 67 98 8 11 4.06
Haren LAD 174 176 36 134 13 11 4.14
DLaRosa Col 178 154 63 132 14 11 4.14
Miley Ari 192 193 68 173 8 11 4.17
ABurnett Phi 203 197 87 180 8 17 4.40
Eovaldi Mia 187 208 40 133 6 12 4.48
Stults SD 163 184 44 101 7 17 4.59
Kendrick Phi 192 208 56 119 9 13 4.73
Lincecum SF 153 153 63 134 10 9 4.81
TWood ChC 169 182 74 138 8 12 4.86