Republic 11, Cusick 1
May 7, 2014
Republic defeated Cusick in five innings with a score of 11-1. Aaron Fritts pitched a complete game with seven strikeouts and had a triple.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Wilbur-Creston | 13 | 1 | 17 | 3 |
| Republic | 13 | 1 | 16 | 4 |
| Almira/Coulee-Hartline | 8 | 6 | 12 | 8 |
| Curlew | 8 | 6 | 10 | 8 |
| Cusick | 5 | 9 | 7 | 11 |
| Selkirk | 4 | 10 | 4 | 12 |
| Odessa-Harrington | 4 | 11 | 5 | 13 |
| Northport | 1 | 14 | 1 | 17 |
| Teams | Date | Time |
|---|---|---|
| Cusick at Wellpinit | March 22, 2014 | midnight |
| St. George's 22, Cusick 5 | March 25, 2014 | midnight |
| St. George's 12, Cusick 2 | March 25, 2014 | midnight |
| Cusick at Republic | March 29, 2014 | midnight |
| Selkirk 4, Cusick 2 | April 5, 2014 | midnight |
| Cusick 19, Selkirk 7 | April 5, 2014 | 2 p.m. |
| Odessa-Harrington at Cusick | April 12, 2014 | midnight |
| Cusick 9, Odessa-Harrington 7 | April 12, 2014 | noon |
| Cusick 9, Odessa-Harrington 2 | April 12, 2014 | 2 p.m. |
| Wilbur-Creston 13, Cusick 0 | April 19, 2014 | midnight |
| LV Rogers at Cusick | April 19, 2014 | midnight |
| Wilbur-Creston 4, Cusick 1 | April 19, 2014 | 2 p.m. |
| Cusick at Curlew | April 22, 2014 | midnight |
| Cusick 24, LV Rogers 23 | April 22, 2014 | 4 p.m. |
| Cusick 10, LV Rogers 0 | April 22, 2014 | 5 p.m. |
| Northport at Cusick | April 26, 2014 | midnight |
| Cusick 16, Northport 3 | April 26, 2014 | noon |
| Cusick 14, Northport 3 | April 26, 2014 | 2 p.m. |
| Cusick at Curlew | April 29, 2014 | midnight |
| Curlew 11, Cusick 3 | April 29, 2014 | 2 p.m. |
| Curlew 6, Cusick 0 | April 29, 2014 | 4 p.m. |
| Almira/Coulee-Hartline at Cusick | May 3, 2014 | midnight |
| Almira/Coulee-Hartline 20, Cusick 13 | May 3, 2014 | noon |
| Almira/Coulee-Hartline 25, Cusick 23 | May 3, 2014 | 2 p.m. |
| Republic 11, Cusick 1 | May 7, 2014 | noon |
| Republic 13, Cusick 3 | May 7, 2014 | 2 p.m. |
May 7, 2014
Republic defeated Cusick in five innings with a score of 11-1. Aaron Fritts pitched a complete game with seven strikeouts and had a triple.
May 7, 2014
Republic defeated Cusick in six innings with a score of 13-3. Garrett Weller tallied five strikeouts and added a double.