Arrow-right Camera
The Spokesman-Review Newspaper

Freeman Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Freeman 10 0 27 1
Colville 7 3 17 6
Lakeside (WA) 6 4 17 11
Newport 5 5 15 8
Riverside 1 9 4 16
Chewelah 1 9 4 17

Schedule

Teams Date Time
Freeman 50, Kellogg 11 Nov. 30, 2010 5:45 p.m.
Freeman 57, Northwest Christian 37 Dec. 4, 2010 4:15 p.m.
Freeman 57, Lake Roosevelt 29 Dec. 7, 2010 6 p.m.
Freeman 50, Colfax 30 Dec. 10, 2010 6 p.m.
Cheney 45, Freeman 34 Dec. 11, 2010 4 p.m.
Freeman 59, Medical Lake 41 Dec. 14, 2010 5:45 p.m.
Freeman 51, Deer Park 31 Dec. 17, 2010 5:45 p.m.
Freeman 54, Priest River 33 Dec. 21, 2010 5:30 p.m.
Freeman 57, St. Maries 23 Dec. 28, 2010 5:30 p.m.
Freeman 31, West Valley 30 Dec. 29, 2010 3:30 p.m.
Freeman 57, Chewelah 23 Jan. 4, 2011 5:45 p.m.
Freeman 53, Newport 43 Jan. 7, 2011 5:45 p.m.
Freeman 60, Riverside 19 Jan. 11, 2011 5:45 p.m.
Freeman 48, Colville 42 Jan. 14, 2011 5:45 p.m.
Freeman 35, Lakeside (WA) 30 Jan. 18, 2011 5:45 p.m.
Freeman 57, Chewelah 17 Jan. 21, 2011 5:45 p.m.
Freeman 64, Newport 38 Jan. 25, 2011 5:45 p.m.
Freeman 54, Riverside 31 Jan. 28, 2011 5:45 p.m.
Freeman 54, Colville 45 Jan. 29, 2011 4:15 p.m.
Freeman 39, Lakeside (WA) 31 Feb. 1, 2011 5:45 p.m.
Freeman 47, Newport 26 Feb. 9, 2011 6 p.m.
Freeman 37, Lakeside (WA) 30 Feb. 11, 2011 6:30 p.m.
Freeman 49, Okanogan 43 Feb. 18, 2011 7:30 p.m.
Freeman 50, Lakeside (WA) 36 Feb. 19, 2011 5:30 p.m.
Freeman 56, Connell 34 Feb. 25, 2011 8 p.m.
Freeman 45, King's 19 March 3, 2011 2 p.m.
Freeman 47, Bellevue Christian 39 March 4, 2011 5:30 p.m.
Freeman 49, Lynden Christian 32 March 5, 2011 3 p.m.

Players

Jersey Name Grade Position Height
4 Dani Reilly 10 G/F 5'10
10 Katie Vold 9 G/F 5'10
12 MacKenzie Taylor 12 G/F 5'10
14 Alyssa Maine 11 G 5'8
20 Molly McIntyre 10 G/F 5'10
22 Emily Paukert 11 G 5'6
24 Alisha Sorensen 10 G 5'7
30 Sierra McGarity 9 C 5'10
32 Haley Barnes 10 G 5'4
34 Keala Straw 9 C 5'10
44 Danny Cossey 11 C 5'9