Ap Top 25
The Top Twenty Five teams in the Associated Press college football poll, with first-place votes in parentheses, records through Nov. 5, total points based on 25 points for a first-place vote through one point for a 25th-place vote and ranking in the previous poll:
Rec Pts Pvs
1. Oklahoma (70) 8-0 1,774 1
2. Miami 7-1 1,684 3
3. Florida St. (1) 9-1 1,633 4
4. Nebraska 8-1 1,512 5
5. Florida 8-1 1,499 6
6. Oregon 8-1 1,429 7
7. Washington 8-1 1,371 8
8. Virginia Tech 8-1 1,260 2
9. Purdue 7-2 1,196 11
10. Oregon St. 8-1 1,127 14
11. Notre Dame 6-2 863 15
12. Northwestern 7-2 839 21
13. Ohio St. 7-2 819 16
14. Georgia 6-2 727 17
15. Mississippi St. 6-2 707 18
16. Kansas St. 8-2 673 19
17. Clemson 8-2 584 10
18. TCU 7-1 571 9
19. Texas 7-2 527 20
20. Michigan 6-3 426 12
21. South Carolina 7-2 353 22
22. Auburn 7-2 342 23
23. Texas A&M 7-2 328 24
24. Georgia Tech 6-2 220 25
25. Southern Miss. 6-2 217 13
Others receiving votes: Colorado St. 213, W. Michigan 58, LSU 39, Louisville 26, UCLA 22, Tennessee 16, Mississippi 11, N.C. State 4, Toledo 4, UTEP 1.
Carter Strickland’s ballot
1. Oklahoma; 2. Miami; 3. Nebraska; 4. Florida State; 5. Florida; 6. Oregon; 7. Washington; 8. Virginia Tech; 9. Purdue; 10. Oregon State; 11. Ohio State; 12. Northwestern; 13. Notre Dame; 14. Texas; 15. Kansas State; 16. Clemson; 17. Southern Mississippi; 18. TCU; 19. Michigan; 20. Mississippi State; 21. Georgia; 22. South Carolina; 23. Colorado State; 24. Auburn; 25. Texas A&M.
USA Today/ESPN Top 25 poll
The Top Twenty Five teams in the USA Today/ ESPN college football poll, with first-place votes in parentheses, records through Nov. 5, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Rec Pts Pvs
1. Oklahoma (58) 8-0 1,474 1
2. Miami (1) 7-1 1,403 3
3. Florida State 9-1 1,352 4
4. Florida 8-1 1,272 5
5. Nebraska 8-1 1,265 6
6. Washington 8-1 1,139 7
7. Oregon 8-1 1,121 8
8. Virginia Tech 8-1 1,081 2
9. Purdue 7-2 935 13
10. Oregon State 8-1 886 14
11. Kansas State 8-2 807 15
12. Notre Dame 6-2 655 16
13. Georgia 6-2 634 17
14. Ohio State 7-2 604 19
15. Clemson 8-2 588 10
16. Mississippi State 6-2 579 18
17. Texas Christian 7-1 518 9
18. Northwestern 7-2 470 23
19. Texas 7-2 462 20
20. Colorado State 8-1 380 21
21. Michigan 6-3 312 12
22. So. Mississippi 6-2 261 11
23. Auburn 7-2 252 22
24. Texas A&M 7-2 206 25
25. South Carolina 7-2 199 24
Others receiving votes: Georgia Tech 83, Western Michigan 79, Tennessee 39, Mississippi 27, Toledo 21, LSU 12, UCLA 11, Texas-El Paso 10, Wisconsin 5, Arizona 3, San Jose State 2, Boston College 1.