Box Scores
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 78 | 47 | .624 | — | z-4-6 | W-2 | 43-18 | 35-29 | 10-8 |
| Boston | 71 | 53 | .573 | 6 1/2 | z-8-2 | W-1 | 40-21 | 31-32 | 9-9 |
| Tampa Bay | 58 | 68 | .460 | 20 1/2 | 4-6 | W-3 | 36-30 | 22-38 | 15-3 |
| Baltimore | 57 | 67 | .460 | 20 1/2 | 1-9 | L-8 | 29-35 | 28-32 | 5-13 |
| Toronto | 53 | 73 | .421 | 25 1/2 | z-5-5 | L-1 | 31-30 | 22-43 | 8-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 70 | 55 | .560 | — | 7-3 | L-1 | 38-28 | 32-27 | 11-7 |
| Cleveland | 63 | 64 | .496 | 8 | z-1-9 | L-9 | 37-26 | 26-38 | 10-8 |
| Chicago | 61 | 62 | .496 | 8 | 3-7 | W-1 | 34-30 | 27-32 | 7-10 |
| Detroit | 59 | 66 | .472 | 11 | 5-5 | L-1 | 31-32 | 28-34 | 9-9 |
| Kansas City | 44 | 79 | .358 | 25 | z-4-6 | L-2 | 28-36 | 16-43 | 6-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 72 | 53 | .576 | — | z-8-2 | W-2 | 40-19 | 32-34 | 10-8 |
| Anaheim | 72 | 54 | .571 | 1/2 | z-9-1 | W-7 | 35-27 | 37-27 | 7-11 |
| Texas | 70 | 54 | .565 | 1 1/2 | z-8-2 | W-1 | 39-20 | 31-34 | 10-8 |
| Seattle | 46 | 78 | .371 | 25 1/2 | 3-7 | L-2 | 28-32 | 18-46 | 9-9 |
z-first game was a win
Tuesday’s results
Chicago White Sox 9, Detroit 5
N.Y. Yankees 5, Cleveland 4
Boston 5, Toronto 4
Texas 5, Minnesota 4
Oakland 6, Baltimore 2
Tampa Bay 6, Seattle 5
Anaheim 7, Kansas City 5
Today’s games
Boston (Schilling 15-6) at Toronto (Towers 9-4), 4:05 p.m.
N.Y. Yankees (Hernandez 5-0) at Cleveland (Westbrook 11-6), 4:05 p.m.
Chicago White Sox (Buehrle 11-7) at Detroit (Robertson 10-7), 4:05 p.m.
Minnesota (Lohse 6-10) at Texas (Drese 11-6), 5:05 p.m.
Tampa Bay (Sosa 3-3) at Seattle (Villone 4-4), 7:05 p.m.
Baltimore (Chen 0-0) at Oakland (Harden 8-5), 7:05 p.m.
Kansas City (Wood 2-5) at Anaheim (Ra.Ortiz 4-7), 7:05 p.m.