Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10489.16 | 10348.98 | 10435.48 | +22.05 |
| 20Trn | 3212.72 | 3152.13 | 3204.31 | +19.60 |
| 15Utl | 279.08 | 274.26 | 277.89 | +1.27 |
| 65Stk | 3085.43 | 3037.40 | 3072.25 | +11.23 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 607.69 | 602.19 | 607.69 | +5.40 |
| SmllCap | 296.38 | 294.26 | 296.35 | +2.03 |
| 500 Stks | 1144.22 | 1133.62 | 1140.84 | +4.64 |
| 100 Stks | 556.05 | 550.88 | 553.87 | +1.36 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 591.52 | +3.69 |
| Wilshire 5000 Index | 11,138.91 | +54.44 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,771.63 | 0.92 |
| Retail-Wholesale | 3015.34 | 0.67 |
| Tech.-Mfg.-Constr. | 2,789.79 | 0.82 |
| Transportation | 1,397.60 | 1.29 |
| Natural Resources | 767.73 | 2.20 |
| Finance-Insurance | 1,175.68 | 0.87 |
| Utilities | 625.49 | 0.33 |
Currency
| U.S. | Foreign | |
| Britain | 1.8177 | .5501 |
| Canada | .7495 | 1.3343 |
| Euro | 1.2185 | .8207 |
| Japan | .009189 | 108.83 |
| Mexico | .086926 | 11.5040 |
NYSE leaders
| Volume | Last | Change | |
| NortelNet lf | 47,725,300 | 4.99 | |
| LucentTech | 27,102,700 | 3.78 | -.01 |
| GenlElec | 26,512,900 | 32.40 | +.07 |
| JPMorgChse | 16,321,800 | 38.77 | +.48 |
| TimeWarner | 15,829,000 | 17.58 | +.18 |
| Pfizer | 15,082,700 | 34.28 | -.06 |
| Citigroup | 14,628,700 | 46.50 | +.17 |
| NokiaCorp | 14,417,300 | 14.54 | +.43 |
| WalMart | 13,788,100 | 52.76 | +.78 |
| ComrceBcNJ | 13,617,300 | 55.01 | -6.14 |
| LibertyProp | 13,525,200 | 40.21 | +.61 |
| ExxonMobil | 13,311,400 | 44.41 | -.16 |
| EMC Corp | 11,275,800 | 11.40 | -.02 |
| TexasInst | 11,126,200 | 24.18 | +.13 |
| Motorola | 10,704,900 | 18.25 | +.25 |
Nasdaq leaders
| Volume | Last | Change | |
| Microsoft | 80,452,743 | 28.56 | +.06 |
| Oracle | 59,941,472 | 11.93 | +.16 |
| Intel | 48,047,445 | 27.60 | |
| Cisco | 47,802,933 | 23.70 | -.01 |
| SiriusS | 35,180,543 | 3.08 | |
| JDS Uniph | 33,545,066 | 3.79 | -.04 |
| RschMot s | 31,746,424 | 68.45 | +9.07 |
| ApldMatl | 29,335,214 | 19.62 | -.01 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 94,967,800 | 37.72 | +.35 |
| SPDR | 44,556,200 | 114.54 | +.62 |
| SemiconHTr | 17,001,900 | 37.83 | +.29 |
| DJIA Diamnds | 6,815,000 | 104.56 | +.26 |
| SP Fncl | 6,527,300 | 28.58 | +.12 |
| iShareJapan | 5,913,000 | 10.62 | +.05 |