American League
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 41 | 21 | .661 | — | z-8-2 | W-3 | 23-9 | 18-12 | 6-1 |
| Boston | 37 | 26 | .587 | 4 1/2 | 6-4 | L-1 | 22-11 | 15-15 | 4-3 |
| Baltimore | 27 | 33 | .450 | 13 | 3-7 | L-3 | 15-18 | 12-15 | 2-5 |
| Tampa Bay | 27 | 34 | .443 | 13 1/2 | z-8-2 | W-6 | 19-15 | 8-19 | 6-1 |
| Toronto | 28 | 36 | .438 | 14 | z-4-6 | L-2 | 17-17 | 11-19 | 3-4 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Chicago | 34 | 26 | .567 | — | 5-5 | W-3 | 20-12 | 14-14 | 4-2 |
| Minnesota | 35 | 28 | .556 | 1/2 | z-7-3 | W-1 | 21-14 | 14-14 | 5-2 |
| Cleveland | 30 | 32 | .484 | 5 | z-7-3 | L-1 | 21-15 | 9-17 | 4-3 |
| Detroit | 30 | 33 | .476 | 5 1/2 | 6-4 | W-1 | 16-18 | 14-15 | 5-2 |
| Kansas City | 23 | 38 | .377 | 11 1/2 | z-4-6 | L-2 | 16-17 | 7-21 | 3-4 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 37 | 25 | .597 | — | 8-2 | L-1 | 23-10 | 14-15 | 6-1 |
| Anaheim | 36 | 27 | .571 | 1 1/2 | 3-7 | W-1 | 20-14 | 16-13 | 3-4 |
| Texas | 34 | 27 | .557 | 2 1/2 | 5-5 | L-2 | 20-11 | 14-16 | 4-3 |
| Seattle | 25 | 37 | .403 | 12 | 6-4 | L-1 | 16-18 | 9-19 | 4-3 |
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Florida | 35 | 29 | .547 | — | z-5-5 | L-1 | 16-13 | 19-16 | 3-4 |
| Philadelphia | 33 | 29 | .532 | 1 | z-6-4 | L-1 | 15-14 | 18-15 | 3-3 |
| Atlanta | 31 | 32 | .492 | 3 1/2 | 4-6 | W-1 | 16-13 | 15-19 | 3-4 |
| New York | 30 | 33 | .476 | 4 1/2 | 3-7 | W-2 | 16-13 | 14-20 | 2-5 |
| Montreal | 20 | 42 | .323 | 14 | z-3-7 | L-4 | 9-18 | 11-24 | 2-5 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 37 | 27 | .578 | — | z-6-4 | W-2 | 14-15 | 23-12 | 3-1 |
| Chicago | 35 | 29 | .547 | 2 | z-7-3 | W-4 | 18-14 | 17-15 | 2-1 |
| Cincinnati | 35 | 29 | .547 | 2 | z-3-7 | W-1 | 19-10 | 16-19 | 1-6 |
| Milwaukee | 32 | 29 | .525 | 3 1/2 | z-6-4 | W-1 | 17-13 | 15-16 | 3-1 |
| Houston | 33 | 30 | .524 | 3 1/2 | 4-6 | L-2 | 15-15 | 18-15 | 2-1 |
| Pittsburgh | 24 | 36 | .400 | 11 | z-1-9 | L-9 | 9-19 | 15-17 | 0-7 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 33 | 28 | .541 | — | z-5-5 | W-1 | 16-12 | 17-16 | 3-4 |
| San Diego | 33 | 30 | .524 | 1 | 4-6 | L-3 | 16-13 | 17-17 | 2-5 |
| San Francisco | 33 | 31 | .516 | 1 1/2 | 6-4 | W-2 | 16-14 | 17-17 | 4-3 |
| Arizona | 26 | 38 | .406 | 8 1/2 | 5-5 | L-1 | 12-18 | 14-20 | 4-3 |
| Colorado | 22 | 41 | .349 | 12 | z-2-8 | W-1 | 14-16 | 8-25 | 1-6 |
z-first game was a win
Tuesday’s National League Results
Chicago Cubs 4, Houston 2
Tuesday’s Interleague Results
Anaheim 4, Pittsburgh 2
Minnesota 8, Montreal 2
N.Y. Mets 7, Cleveland 2
Chicago White Sox 7, Florida 5, 10 innings
Atlanta 3, Kansas City 2
Milwaukee 3, Seattle 0
Cincinnati 5, Texas 4, 11 innings
St. Louis 8, Oakland 4
Detroit 10, Philadelphia 3
Colorado 6, Boston 3
Los Angeles 5, Baltimore 1
Tampa Bay 5, San Diego 2
N.Y. Yankees 4, Arizona 2
San Francisco 4, Toronto 3
Today’s National League Games
Chicago Cubs (Maddux 5-5) at Houston (Redding 5-6), 4:05 p.m.
Today’s Interleague Games
Anaheim (Lackey 4-7) at Pittsburgh (Fogg 3-5), 4:05 p.m.
Minnesota (Lohse 2-4) at Montreal (Kim 3-2), 4:05 p.m.
Kansas City (Gobble 3-4) at Atlanta (Wright 5-5), 4:05 p.m.
Detroit (Maroth 5-3) at Philadelphia (Myers 4-3), 4:05 p.m.
Chicago (Schoeneweis 3-4) at Florida (Pavano 6-2), 4:05 p.m.
Cleveland (Sabathia 3-3) at N.Y. Mets (Ginter 1-0), 4:10 p.m.
Texas (Bierbrodt 0-0) at Cincinnati (P.Wilson 7-0), 4:10 p.m.
Seattle (Nageotte 1-1) at Milwaukee (D.Davis 5-5), 5:05 p.m.
Oakland (Harden 3-3) at St. Louis (Marquis 5-4), 5:10 p.m.
Boston (Schilling 8-3) at Colorado (Jennings 5-6), 6:05 p.m.
Tampa Bay (V.Zambrano 6-4) at San Diego (Valdez 5-3), 7:05 p.m.
N.Y. Yankees (Sturtze 1-0) at Arizona (Fossum 1-4), 7:05 p.m.
Baltimore (Riley 1-1) at Los Angeles (Od.Perez 3-3), 7:10 p.m.
Toronto (Hentgen 2-5) at San Francisco (Rueter 2-6), 7:15 p.m.