National League
NATIONAL LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Philadelphia | 39 | 35 | .527 | — | 5-5 | W-1 | 19-16 | 20-19 | 7-7 |
Florida | 40 | 36 | .526 | — | 3-7 | L-1 | 20-17 | 20-19 | 6-9 |
New York | 36 | 38 | .486 | 3 | z-6-4 | L-2 | 21-16 | 15-22 | 7-8 |
Atlanta | 36 | 39 | .480 | 3 1/2 | 5-5 | W-3 | 18-17 | 18-22 | 6-9 |
Montreal | 25 | 49 | .338 | 14 | 5-5 | L-1 | 13-22 | 12-27 | 5-10 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 46 | 30 | .605 | — | z-7-3 | L-1 | 20-17 | 26-13 | 8-1 |
Chicago | 41 | 34 | .547 | 4 1/2 | z-5-5 | L-2 | 20-15 | 21-19 | 5-4 |
Cincinnati | 41 | 34 | .547 | 4 1/2 | z-5-5 | L-2 | 22-12 | 19-22 | 3-6 |
Milwaukee | 38 | 34 | .528 | 6 | 5-5 | W-2 | 21-17 | 17-17 | 8-4 |
Houston | 39 | 36 | .520 | 6 1/2 | z-6-4 | W-1 | 20-19 | 19-17 | 5-4 |
Pittsburgh | 30 | 43 | .411 | 14 1/2 | 4-6 | W-3 | 12-22 | 18-21 | 2-10 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Francisco | 43 | 33 | .566 | — | 8-2 | W-1 | 24-15 | 19-18 | 10-5 |
San Diego | 40 | 35 | .533 | 2 1/2 | 7-3 | W-2 | 20-17 | 20-18 | 5-10 |
Los Angeles | 38 | 35 | .521 | 3 1/2 | z-3-7 | W-1 | 21-15 | 17-20 | 8-7 |
Colorado | 28 | 46 | .378 | 14 | 5-5 | L-2 | 17-18 | 11-28 | 5-10 |
Arizona | 27 | 49 | .355 | 16 | 0-10 | L-10 | 13-23 | 14-26 | 5-10 |
z-first game was a win
Monday’s Results
Pittsburgh 2, St. Louis 1
Philadelphia 14, Montreal 6
Atlanta 6, Florida 1
San Diego 10, Arizona 5
Today’s Games
Montreal (Armas Jr. 1-2) at Philadelphia (Milton 9-2), 4:05 p.m.
St. Louis (Carpenter 8-2) at Pittsburgh (S.Burnett 0-2), 4:05 p.m.
N.Y. Mets (Seo 3-5) at Cincinnati (Van Poppel 3-2), 4:10 p.m.
Florida (Willis 6-5) at Atlanta (Hampton 2-7), 4:35 p.m.
Houston (Pettitte 4-1) at Chicago Cubs (Rusch 4-1), 5:05 p.m.
Milwaukee (Capuano 2-3) at Colorado (Estes 8-3), 6:05 p.m.
San Diego (Sweeney 0-0) at Arizona (Johnson 9-5), 6:35 p.m.
San Francisco (J.Williams 7-5) at Los Angeles (Weaver 5-8), 7:10 p.m.