A.L. Standings
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 94 | 55 | .631 | — | z-7-3 | W-2 | 52-22 | 42-33 | 10-8 |
| Boston | 89 | 59 | .601 | 4 1/2 | 5-5 | L-2 | 51-23 | 38-36 | 9-9 |
| Baltimore | 69 | 78 | .469 | 24 | 5-5 | L-1 | 31-39 | 38-39 | 5-13 |
| Tampa Bay | 63 | 84 | .429 | 30 | 4-6 | L-2 | 36-34 | 27-50 | 15-3 |
| Toronto | 62 | 87 | .416 | 32 | z-4-6 | W-2 | 38-40 | 24-47 | 8-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 87 | 62 | .584 | — | z-8-2 | W-1 | 47-31 | 40-31 | 11-7 |
| Chicago | 74 | 74 | .500 | 12 1/2 | z-4-6 | W-2 | 41-33 | 33-41 | 8-10 |
| Cleveland | 72 | 77 | .483 | 15 | z-4-6 | W-1 | 42-35 | 30-42 | 10-8 |
| Detroit | 67 | 81 | .453 | 19 1/2 | 3-7 | L-2 | 34-38 | 33-43 | 9-9 |
| Kansas City | 54 | 94 | .365 | 32 1/2 | 4-6 | L-1 | 32-41 | 22-53 | 6-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 87 | 62 | .584 | — | 6-4 | W-2 | 49-25 | 38-37 | 10-8 |
| Anaheim | 84 | 65 | .564 | 3 | z-5-5 | L-2 | 42-33 | 42-32 | 7-11 |
| Texas | 82 | 67 | .550 | 5 | z-7-3 | W-2 | 46-25 | 36-42 | 10-8 |
| Seattle | 56 | 93 | .376 | 31 | 4-6 | L-2 | 37-42 | 19-51 | 9-9 |
z-first game was a win
Sunday’s Results
Toronto 9, Tampa Bay 7
N.Y. Yankees 11, Boston 1
Cleveland 8, Kansas City 3
Minnesota 5, Baltimore 1
Chicago White Sox 6, Detroit 1
Oakland 2, Seattle 1
Texas 1, Anaheim 0
Today’s Games
Baltimore (Riley 1-4) at Boston (Wakefield 11-9), 4:05 p.m.
Cleveland (Elarton 3-4) at Detroit (Maroth 10-11), 4:05 p.m.
Toronto (Chacin 0-0) at New York (Vazquez 14-9), 4:05 p.m.
Kansas City (B.Anderson 4-11) at Tampa Bay (Brazelton 6-7), 4:15 p.m.
Minnesota (Silva 12-8) at Chicago (Buehrle 14-9), 5:05 p.m.
Seattle (R.Franklin 4-15) at Anaheim (Lackey 12-12), 7:05 p.m.