N.L. standings
NATIONAL LEAGUE
East Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Atlanta | 5 | 3 | .625 | — | 5-3 | L-1 | 3-2 | 2-1 | 0-0 |
Florida | 4 | 4 | .500 | 1 | z-4-4 | W-1 | 4-4 | 0-0 | 0-0 |
Philadelphia | 4 | 4 | .500 | 1 | z-4-4 | L-1 | 1-2 | 3-2 | 0-0 |
Washington | 4 | 4 | .500 | 1 | 4-4 | W-1 | 0-0 | 4-4 | 0-0 |
New York | 2 | 5 | .286 | 2 1/2 | 2-5 | W-2 | 1-0 | 1-5 | 0-0 |
Central Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Houston | 4 | 2 | .667 | — | 4-2 | L-1 | 4-1 | 0-1 | 0-0 |
Milwaukee | 4 | 3 | .571 | 1/2 | z-4-3 | L-1 | 1-1 | 3-2 | 0-0 |
St. Louis | 3 | 3 | .500 | 1 | z-3-3 | W-1 | 2-2 | 1-1 | 0-0 |
Chicago | 3 | 4 | .429 | 1 1/2 | z-3-4 | L-1 | 2-2 | 1-2 | 0-0 |
Cincinnati | 3 | 4 | .429 | 1 1/2 | z-3-4 | L-4 | 3-0 | 0-4 | 0-0 |
Pittsburgh | 3 | 5 | .375 | 2 | 3-5 | W-1 | 0-2 | 3-3 | 0-0 |
West Division | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 5 | 2 | .714 | — | 5-2 | W-1 | 1-0 | 4-2 | 0-0 |
Arizona | 5 | 3 | .625 | 1/2 | 5-3 | W-3 | 5-3 | 0-0 | 0-0 |
San Diego | 4 | 3 | .571 | 1 | 4-3 | W-1 | 2-2 | 2-1 | 0-0 |
San Francisco | 4 | 3 | .571 | 1 | z-4-3 | L-1 | 4-2 | 0-1 | 0-0 |
Colorado | 1 | 6 | .143 | 4 | z-1-6 | L-6 | 1-1 | 0-5 | 0-0 |
Tuesday’s Games
San Diego at Chicago Cubs, ppd., rain
L.A. Dodgers 9, San Francisco 8
Florida 8, Philadelphia 2
Pittsburgh 4, Milwaukee 2
Washington 4, Atlanta 3
St. Louis 5, Cincinnati 1
Arizona 4, Colorado 2
Today’s Games
Washington (Ohka 0-1) at Atlanta (Thomson 1-0), 10:05 a.m.
San Diego (Peavy 0-0 and Lawrence 0-1) at Chicago Cubs (Wood 0-0 and Prior 0-0), 2, 10:05 a.m.
Philadelphia (Lidle 0-0) at Florida (Willis 1-0), 10:05 a.m.
Pittsburgh (Fogg 0-0) at Milwaukee (Capuano 0-0), 10:05 a.m.
Cincinnati (Ra.Ortiz 0-0) at St. Louis (Mulder 0-0), 10:10 a.m.
Colorado (Francis 0-0) at Arizona (Estes 0-0), 12:10 p.m.
Houston (Clemens 1-0) at N.Y. Mets (Ishii 0-1), 4:10 p.m.
San Francisco (Tomko 0-1) at L.A. Dodgers (Od.Perez 1-0), 7:10 p.m.