N.L. standings
NATIONAL LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Washington | 44 | 31 | .587 | — | z-6-4 | L-1 | 26-10 | 18-21 | 12-6 |
Atlanta | 42 | 34 | .553 | 2 1/2 | z-8-2 | W-4 | 24-12 | 18-22 | 7-8 |
Florida | 38 | 35 | .521 | 5 | 5-5 | L-1 | 21-16 | 17-19 | 10-5 |
Philadelphia | 39 | 37 | .513 | 5 1/2 | z-3-7 | L-4 | 23-16 | 16-21 | 7-8 |
New York | 37 | 38 | .493 | 7 | z-5-5 | L-1 | 22-15 | 15-23 | 5-10 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 47 | 28 | .627 | — | z-6-4 | L-1 | 23-14 | 24-14 | 10-5 |
Chicago | 38 | 36 | .514 | 8 1/2 | 4-6 | W-2 | 19-17 | 19-19 | 6-9 |
Milwaukee | 35 | 40 | .467 | 12 | 6-4 | L-1 | 21-15 | 14-25 | 8-7 |
Houston | 34 | 40 | .459 | 12 1/2 | z-8-2 | W-2 | 24-13 | 10-27 | 7-8 |
Pittsburgh | 34 | 40 | .459 | 12 1/2 | 4-6 | W-1 | 17-19 | 17-21 | 5-7 |
Cincinnati | 30 | 45 | .400 | 17 | 4-6 | L-2 | 23-19 | 7-26 | 7-8 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Diego | 42 | 35 | .545 | — | z-6-4 | L-1 | 25-15 | 17-20 | 7-11 |
Arizona | 39 | 38 | .506 | 3 | 4-6 | W-1 | 20-17 | 19-21 | 8-10 |
Los Angeles | 36 | 40 | .474 | 5 1/2 | 3-7 | W-1 | 20-17 | 16-23 | 5-13 |
San Francisco | 30 | 44 | .405 | 10 1/2 | z-3-7 | L-4 | 17-22 | 13-22 | 6-12 |
Colorado | 25 | 49 | .338 | 15 1/2 | z-4-6 | L-1 | 20-18 | 5-31 | 6-9 |
z-first game was a win
Monday’s results
Atlanta 7, Florida 2, 8 innings, rain
Houston 11, Colorado 5
L.A. Dodgers 5, San Diego 4
Today’s games
Atlanta (Sosa 3-1) at Florida (Willis 12-2), 4:05 p.m.
Pittsburgh (Fogg 4-3) at Washington (Drese 1-1), 4:05 p.m.
Philadelphia (Tejeda 1-0) at N.Y. Mets (V.Zambrano 3-6), 4:10 p.m.
Milwaukee (D.Davis 9-6) at Chicago Cubs (C.Zambrano 4-4), 5:05 p.m.
Cincinnati (Claussen 4-4) at St. Louis (Mulder 8-5), 5:10 p.m.
Houston (Clemens 6-3) at Colorado (Jennings 4-8), 6:05 p.m.
San Francisco (Schmidt 5-3) at Arizona (Halsey 4-6), 6:40 p.m.
San Diego (Lawrence 4-6) at L.A. Dodgers (Dessens 0-0), 7:10 p.m.