A.L. standings
AMERICAN LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Baltimore | 17 | 8 | .680 | — | 8-2 | L-1 | 8-6 | 9-2 | 0-0 |
Toronto | 15 | 12 | .556 | 3 | 6-4 | W-2 | 5-6 | 10-6 | 0-0 |
Boston | 13 | 12 | .520 | 4 | z-4-6 | L-1 | 6-4 | 7-8 | 0-0 |
New York | 11 | 15 | .423 | 6 1/2 | 4-6 | W-1 | 7-10 | 4-5 | 0-0 |
Tampa Bay | 8 | 18 | .308 | 9 1/2 | z-2-8 | L-8 | 7-8 | 1-10 | 0-0 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 18 | 7 | .720 | — | z-7-3 | W-2 | 8-3 | 10-4 | 0-0 |
Minnesota | 15 | 9 | .625 | 2 1/2 | z-7-3 | L-1 | 8-3 | 7-6 | 0-0 |
Detroit | 12 | 12 | .500 | 5 1/2 | 6-4 | W-1 | 6-5 | 6-7 | 0-0 |
Cleveland | 9 | 15 | .375 | 8 1/2 | 3-7 | L-2 | 3-8 | 6-7 | 0-0 |
Kansas City | 7 | 18 | .280 | 11 | 2-8 | W-2 | 2-12 | 5-6 | 0-0 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 15 | 11 | .577 | — | 6-4 | W-2 | 8-5 | 7-6 | 0-0 |
Oakland | 13 | 13 | .500 | 2 | z-5-5 | L-1 | 7-6 | 6-7 | 0-0 |
Texas | 13 | 14 | .481 | 2 1/2 | z-5-5 | W-1 | 6-9 | 7-5 | 0-0 |
Seattle | 12 | 14 | .462 | 3 | 4-6 | L-3 | 4-8 | 8-6 | 0-0 |
z-first game was a win
Monday’s Games
Detroit 8, Boston 3
Toronto 6, Baltimore 2, 12 innings
N.Y. Yankees 6, Tampa Bay 2
Texas 3, Oakland 2
L.A. Angels 5, Seattle 0
Today’s Games
Boston (Halama 0-0) at Detroit (Maroth 2-1), 4:05 p.m.
Toronto (Towers 2-1) at Baltimore (Cabrera 1-1), 4:05 p.m.
N.Y. Yankees (K.Brown 0-3) at Tampa Bay (Waechter 0-1), 4:15 p.m.
Kansas City (B.Anderson 1-2) at Chicago White Sox (Buehrle 3-1), 5:05 p.m.
Cleveland (Westbrook 0-5) at Minnesota (Mays 1-0), 5:10 p.m.
Texas (C.Young 2-2) at Oakland (Saarloos 1-1), 7:05 p.m.
L.A. Angels (Lackey 2-1) at Seattle (Meche 2-1), 7:05 p.m.