Gamebreakers
Rushing
| Player, team | Att. | Yds. | TD |
| Brian Calhoun, Wisconsin | 43 | 258 | 5 |
| Thomas Clayton, Kansas State | 17 | 177 | 2 |
| Marshawn Lynch, California | 24 | 150 | 1 |
| Mario Merrills, Maryland | 30 | 149 | 1 |
| Tony Hunt, Penn State | 14 | 148 | 1 |
Passing
| Player, team | C-A. | Yds. | TD |
| Omar Jacobs, Bowling Green | 29-50 | 440 | 4 |
| Matt Moore, Oregon State | 27-39 | 377 | 4 |
| Brent Basanez, Northwestern | 27-37 | 353 | 2 |
| Ryan Hart, Rutgers | 27-44 | 340 | 2 |
| Matt Leinart, Southern Cal | 18-24 | 334 | 3 |
Receiving
| Player, team | No. | Yds. | TD |
| Steve Smith, Southern Cal | 7 | 187 | 1 |
| Aundrae Allison, East Carolina | 10 | 163 | 1 |
| Corey Partridge, Bowling Gr. | 8 | 160 | 1 |
| Mike Haas, Oregon State | 9 | 156 | 1 |
| Frantz Hardy, Nebraska | 7 | 156 | 0 |
Heisman watch
Matt Leinart, Southern Cal: Trojans QB passed for 334 yards and 3 TDs in win over Hawaii.
Vince Young, Texas: Longhorns QB threw 3 TDs and ran for another in romp over La.-Lafayette.
Adrian Peterson, Oklahoma: Sooners RB was held to 63 yards and a TD in loss to TCU.