N.L. standings
NATIONAL LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 2 | 1 | .667 | — | z-2-1 | W-1 | 2-1 | 0-0 | 0-0 |
| Atlanta | 2 | 2 | .500 | 1/2 | z-2-2 | L-1 | 0-0 | 2-2 | 0-0 |
| Florida | 1 | 2 | .333 | 1 | 1-2 | L-1 | 0-0 | 1-2 | 0-0 |
| Washington | 1 | 2 | .333 | 1 | 1-2 | L-1 | 0-0 | 1-2 | 0-0 |
| Philadelphia | 0 | 3 | .000 | 2 | 0-3 | L-3 | 0-3 | 0-0 | 0-0 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Milwaukee | 3 | 0 | 1.000 | — | z-3-0 | W-3 | 3-0 | 0-0 | 0-0 |
| St. Louis | 3 | 0 | 1.000 | — | z-3-0 | W-3 | 0-0 | 3-0 | 0-0 |
| Cincinnati | 2 | 1 | .667 | 1 | 2-1 | W-2 | 2-1 | 0-0 | 0-0 |
| Houston | 2 | 1 | .667 | 1 | z-2-1 | W-1 | 2-1 | 0-0 | 0-0 |
| Chicago | 1 | 1 | .500 | 1 1/2 | z-1-1 | L-1 | 0-0 | 1-1 | 0-0 |
| Pittsburgh | 0 | 4 | .000 | 3 1/2 | 0-4 | L-4 | 0-0 | 0-4 | 0-0 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Arizona | 2 | 1 | .667 | — | 2-1 | W-2 | 0-0 | 2-1 | 0-0 |
| San Francisco | 2 | 1 | .667 | — | 2-1 | W-2 | 1-0 | 1-1 | 0-0 |
| San Diego | 1 | 1 | .500 | 1/2 | z-1-1 | L-1 | 1-1 | 0-0 | 0-0 |
| Colorado | 1 | 2 | .333 | 1 | z-1-2 | L-2 | 1-2 | 0-0 | 0-0 |
| Los Angeles | 1 | 2 | .333 | 1 | 1-2 | L-1 | 1-2 | 0-0 | 0-0 |
z-first game was a win
Thursday’s Results
St. Louis 4, Philadelphia 2
San Francisco 6, Atlanta 4
N.Y. Mets 10, Washington 5
Cincinnati 6, Pittsburgh 5
Arizona 12, Colorado 5
Today’s Games
St. Louis (Suppan 16-10) at Chicago Cubs (Maddux 13-15), 11:20 a.m.
L.A. Dodgers (Tomko 8-15) at Philadelphia (Floyd 1-2), 4:05 p.m.
Florida (Vargas 5-5) at N.Y. Mets (Trachsel 1-4), 4:10 p.m.
Pittsburgh (Maholm 3-1) at Cincinnati (Milton 8-15), 4:10 p.m.
Arizona (Ru.Ortiz 5-11) at Milwaukee (Bush 5-11), 5:05 p.m.
Washington (Armas 7-7) at Houston (Backe 10-8), 5:05 p.m.
Colorado (Fogg 6-11) at San Diego (C.Young 12-7), 7:05 p.m.
Atlanta (Davies 7-6) at San Francisco (Cain 2-1), 7:15 p.m.