Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Media basketball rankings

The Spokesman-Review

Boys

5A

1. Twin Falls (6) 8-0 76

2. Lewiston (2) 10-0 60

3. Highland 6-1 54

4. Mountain View 7-1 28

5. Centennial 5-3 20

Others: Capital.

4A

1. Skyview (7) 8-1 78

2. Madison (1) 6-2 62

3. Hillcrest 7-1 52

4. Kuna 7-1 14

5 (tie) Nampa 7-2 8

(tie) Century 5-3

(tie) Moscow 3-3 8

(tie) Post Falls 5-3 8

Others: Sandpoint.

3A

1. Fruitland (5) 8-1 68

2. Shelley (2) 7-3 44

3 (tie) South Fremont 7-1 40

(tie) Buhl 6-2 40

5 (tie) Kellogg 7-2 18

(tie) Snake River (1) 5-3 18

Others: American Falls.

2A

1. Malad (8) 7-1 80

2. West Jefferson 5-1 58

3. Orofino 8-1 32

4. Wendell 6-2 28

5. Parma 6-2 24

Others: Soda Springs, Firth, Kamiah, Glenns Ferry, Aberdeen.

1A

1. Troy (5) 8-0 64

2. Cascade (3) 9-0 62

3. Carey 10-1 32

4. Post Falls Christian 6-0 18

5. Lapwai 6-3 16

Others: Mackay, Notus, Richfield, Nezperce, Idaho City.

Girls

5A

1. Centennial (5) 13-1 74

2. Boise (3) 13-1 68

3. Borah 11-3 50

4. Coeur d’Alene 10-3 28

5. Highland 9-4 20

Others: None.

4A

1. Vallivue (8) 12-0 80

2. Hillcrest 10-3 56

3. Blackfoot 11-2 44

4. Burley 9-2 36

5. Skyview 9-4 12

Others: Bonneville, Century, Lakeland.

3A

1. Middleton (8) 10-0 80

2. American Falls 9-2 60

3. Shelley 9-3 32

4. Bear Lake 8-1 28

5. Snake River 6-4 18

Others: Bonners Ferry, Gooding.

2A

1. Butte County (5) 11-0 72

2. Grangeville (3) 11-1 70

3. New Plymouth 12-2 44

4. North Fremont 8-3 30

5. Firth 8-3 22

Others: None.

1A

1. Rimrock (4) 11-0 64

2. tie, Wallace (2) 10-0 58

Shoshone (2) 11-1 58

4. tie, Garden Valley 9-1 18

Dietrich 12-3 18

Others: Carey, Genesee, Kootenai, Lapwai, Prairie.

NOTE: Records are through Tuesday.