Top 25 picks
| Matchup | Time | TV |
| No. 1 Ohio State at Illinois | ||
| Pick: Ohio State 38-10 | 12:30p | ESPN2 |
| Ball State at No. 2 Michigan | ||
| Pick: Michigan 39-3 | 9a | |
| Oklahoma State at No. 4 Texas | ||
| Pick: Texas 44-24 | 4p | TBS |
| Arkansas State at No. 6 Auburn | ||
| Pick: Auburn 35-6 | 11:30a | |
| No. 7 Florida at Vanderbilt | ||
| Pick: Florida 27-13 | 9:30a | |
| No. 14 LSU at No. 8 Tennessee | ||
| Pick: Tennessee 24-21 | 12:30p | CBS |
| No. 9 USC at Stanford | ||
| Pick: USC 38-7 | 4p | FSN |
| UCLA at No. 10 Cal | ||
| Pick: Cal 30-14 | 5p | ABC |
| North Carolina at No. 11 Notre Dame | ||
| Pick: Notre Dame 44-10 | 11:30a | NBC |
| No. 12 Arkansas at South Carolina | ||
| Pick: S. Carolina 24-21 | 4:45p | ESPN |
No. 16 Boston College at No. 22 Wake Forest | ||
| Pick: Boston Col. 20-19 | 4p | ESPN2 |
| Penn State at No. 17 Wisconsin | ||
| Pick: Wisconsin 21-17 | 9a | ABC |
| No. 18 Oklahoma at No. 21 Texas A&M | ||
| Pick: Oklahoma 26-20 | 5p | |
| Maryland at No. 19 Clemson | ||
| Pick: Clemson 40-17 | 9a | ESPN2 |
No. 20 Georgia Tech at North Carolina State | ||
| Pick: N.C. St. 20-17 | 4p | |
| No. 23 Virginia Tech at Miami | ||
| Pick: Miami 23-21 | 5p | |
| Washington at No. 24 Oregon | ||
| Pick: Oregon 42-20 | 12:30p | TBS |
| Arizona at No. 25 Washington State | ||
| Pick: WSU 28-10 | 2p | |
Last week: 16-3 (straight); 9-9 (vs. points).
Season: 149-32 (straight); 94-70-3 (vs. points).