Standings
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| New England | 6 | 3 | 0 | .667 | 201 | 131 | 2-3 | 4-0 | 5-3 | 1-0 | 4-1 |
| N.Y. Jets | 5 | 4 | 0 | .556 | 177 | 207 | 2-2 | 3-2 | 4-4 | 1-0 | 3-1 |
| Buffalo | 3 | 6 | 0 | .333 | 140 | 180 | 2-2 | 1-4 | 1-4 | 2-2 | 1-3 |
| Miami | 3 | 6 | 0 | .333 | 146 | 168 | 2-2 | 1-4 | 2-5 | 1-1 | 0-3 |
| South | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Indianapolis | 9 | 0 | 0 | 1000 | 249 | 189 | 5-0 | 4-0 | 7-0 | 2-0 | 3-0 |
| Jacksonville | 5 | 4 | 0 | .556 | 185 | 127 | 4-1 | 1-3 | 3-3 | 2-1 | 1-3 |
| Houston | 3 | 6 | 0 | .333 | 144 | 206 | 2-2 | 1-4 | 3-2 | 0-4 | 2-2 |
| Tennessee | 2 | 7 | 0 | .222 | 146 | 243 | 1-3 | 1-4 | 1-6 | 1-1 | 1-2 |
| North | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Baltimore | 7 | 2 | 0 | .778 | 198 | 137 | 3-1 | 4-1 | 5-1 | 2-1 | 2-0 |
| Cincinnati | 4 | 5 | 0 | .444 | 216 | 217 | 2-3 | 2-2 | 3-3 | 1-2 | 2-1 |
| Cleveland | 3 | 6 | 0 | .333 | 150 | 184 | 1-3 | 2-3 | 2-4 | 1-2 | 0-2 |
| Pittsburgh | 3 | 6 | 0 | .333 | 215 | 207 | 3-2 | 0-4 | 2-5 | 1-1 | 0-1 |
| West | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Denver | 7 | 2 | 0 | .778 | 158 | 111 | 3-1 | 4-1 | 7-1 | 0-1 | 3-0 |
| San Diego | 7 | 2 | 0 | .778 | 297 | 175 | 4-0 | 3-2 | 5-2 | 2-0 | 1-1 |
| Kansas City | 5 | 4 | 0 | .556 | 193 | 182 | 3-1 | 2-3 | 1-4 | 4-0 | 1-1 |
| Oakland | 2 | 7 | 0 | .222 | 105 | 181 | 2-3 | 0-4 | 1-5 | 1-2 | 0-3 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| N.Y. Giants | 6 | 3 | 0 | .667 | 214 | 182 | 3-2 | 3-1 | 5-2 | 1-1 | 3-0 |
| Philadelphia | 5 | 4 | 0 | .556 | 233 | 163 | 3-2 | 2-2 | 4-3 | 1-1 | 2-1 |
| Dallas | 5 | 4 | 0 | .556 | 250 | 174 | 2-1 | 3-3 | 3-3 | 2-1 | 1-3 |
| Washington | 3 | 6 | 0 | .333 | 165 | 217 | 2-2 | 1-4 | 1-4 | 2-2 | 1-3 |
| South | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| New Orleans | 6 | 3 | 0 | .667 | 229 | 197 | 3-1 | 3-2 | 5-1 | 1-2 | 3-1 |
| Atlanta | 5 | 4 | 0 | .556 | 180 | 181 | 3-2 | 2-2 | 3-3 | 2-1 | 2-1 |
| Carolina | 4 | 4 | 0 | .500 | 137 | 163 | 2-2 | 2-2 | 2-3 | 2-1 | 2-1 |
| Tampa Bay | 2 | 6 | 0 | .250 | 102 | 173 | 2-3 | 0-3 | 1-5 | 1-1 | 0-4 |
| North | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Chicago | 8 | 1 | 0 | .889 | 272 | 120 | 4-1 | 4-0 | 7-0 | 1-1 | 3-0 |
| Green Bay | 4 | 5 | 0 | .444 | 185 | 217 | 1-3 | 3-2 | 3-4 | 1-1 | 2-1 |
| Minnesota | 4 | 5 | 0 | .444 | 147 | 158 | 2-3 | 2-2 | 4-3 | 0-2 | 1-2 |
| Detroit | 2 | 7 | 0 | .222 | 175 | 222 | 2-3 | 0-4 | 1-6 | 1-1 | 0-3 |
| West | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Seattle | 6 | 3 | 0 | .667 | 189 | 199 | 4-1 | 2-2 | 5-2 | 1-1 | 3-0 |
| San Francisco | 4 | 5 | 0 | .444 | 162 | 251 | 3-2 | 1-3 | 3-3 | 1-2 | 1-1 |
| St. Louis | 4 | 5 | 0 | .444 | 202 | 221 | 2-2 | 2-3 | 3-3 | 1-2 | 1-3 |
| Arizona | 1 | 8 | 0 | .111 | 144 | 223 | 1-4 | 0-4 | 1-6 | 0-2 | 1-2 |
Sunday’s Results
Indianapolis 17, Buffalo 16
Baltimore 27, Tennessee 26
Cleveland 17, Atlanta 13
Green Bay 23, Minnesota 17
Miami 13, Kansas City 10
San Francisco 19, Detroit 13
Houston 13, Jacksonville 10
N.Y. Jets 17, New England 14
San Diego 49, Cincinnati 41
Philadelphia 27, Washington 3
Denver 17, Oakland 13
Seattle 24, St. Louis 22
Pittsburgh 38, New Orleans 31
Dallas 27, Arizona 10
Chicago 38, N.Y. Giants 20
Today’s Game
Tampa Bay at Carolina, 5:30 p.m.
Sunday’s Games
Buffalo at Houston, 10 a.m.
Chicago at N.Y. Jets, 10 a.m.
Minnesota at Miami, 10 a.m.
Atlanta at Baltimore, 10 a.m.
Cincinnati at New Orleans, 10 a.m.
Oakland at Kansas City, 10 a.m.
New England at Green Bay, 10 a.m.
St. Louis at Carolina, 10 a.m.
Pittsburgh at Cleveland, 10 a.m.
Tennessee at Philadelphia, 10 a.m.
Washington at Tampa Bay, 10 a.m.
Seattle at San Francisco, 1:05 p.m.
Detroit at Arizona, 1:05 p.m.
Indianapolis at Dallas, 1:15 p.m.
San Diego at Denver, 5:15 p.m.
Next Monday’s Game
N.Y. Giants at Jacksonville, 5:30 p.m.