A.L. standings
AMERICAN LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 85 | 56 | .603 | — | z-7-3 | W-2 | 43-25 | 42-31 | 10-8 |
| Boston | 76 | 67 | .531 | 10 | z-5-5 | W-1 | 44-29 | 32-38 | 16-2 |
| Toronto | 74 | 69 | .517 | 12 | 5-5 | L-1 | 43-28 | 31-41 | 9-9 |
| Baltimore | 62 | 80 | .437 | 23 1/2 | 2-8 | L-2 | 37-36 | 25-44 | 9-9 |
| Tampa Bay | 57 | 86 | .399 | 29 | z-5-5 | L-1 | 38-36 | 19-50 | 11-7 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Detroit | 86 | 58 | .597 | — | z-3-7 | L-3 | 42-28 | 44-30 | 15-3 |
| Minnesota | 83 | 59 | .585 | 2 | 6-4 | W-3 | 48-23 | 35-36 | 16-2 |
| Chicago | 82 | 61 | .573 | 3 1/2 | 4-6 | L-1 | 46-28 | 36-33 | 14-4 |
| Cleveland | 68 | 74 | .479 | 17 | z-5-5 | W-1 | 37-31 | 31-43 | 8-10 |
| Kansas City | 54 | 90 | .375 | 32 | 5-5 | L-1 | 32-40 | 22-50 | 10-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 82 | 60 | .577 | — | z-6-4 | W-1 | 42-29 | 40-31 | 8-10 |
| Los Angeles | 77 | 66 | .538 | 5 1/2 | z-8-2 | W-1 | 39-32 | 38-34 | 7-11 |
| Texas | 73 | 71 | .507 | 10 | z-5-5 | W-1 | 35-36 | 38-35 | 7-11 |
| Seattle | 68 | 74 | .479 | 14 | 5-5 | L-1 | 40-32 | 28-42 | 14-4 |
z-first game was a win
Sunday’s Results
Oakland 9, Tampa Bay 7
N.Y. Yankees 9, Baltimore 4
Boston 9, Kansas City 3
Cleveland 5, Chicago White Sox 2
Minnesota 12, Detroit 1
L.A. Angels 4, Toronto 3
Texas 4, Seattle 2
Today’s Games
N.Y. Yankees (R.Johnson 16-10) at Baltimore (Benson 10-10), 4:05 p.m.
Oakland (Blanton 15-10) at Minnesota (Silva 8-13), 5:10 p.m.
Toronto (Lilly 12-12) at Seattle (Woods 4-2), 7:05 p.m.
Chi. White Sox (Contreras 12-7) at L.A. Angels (Lackey 11-9), 7:05 p.m.
NATIONAL LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 88 | 54 | .620 | — | z-6-4 | L-1 | 47-26 | 41-28 | 6-9 |
| Florida | 72 | 71 | .503 | 16 1/2 | z-7-3 | W-2 | 39-33 | 33-38 | 9-9 |
| Philadelphia | 72 | 71 | .503 | 16 1/2 | 5-5 | L-2 | 36-38 | 36-33 | 5-13 |
| Atlanta | 69 | 73 | .486 | 19 | z-6-4 | W-3 | 33-35 | 36-38 | 5-10 |
| Washington | 61 | 82 | .427 | 27 1/2 | z-5-5 | L-4 | 36-33 | 25-49 | 7-11 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 75 | 67 | .528 | — | z-4-6 | L-3 | 42-26 | 33-41 | 5-10 |
| Cincinnati | 71 | 72 | .497 | 4 1/2 | 4-6 | W-1 | 38-36 | 33-36 | 6-9 |
| Houston | 70 | 72 | .493 | 5 | z-6-4 | L-1 | 38-33 | 32-39 | 7-11 |
| Milwaukee | 65 | 78 | .455 | 10 1/2 | 3-7 | W-1 | 42-32 | 23-46 | 6-9 |
| Pittsburgh | 58 | 86 | .403 | 18 | 5-5 | L-1 | 36-33 | 22-53 | 3-12 |
| Chicago | 56 | 87 | .392 | 19 1/2 | z-2-8 | L-4 | 29-41 | 27-46 | 4-11 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 76 | 67 | .531 | — | z-5-5 | W-1 | 44-27 | 32-40 | 5-10 |
| San Diego | 74 | 68 | .521 | 1 1/2 | z-7-3 | W-1 | 38-37 | 36-31 | 7-8 |
| San Francisco | 72 | 71 | .503 | 4 | z-7-3 | L-1 | 40-32 | 32-39 | 8-7 |
| Arizona | 68 | 75 | .476 | 8 | 4-6 | W-3 | 35-36 | 33-39 | 4-11 |
| Colorado | 67 | 76 | .469 | 9 | 5-5 | W-4 | 39-32 | 28-44 | 11-4 |
z-first game was a win
Sunday’s Results
Atlanta 2, Chicago Cubs 1
Florida 3, Philadelphia 0
L.A. Dodgers 9, N.Y. Mets 1
Cincinnati 4, Pittsburgh 2
Milwaukee 4, Houston 0
Colorado 13, Washington 9
Arizona 9, St. Louis 7
San Diego 10, San Francisco 2
Today’s Games
Chicago Cubs (Hill 4-6) at Atlanta (Smoltz 12-8), 4:05 p.m.
N.Y. Mets (Williams 5-3) at Florida (Sanchez 7-2), 4:05 p.m.
Milwaukee (Davis 10-9) at Pittsburgh (Duke 8-13), 4:05 p.m.
Houston (Pettitte 13-13) at St. Louis (Carpenter 13-6), 5:10 p.m.
Washington (Traber 3-3) at Arizona (Vargas 11-9), 6:40 p.m.