Standings
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| New England | 5 | 0 | 0 | 1000 | 182 | 65 | 3-0 | 2-0 | 5-0 | 0-0 | 2-0 |
| Buffalo | 1 | 3 | 0 | .250 | 41 | 93 | 1-1 | 0-2 | 1-3 | 0-0 | 1-1 |
| N.Y. Jets | 1 | 4 | 0 | .200 | 96 | 138 | 1-1 | 0-3 | 1-3 | 0-1 | 1-2 |
| Miami | 0 | 5 | 0 | .000 | 97 | 141 | 0-2 | 0-3 | 0-3 | 0-2 | 0-1 |
| South | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Indianapolis | 5 | 0 | 0 | 1000 | 164 | 88 | 3-0 | 2-0 | 3-0 | 2-0 | 2-0 |
| Jacksonville | 3 | 1 | 0 | .750 | 63 | 41 | 1-1 | 2-0 | 2-1 | 1-0 | 0-1 |
| Tennessee | 3 | 1 | 0 | .750 | 84 | 59 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 |
| Houston | 3 | 2 | 0 | .600 | 116 | 99 | 2-1 | 1-1 | 2-1 | 1-1 | 0-1 |
| North | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Pittsburgh | 4 | 1 | 0 | .800 | 132 | 47 | 3-0 | 1-1 | 2-0 | 2-1 | 1-0 |
| Baltimore | 3 | 2 | 0 | .600 | 88 | 97 | 2-0 | 1-2 | 1-2 | 2-0 | 0-2 |
| Cleveland | 2 | 3 | 0 | .400 | 126 | 152 | 2-1 | 0-2 | 2-3 | 0-0 | 2-1 |
| Cincinnati | 1 | 3 | 0 | .250 | 106 | 129 | 1-1 | 0-2 | 1-2 | 0-1 | 1-1 |
| West | W | L | T | Pct | PF | PA | H | A | AFC | NFC | Div |
| Oakland | 2 | 2 | 0 | .500 | 102 | 100 | 1-1 | 1-1 | 2-1 | 0-1 | 0-1 |
| Denver | 2 | 3 | 0 | .400 | 75 | 136 | 1-2 | 1-1 | 2-3 | 0-0 | 1-1 |
| Kansas City | 2 | 3 | 0 | .400 | 63 | 83 | 1-1 | 1-2 | 1-2 | 1-1 | 1-0 |
| San Diego | 2 | 3 | 0 | .400 | 109 | 105 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Dallas | 4 | 0 | 0 | 1000 | 151 | 72 | 2-0 | 2-0 | 3-0 | 1-0 | 1-0 |
| Washington | 3 | 1 | 0 | .750 | 87 | 52 | 2-1 | 1-0 | 2-1 | 1-0 | 1-1 |
| N.Y. Giants | 3 | 2 | 0 | .600 | 123 | 124 | 2-1 | 1-1 | 2-2 | 1-0 | 2-1 |
| Philadelphia | 1 | 3 | 0 | .250 | 84 | 73 | 1-1 | 0-2 | 1-3 | 0-0 | 0-2 |
| South | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Carolina | 3 | 2 | 0 | .600 | 98 | 100 | 0-2 | 3-0 | 3-1 | 0-1 | 2-1 |
| Tampa Bay | 3 | 2 | 0 | .600 | 95 | 77 | 2-0 | 1-2 | 3-1 | 0-1 | 2-0 |
| Atlanta | 1 | 4 | 0 | .200 | 69 | 100 | 1-1 | 0-3 | 0-2 | 1-2 | 0-1 |
| New Orleans | 0 | 4 | 0 | .000 | 51 | 119 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
| North | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Green Bay | 4 | 1 | 0 | .800 | 125 | 93 | 2-1 | 2-0 | 3-1 | 1-0 | 1-1 |
| Detroit | 3 | 2 | 0 | .600 | 117 | 155 | 2-0 | 1-2 | 2-2 | 1-0 | 2-0 |
| Chicago | 2 | 3 | 0 | .400 | 87 | 115 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 |
| Minnesota | 1 | 3 | 0 | .250 | 67 | 59 | 1-1 | 0-2 | 1-2 | 0-1 | 0-2 |
| West | W | L | T | Pct | PF | PA | H | A | NFC | AFC | Div |
| Arizona | 3 | 2 | 0 | .600 | 118 | 111 | 2-0 | 1-2 | 2-1 | 1-1 | 2-1 |
| Seattle | 3 | 2 | 0 | .600 | 87 | 74 | 2-0 | 1-2 | 2-1 | 1-1 | 1-1 |
| San Francisco | 2 | 3 | 0 | .400 | 63 | 102 | 1-2 | 1-1 | 2-1 | 0-2 | 2-1 |
| St. Louis | 0 | 5 | 0 | .000 | 70 | 137 | 0-3 | 0-2 | 0-5 | 0-0 | 0-2 |
Sunday’s Results
Houston 22, Miami 19
Tennessee 20, Atlanta 13
Washington 34, Detroit 3
N.Y. Giants 35, N.Y. Jets 24
Pittsburgh 21, Seattle 0
Arizona 34, St. Louis 31
Carolina 16, New Orleans 13
New England 34, Cleveland 17
Jacksonville 17, Kansas City 7
Indianapolis 33, Tampa Bay 14
Baltimore 9, San Francisco 7
San Diego 41, Denver 3
Chicago 27, Green Bay 20
Open: Cincinnati, Oakland, Philadelphia, Minnesota
Today’s Game
Dallas at Buffalo, 5:30 p.m.
Sunday, Oct. 14
Minnesota at Chicago, 10 a.m.
St. Louis at Baltimore, 10 a.m.
Philadelphia at N.Y. Jets, 10 a.m.
Miami at Cleveland, 10 a.m.
Washington at Green Bay, 10 a.m.
Cincinnati at Kansas City, 10 a.m.
Tennessee at Tampa Bay, 10 a.m.
Houston at Jacksonville, 10 a.m.
Carolina at Arizona, 1:05 p.m.
New England at Dallas, 1:15 p.m.
Oakland at San Diego, 1:15 p.m.
New Orleans at Seattle, 5:15 p.m.
Open: Buffalo, Indianapolis, Pittsburgh, Denver, Detroit, San Francisco
Monday, Oct. 15
N.Y. Giants at Atlanta, 5:30 p.m.