NO HEADLINE
FOOTBALL
NFL
All time PDT
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA |
| New England | 3 | 0 | 0 | 1.000 | 114 | 35 |
| N.Y. Jets | 1 | 2 | 0 | .333 | 58 | 86 |
| Buffalo | 0 | 3 | 0 | .000 | 24 | 79 |
| Miami | 0 | 3 | 0 | .000 | 61 | 84 |
| South | W | L | T | Pct | PF | PA |
| Indianapolis | 3 | 0 | 0 | 1.000 | 93 | 54 |
| Houston | 2 | 1 | 0 | .667 | 78 | 54 |
| Jacksonville | 2 | 1 | 0 | .667 | 46 | 34 |
| Tennessee | 2 | 1 | 0 | .667 | 64 | 46 |
| North | W | L | T | Pct | PF | PA |
| Pittsburgh | 3 | 0 | 0 | 1.000 | 97 | 26 |
| Baltimore | 2 | 1 | 0 | .667 | 66 | 63 |
| Cincinnati | 1 | 2 | 0 | .333 | 93 | 95 |
| Cleveland | 1 | 2 | 0 | .333 | 82 | 105 |
| West | W | L | T | Pct | PF | PA |
| Denver | 2 | 1 | 0 | .667 | 52 | 57 |
| Kansas City | 1 | 2 | 0 | .333 | 26 | 50 |
| Oakland | 1 | 2 | 0 | .333 | 67 | 83 |
| San Diego | 1 | 2 | 0 | .333 | 52 | 72 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA |
| Dallas | 3 | 0 | 0 | 1.000 | 116 | 65 |
| Washington | 2 | 1 | 0 | .667 | 53 | 49 |
| N.Y. Giants | 1 | 2 | 0 | .333 | 72 | 97 |
| Philadelphia | 1 | 2 | 0 | .333 | 81 | 57 |
| South | W | L | T | Pct | PF | PA |
| Carolina | 2 | 1 | 0 | .667 | 75 | 67 |
| Tampa Bay | 2 | 1 | 0 | .667 | 61 | 37 |
| Atlanta | 0 | 3 | 0 | .000 | 30 | 64 |
| New Orleans | 0 | 3 | 0 | .000 | 38 | 103 |
| North | W | L | T | Pct | PF | PA |
| Green Bay | 3 | 0 | 0 | 1.000 | 82 | 50 |
| Detroit | 2 | 1 | 0 | .667 | 77 | 94 |
| Chicago | 1 | 2 | 0 | .333 | 33 | 58 |
| Minnesota | 1 | 2 | 0 | .333 | 51 | 36 |
| West | W | L | T | Pct | PF | PA |
| San Francisco | 2 | 1 | 0 | .667 | 53 | 70 |
| Seattle | 2 | 1 | 0 | .667 | 64 | 50 |
| Arizona | 1 | 2 | 0 | .333 | 63 | 66 |
| St. Louis | 0 | 3 | 0 | .000 | 32 | 68 |
Monday’s Result
Tennessee 31, New Orleans 14
Sunday’s Games
Chicago at Detroit, 10 a.m.
St. Louis at Dallas, 10 a.m.
Oakland at Miami, 10 a.m.
Houston at Atlanta, 10 a.m.
N.Y. Jets at Buffalo, 10 a.m.
Green Bay at Minnesota, 10 a.m.
Baltimore at Cleveland, 10 a.m.
Seattle at San Francisco, 1:05 p.m.
Tampa Bay at Carolina, 1:05 p.m.
Denver at Indianapolis, 1:15 p.m.
Kansas City at San Diego, 1:15 p.m.
Pittsburgh at Arizona, 1:15 p.m.
Philadelphia at N.Y. Giants, 5:15 p.m.
Open: Washington, Jacksonville, New Orleans, Tennessee
Monday’s Game
New England at Cincinnati, 5:30 p.m.
Titans 31, Saints 14
| Tennessee | 3 | 7 | 7 | 14 | — | 31 |
| New Orleans | 0 | 7 | 7 | 0 | — | 14 |
Ten—FG Bironas 33
Ten—Jones 35 pass from V.Young (Bironas kick)
NO—Bush 1 run (Mare kick)
NO—Bush 1 run (Mare kick)
Ten—White 1 run (Bironas kick)
Ten—Scaife 3 pass from V.Young (Bironas kick)
Ten—Fuller 61 interception return (Bironas kick)
A—70,002.
| Ten | NO | |
| First downs | 19 | 18 |
| Total Net Yards | 284 | 252 |
| Rushes-yards | 34-98 | 16-34 |
| Passing | 186 | 218 |
| Punt Returns | 3-43 | 1-10 |
| Kickoff Returns | 1-48 | 6-133 |
| Interceptions Ret. | 4-112 | 1-19 |
| Comp-Att-Int | 18-26-1 | 29-45-4 |
| Sacked-Yards Lost | 0-0 | 1-7 |
| Punts | 3-40.3 | 3-53.3 |
| Fumbles-Lost | 1-0 | 1-1 |
| Penalties-Yards | 8-49 | 2-15 |
| Time of Possession | 33:06 | 26:54 |
INDIVIDUAL STATISTICS
RUSHING—Tennessee, White 17-50, C.Brown 11-38, V.Young 5-21, R.Williams 1-(minus 11). New Orleans, Bush 7-15, Brees 1-9, Stecker 3-6, McAllister 4-5, Karney 1-(minus 1).
PASSING—Tennessee, V.Young 14-22-1-164, Collins 4-4-0-22. New Orleans, Brees 29-45-4-225.
RECEIVING—Tennessee, Jones 4-73, C.Brown 4-18, R.Williams 3-37, Scaife 3-26, Moulds 2-20, White 1-10, Hartsock 1-2. New Orleans, Moore 6-54, Bush 6-20, Johnson 5-23, Colston 4-68, Copper 2-23, Stecker 2-14, Henderson 1-11, Patten 1-6, Karney 1-5, McAllister 1-1.
MISSED FIELD GOAL—Tennessee, Bironas 27 (WL).
CFL
All Times PDT
| East | W | L | T | Pts | PF | PA |
| Winnipeg | 7 | 4 | 1 | 15 | 318 | 275 |
| Montreal | 6 | 6 | 0 | 12 | 273 | 278 |
| Toronto | 5 | 7 | 0 | 10 | 281 | 270 |
| Hamilton | 2 | 10 | 0 | 4 | 203 | 343 |
| West | W | L | T | Pts | PF | PA |
| British Columbia | 8 | 3 | 1 | 17 | 361 | 263 |
| Saskatchewan | 7 | 5 | 0 | 14 | 337 | 287 |
| Calgary | 6 | 5 | 1 | 13 | 336 | 342 |
| Edmonton | 5 | 6 | 1 | 11 | 289 | 340 |
NOTE: Two points for a regulation or overtime win and one point for a tie.
Friday’s Game
Toronto at Edmonton, 6p.m.
Saturday’s Games
Montreal at Saskatchewan, noon
Hamilton at Winnipeg, 4 p.m.
Calgary at British Columbia, 7 p.m.
College FCS Subdivision Top 25 Poll
SPARTANBURG, S.C. (AP) — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Sept. 23 and previous ranking:
| Record | Pts | Pvs | |
| 1. Montana (20) | 3-0 | 661 | 2 |
| 2. Massachusetts (4) | 4-0 | 657 | 3 |
| 3. N. Dakota St. (3) | 3-0 | 640 | 4 |
| 4. Northern Iowa | 4-0 | 614 | 5 |
| 5. Appalachian State | 3-1 | 546 | 1 |
| 6. Southern Illinois | 4-0 | 536 | 6 |
| 7. McNeese State (1) | 3-0 | 521 | 8 |
| 8. Wofford | 3-1 | 509 | 12 |
| 9. James Madison | 3-1 | 492 | 9 |
| 10. Youngstown State | 3-1 | 488 | 7 |
| 11. New Hampshire | 2-1 | 424 | 10 |
| 12. Delaware | 4-0 | 388 | 11 |
| 13. Hampton | 3-0 | 334 | 13 |
| 14. Hofstra | 3-0 | 295 | 16 |
| 15. Sam Houston St. | 2-1 | 240 | 15 |
| 16. Illinois State | 2-2 | 218 | 14 |
| 17. Montana State | 2-1 | 212 | 18 |
| 17. Western Illinois | 3-1 | 212 | 19 |
| 19. Furman | 1-2 | 184 | 17 |
| 20. Yale | 2-0 | 152 | 21 |
| 21. Eastern Illinois | 2-2 | 140 | 22 |
| 22. Nicholls State | 3-1 | 103 | 20 |
| 23. Eastern Wash | 3-0 | 101 | 25 |
| 24. Cal Poly | 2-2 | 72 | 24 |
| 25. Richmond | 2-1 | 44 | — |
Others Receiving Votes: Villanova (31), Lafayette (29), UC Davis (22), Grambling St. (21), San Diego (21), Missouri St. (20), Elon (17), Holy Cross (17), South Dakota St. (15), Delaware St. (13), Georgia Southern (13), South Carolina St. (13), Southern (13), Alabama St. (12), The Citadel (12), Tennessee Tech (9), Lehigh (8), Alabama A&M (7), Texas St. (7), Drake (5), Princeton (5), Butler (2), William & Mary (2), Chattanooga (1), Eastern Kentucky (1), Northern Arizona (1).
College Football Standings
Atlantic Coast Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Atlantic Division | ||||
| Boston College | 3 | 0 | 4 | 0 |
| Clemson | 2 | 0 | 4 | 0 |
| Wake Forest | 1 | 1 | 2 | 2 |
| Florida St. | 0 | 1 | 2 | 1 |
| Maryland | 0 | 1 | 2 | 2 |
| N.C. State | 0 | 2 | 1 | 3 |
| Coastal Division | ||||
| Virginia | 3 | 0 | 3 | 1 |
| Miami | 0 | 0 | 3 | 1 |
| Virginia Tech | 0 | 0 | 3 | 1 |
| Duke | 0 | 1 | 1 | 3 |
| North Carolina | 0 | 1 | 1 | 3 |
| Georgia Tech | 0 | 2 | 2 | 2 |
Big 12 Conference
| Conference | All Games | |||||||
| W | L | W | L |
| North | ||||
| Kansas | 0 | 0 | 4 | 0 |
| Missouri | 0 | 0 | 4 | 0 |
| Nebraska | 0 | 0 | 3 | 1 |
| Kansas St. | 0 | 0 | 2 | 1 |
| Colorado | 0 | 0 | 2 | 2 |
| Iowa St. | 0 | 0 | 1 | 3 |
| South | ||||
| Oklahoma St. | 1 | 0 | 2 | 2 |
| Oklahoma | 0 | 0 | 4 | 0 |
| Texas | 0 | 0 | 4 | 0 |
| Baylor | 0 | 0 | 3 | 1 |
| Texas A&M | 0 | 0 | 3 | 1 |
| Texas Tech | 0 | 1 | 3 | 1 |
Big East Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Connecticut | 1 | 0 | 4 | 0 |
| Syracuse | 1 | 0 | 1 | 3 |
| Cincinnati | 0 | 0 | 4 | 0 |
| West Virginia | 0 | 0 | 4 | 0 |
| Rutgers | 0 | 0 | 3 | 0 |
| South Florida | 0 | 0 | 3 | 0 |
| Louisville | 0 | 1 | 2 | 2 |
| Pittsburgh | 0 | 1 | 2 | 2 |
Big Sky Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Eastern Washington | 1 | 0 | 3 | 0 |
| Montana St. | 1 | 0 | 2 | 1 |
| N. Arizona | 1 | 0 | 2 | 2 |
| Portland St. | 1 | 0 | 1 | 3 |
| Montana | 0 | 0 | 3 | 0 |
| Idaho St. | 0 | 1 | 1 | 2 |
| Sacramento St. | 0 | 1 | 0 | 3 |
| Weber St. | 0 | 1 | 0 | 3 |
| Northern Colorado | 0 | 1 | 0 | 4 |
Big South Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Charleston Southern | 0 | 0 | 1 | 3 |
| Gardner-Webb | 0 | 0 | 1 | 2 |
| Liberty | 0 | 0 | 1 | 2 |
| Coastal Carolina | 0 | 0 | 1 | 3 |
| VMI | 0 | 0 | 1 | 3 |
Big Ten Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Ohio St. | 1 | 0 | 4 | 0 |
| Purdue | 1 | 0 | 4 | 0 |
| Wisconsin | 1 | 0 | 4 | 0 |
| Illinois | 1 | 0 | 3 | 1 |
| Michigan | 1 | 0 | 2 | 2 |
| Michigan St. | 0 | 0 | 4 | 0 |
| Indiana | 0 | 1 | 3 | 1 |
| Penn St. | 0 | 1 | 3 | 1 |
| Iowa | 0 | 1 | 2 | 2 |
| Northwestern | 0 | 1 | 2 | 2 |
| Minnesota | 0 | 1 | 1 | 3 |
”
Colonial Athletic Association
| Conference | All Games | |||||||
| W | L | W | L |
| North | ||||
| Massachusetts | 2 | 0 | 4 | 0 |
| Hofstra | 1 | 0 | 3 | 0 |
| New Hampshire | 0 | 1 | 2 | 1 |
| Northeastern | 0 | 1 | 1 | 3 |
| Maine | 0 | 2 | 1 | 3 |
| Rhode Island | 0 | 2 | 0 | 4 |
| South | ||||
| Delaware | 3 | 0 | 4 | 0 |
| James Madison | 1 | 0 | 3 | 1 |
| Villanova | 1 | 0 | 3 | 1 |
| Richmond | 1 | 0 | 2 | 1 |
| William & Mary | 0 | 1 | 2 | 2 |
| Towson | 0 | 2 | 2 | 2 |
”
Conference USA
| Conference | All Games | |||||||
| W | L | W | L |
| East Division | ||||
| Southern Miss. | 1 | 0 | 2 | 1 |
| UCF | 1 | 0 | 2 | 1 |
| UAB | 0 | 0 | 1 | 2 |
| Marshall | 0 | 0 | 0 | 4 |
| Memphis | 0 | 1 | 1 | 2 |
| East Carolina | 0 | 1 | 1 | 3 |
| West Division | ||||
| Houston | 1 | 0 | 2 | 1 |
| Tulsa | 0 | 0 | 2 | 1 |
| UTEP | 0 | 0 | 2 | 2 |
| SMU | 0 | 0 | 1 | 3 |
| Rice | 0 | 0 | 0 | 4 |
| Tulane | 0 | 1 | 1 | 2 |
Gateway Athletic Conference
| Conference | All Games | |||||||
| W | L | W | L |
| N. Iowa | 0 | 0 | 4 | 0 |
| S. Illinois | 0 | 0 | 4 | 0 |
| Missouri St. | 0 | 0 | 3 | 1 |
| W. Illinois | 0 | 0 | 3 | 1 |
| Youngstown St. | 0 | 0 | 3 | 1 |
| Illinois St. | 0 | 0 | 2 | 2 |
| Indiana St. | 0 | 0 | 0 | 4 |
Great West Conference
| Conference | All Games | |||||||
| W | L | W | L |
| N. Dakota St. | 0 | 0 | 3 | 0 |
| Cal Poly | 0 | 0 | 2 | 2 |
| UC Davis | 0 | 0 | 2 | 2 |
| S. Dakota St. | 0 | 0 | 1 | 3 |
| S. Utah | 0 | 0 | 0 | 4 |
Ivy League
| Conference | All Games | |||||||
| W | L | W | L |
| Yale | 1 | 0 | 2 | 0 |
| Harvard | 1 | 0 | 1 | 1 |
| Columbia | 0 | 0 | 1 | 1 |
| Princeton | 0 | 0 | 1 | 1 |
| Dartmouth | 0 | 0 | 0 | 2 |
| Penn | 0 | 0 | 0 | 2 |
| Brown | 0 | 1 | 1 | 1 |
| Cornell | 0 | 1 | 1 | 1 |
Metro Atlantic Athletic Conf.
| Iona | 0 | 0 | 3 | 1 |
| Duquesne | 0 | 0 | 1 | 2 |
| La Salle | 0 | 0 | 0 | 3 |
| Marist | 0 | 0 | 0 | 4 |
Mid-American Conference
| Conference | All Games | |||||||
| W | L | W | L |
| East | ||||
| Bowling Green | 1 | 0 | 2 | 1 |
| Akron | 1 | 0 | 2 | 2 |
| Buffalo | 1 | 0 | 1 | 3 |
| Ohio | 0 | 0 | 2 | 2 |
| Miami (Ohio) | 0 | 0 | 1 | 3 |
| Kent St. | 0 | 1 | 2 | 2 |
| Temple | 0 | 2 | 0 | 4 |
| West | ||||
| Ball St. | 1 | 0 | 2 | |
Cent. Michigan
1
0
1
3
E. Michigan
1
1
2
2
W. Michigan
0
0
1
3
N. Illinois
0
1
1
3
Toledo
0
1
1
3
Mid-Eastern Athletic Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Hampton | 3 | 0 | 3 | 0 |
| S. Carolina St. | 2 | 0 | 2 | 2 |
| Delaware St. | 1 | 0 | 2 | 1 |
| Norfolk St. | 1 | 0 | 2 | 1 |
| Florida A&M | 1 | 1 | 1 | 2 |
| Bethune-Cookman | 0 | 2 | 2 | 2 |
| Morgan St. | 0 | 2 | 1 | 3 |
| Howard | 0 | 2 | 0 | 3 |
| N. Carolina A&T | 0 | 2 | 0 | 4 |
Mountain West Conference
| Conference | All Games | |||||||
| W | L | W | L |
| BYU | 1 | 0 | 2 | 2 |
| UNLV | 1 | 0 | 2 | 2 |
| Air Force | 2 | 1 | 3 | 1 |
| New Mexico | 0 | 0 | 3 | 1 |
| Wyoming | 0 | 0 | 3 | 1 |
| San Diego St. | 0 | 0 | 1 | 2 |
| Colorado St. | 0 | 0 | 0 | 3 |
| TCU | 0 | 1 | 2 | 2 |
| Utah | 0 | 2 | 1 | 3 |
Northeast Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Robert Morris | 2 | 0 | 3 | 1 |
| Wagner | 0 | 0 | 2 | 1 |
| Cent. Connecticut St | 0 | 0 | 2 | 2 |
| Sacred Heart | 0 | 0 | 2 | 2 |
| Albany, N.Y. | 0 | 0 | 1 | 3 |
| St. Francis, Pa. | 0 | 1 | 0 | 2 |
| Monmouth, N.J. | 0 | 1 | 0 | 3 |
Ohio Valley Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Samford | 1 | 0 | 3 | 1 |
| E. Illinois | 1 | 0 | 2 | 2 |
| E. Kentucky | 1 | 0 | 2 | 2 |
| Tennessee St. | 1 | 0 | 2 | 2 |
| Austin Peay | 1 | 1 | 3 | 1 |
| Tennessee Tech | 1 | 1 | 3 | 1 |
| SE Missouri | 0 | 1 | 2 | 2 |
| Jacksonville St. | 0 | 1 | 1 | 3 |
| Murray St. | 0 | 1 | 1 | 3 |
| Tenn.-Martin | 0 | 1 | 0 | 4 |
Pacific-10 Conference
| Conference | All Games | |||||||
| W | L | W | L |
| UCLA | 2 | 0 | 3 | 1 |
| Arizona St. | 1 | 0 | 4 | 0 |
| California | 1 | 0 | 4 | 0 |
| Oregon | 1 | 0 | 4 | 0 |
| Southern Cal | 1 | 0 | 3 | 0 |
| Oregon St. | 0 | 1 | 2 | 2 |
| Washington | 0 | 1 | 2 | 2 |
| Washington St. | 0 | 1 | 2 | 2 |
| Arizona | 0 | 1 | 1 | 3 |
| Stanford | 0 | 2 | 1 | 2 |
Patriot League
| Conference | All Games | |||||||
| W | L | W | L |
| Lafayette | 1 | 0 | 3 | 1 |
| Holy Cross | 1 | 0 | 2 | 1 |
| Colgate | 0 | 0 | 2 | 1 |
| Lehigh | 0 | 0 | 2 | 1 |
| Fordham | 0 | 0 | 2 | 2 |
| Bucknell | 0 | 0 | 1 | 3 |
| Georgetown, D.C. | 0 | 2 | 0 | 4 |
Pioneer League
| Conference | All Games | |||||||
| W | L | W | L |
| Butler | 0 | 0 | 4 | 0 |
| Dayton | 0 | 0 | 4 | 0 |
| San Diego | 0 | 0 | 3 | 0 |
| Drake | 0 | 0 | 3 | 1 |
| Valparaiso | 0 | 0 | 3 | 1 |
| Davidson | 0 | 0 | 2 | 1 |
| Morehead St. | 0 | 0 | 2 | 1 |
| Jacksonville | 0 | 0 | 1 | 2 |
Southeastern Conference
| Conference | All Games | |||||||
| W | L | W | L |
| East | ||||
| Florida | 2 | 0 | 4 | 0 |
| Kentucky | 1 | 0 | 4 | 0 |
| Georgia | 1 | 1 | 3 | 1 |
| South Carolina | 1 | 1 | 3 | 1 |
| Vanderbilt | 1 | 1 | 2 | 1 |
| Tennessee | 0 | 1 | 2 | 2 |
| West | ||||
| LSU | 2 | 0 | 4 | 0 |
| Alabama | 2 | 1 | 3 | 1 |
| Mississippi St. | 1 | 1 | 3 | 1 |
| Auburn | 0 | 1 | 2 | 2 |
| Arkansas | 0 | 2 | 1 | 2 |
| Mississippi | 0 | 2 | 1 | 3 |
Southern Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Wofford | 1 | 0 | 3 | 1 |
| Chattanooga | 1 | 0 | 1 | 2 |
| Elon | 0 | 0 | 2 | 1 |
| The Citadel | 0 | 0 | 2 | 1 |
| Furman | 0 | 0 | 1 | 2 |
| W. Carolina | 0 | 0 | 1 | |
Appalachian St.
0
1
3
1
Georgia Southern
0
1
2
1
Southland Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Northwestern St. | 1 | 0 | 2 | 1 |
| McNeese St. | 0 | 0 | 3 | 0 |
| Nicholls St. | 0 | 0 | 3 | 1 |
| Sam Houston St. | 0 | 0 | 2 | 1 |
| SE Louisiana | 0 | 0 | 1 | 3 |
| Texas St. | 0 | 0 | 1 | 3 |
| Stephen F.Austin | 0 | 0 | 0 | 3 |
| Cent. Arkansas | 0 | 1 | 1 | 3 |
Southwestern Athletic Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Eastern | ||||
| Alabama St. | 3 | 0 | 4 | 0 |
| Jackson St. | 2 | 0 | 2 | 2 |
| Alabama A&M | 1 | 1 | 3 | 1 |
| MVSU | 1 | 3 | 1 | 3 |
| Alcorn St. | 0 | 3 | 0 | 4 |
| Western | ||||
| Southern U. | 2 | 0 | 4 | 0 |
| Grambling St. | 2 | 0 | 2 | 1 |
| Prairie View | 1 | 1 | 2 | 1 |
| Ark.-Pine Bluff | 1 | 2 | 1 | 3 |
| Texas Southern | 0 | 3 | 0 | 4 |
Sun Belt Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Florida Atlantic | 2 | 0 | 3 | 1 |
| Troy | 1 | 0 | 2 | 2 |
| Arkansas St. | 0 | 0 | 1 | 2 |
| Louisiana-Monroe | 0 | 0 | 0 | 3 |
| Fla. International | 0 | 0 | 0 | 4 |
| North Texas | 0 | 1 | 0 | 3 |
| Louisiana-Lafayette | 0 | 1 | 0 | 4 |
| Middle Tennessee | 0 | 1 | 0 | 4 |
Western Athletic Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Hawaii | 1 | 0 | 4 | 0 |
| San Jose St. | 1 | 0 | 1 | 3 |
| Boise St. | 0 | 0 | 2 | 1 |
| New Mexico St. | 0 | 0 | 2 | 2 |
| Fresno St. | 0 | 0 | 1 | 2 |
| Nevada | 0 | 0 | 1 | 2 |
| Idaho | 0 | 0 | 1 | 3 |
| Louisiana Tech | 0 | 1 | 1 | 2 |
| Utah St. | 0 | 1 | 0 | 4 |
Major Independents
| W | L | |
| Navy | 2 | 2 |
| Army | 1 | 3 |
| Notre Dame | 0 | 4 |
Independents
| W | L | |
| N.C. Central | 4 | 1 |
| Stony Brook | 3 | 1 |
| W. Kentucky | 3 | 1 |
| Winston-Salem | 2 | 2 |
| Savannah St. | 1 | 2 |
| Presbyterian | 1 | 3 |
Division III Northwest Conference
| Conference | All Games | |||||||
| W | L | W | L |
| Pacific Lutheran | 0 | 0 | 3 | 0 |
| Puget Sound | 0 | 0 | 2 | 1 |
| Whitworth | 0 | 0 | 2 | 1 |
| Linfield | 0 | 0 | 1 | 1 |
| Willamette | 0 | 0 | 1 | 3 |
| Lewis & Clark | 0 | 0 | 0 | 2 |
| Menlo | 0 | 0 | 0 | 4 |
HOCKEY
NHL preseason
All Times PDT
EASTERN CONFERENCE
| Atlantic | W | L | OT | Pts | GF | GA |
| N.Y. Islanders | 2 | 1 | 2 | 6 | 14 | 15 |
| New Jersey | 2 | 2 | 0 | 4 | 11 | 8 |
| Philadelphia | 2 | 2 | 0 | 4 | 9 | 9 |
| Pittsburgh | 1 | 1 | 2 | 4 | 9 | 11 |
| N.Y. Rangers | 1 | 1 | 1 | 3 | 8 | 13 |
| Northeast | W | L | OT | Pts | GF | GA |
| Ottawa | 4 | 0 | 0 | 8 | 15 | 8 |
| Montreal | 3 | 3 | 0 | 6 | 14 | 17 |
| Toronto | 2 | 1 | 2 | 6 | 14 | 15 |
| Boston | 1 | 2 | 1 | 3 | 9 | 12 |
| Buffalo | 1 | 2 | 0 | 2 | 5 | 8 |
| Southeast | W | L | OT | Pts | GF | GA |
| Florida | 3 | 1 | 0 | 6 | 11 | 7 |
| Carolina | 2 | 1 | 0 | 4 | 8 | 7 |
| Tampa Bay | 2 | 1 | 0 | 4 | 9 | 8 |
| Atlanta | 2 | 2 | 0 | 4 | 12 | 12 |
| Washington | 1 | 1 | 1 | 3 | 9 | 10 |
WESTERN CONFERENCE
| Central | W | L | OT | Pts | GF | GA |
| Nashville | 3 | 1 | 0 | 6 | 12 | 8 |
| Detroit | 3 | 2 | 0 | 6 | 17 | 10 |
| Chicago | 2 | 2 | 1 | 5 | 15 | 16 |
| Columbus | 2 | 2 | 1 | 5 | 14 | 14 |
| St. Louis | 1 | 3 | 0 | 2 | 12 | 15 |
| Northwest | W | L | OT | Pts | GF | GA |
| Colorado | 3 | 0 | 1 | 7 | 18 | 12 |
| Edmonton | 3 | 1 | 0 | 6 | 17 | 15 |
| Minnesota | 3 | 1 | 0 | 6 | 11 | |
Vancouver
2
2
1
5
12
15
Calgary
0
2
2
2
6
15
| Pacific | W | L | OT | Pts | GF | GA |
| San Jose | 3 | 0 | 1 | 7 | 12 | 8 |
| Phoenix | 3 | 1 | 1 | 7 | 16 | 15 |
| Anaheim | 3 | 3 | 1 | 7 | 17 | 15 |
| Los Angeles | 3 | 2 | 0 | 6 | 19 | 20 |
| Dallas | 1 | 2 | 1 | 3 | 17 | 21 |
Two points for a win, one point for overtime loss or shootout loss.
Monday’s Results
New Jersey 3, Philadelphia 1
N.Y. Islanders 5, N.Y. Rangers 4, OT
Ottawa 4, Toronto 3, OT
Tampa Bay 4, Detroit 3
Minnesota 2, Buffalo 1
Today’s Games
Chicago at Florida, 9 a.m.
Nashville at Atlanta, 4 p.m.
Philadelphia at Ottawa, 4 p.m.
Carolina at Washington, 4 p.m.
N.Y. Rangers at Detroit, 4:30 p.m.
Dallas at Colorado, 6 p.m.
San Jose at Calgary, 6 p.m.
Edmonton at Phoenix, 7 p.m.
WHL
EASTERN CONFERENCE
| East | GP | W | L | OTL | SOL | Pts |
| Brandon | 2 | 2 | 0 | 0 | 0 | 4 |
| Regina | 2 | 2 | 0 | 0 | 0 | 4 |
| Swift Current | 1 | 1 | 0 | 0 | 0 | 2 |
| Moose Jaw | 1 | 0 | 0 | 1 | 0 | 1 |
| Prince Albert | 2 | 0 | 2 | 0 | 0 | 0 |
| Saskatoon | 2 | 0 | 2 | 0 | 0 | 0 |
| Central | GP | W | L | OTL | SOL | Pts |
| Calgary | 3 | 3 | 0 | 0 | 0 | 6 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 4 |
| Medicine Hat | 2 | 1 | 0 | 1 | 0 | 3 |
| Lethbridge | 2 | 1 | 1 | 0 | 0 | 2 |
| Kootenay | 3 | 0 | 3 | 0 | 0 | 0 |
| Red Deer | 2 | 0 | 2 | 0 | 0 | 0 |
WESTERN CONFERENCE
| B.C. | GP | W | L | OTL | SOL | Pts |
| Chilliwack | 3 | 2 | 1 | 0 | 0 | 4 |
| Vancouver | 2 | 2 | 0 | 0 | 0 | 4 |
| Kamloops | 2 | 1 | 1 | 0 | 0 | 2 |
| Kelowna | 1 | 0 | 0 | 1 | 0 | 1 |
| Prince George | 2 | 0 | 2 | 0 | 0 | 0 |
| U.S. | GP | W | L | OTL | SOL | Pts |
| Tri-City | 3 | 3 | 0 | 0 | 0 | 6 |
| Spokane | 2 | 2 | 0 | 0 | 0 | 4 |
| Seattle | 1 | 0 | 0 | 1 | 0 | 1 |
| Everett | 2 | 0 | 2 | 0 | 0 | 0 |
| Portland | 2 | 0 | 2 | 0 | 0 | 0 |
Two points for a win, one point for overtime loss or shootout loss.
Monday’s Result
Calgary 5, Kootenay 1
Today’s Game
Edmonton at Red Deer
Wednesday’s Games
Moose Jaw at Saskatoon
Swift Current at Prince Albert
Vancouver at Kelowna
Thursday’s Games
No games scheduled.
Friday’s Games
Calgary at Brandon
Red Deer at Regina
Kootenay at Lethbridge
Saskatoon at Medicine Hat
Kelowna at Everett
Saturday’s Games
Spokane at Kootenay, 7 p.m.
Regina at Brandon
Calgary at Moose Jaw
Red Deer at Prince Albert
Saskatoon at Lethbridge
Swift Current at Medicine Hat
Kelowna at Vancouver
Prince George at Chilliwack
Tri City at Portland
Everett at Seattle
AUTO RACING
NASCAR Nextel Cup Leaders
Through Sept. 23
Points
1, Jeff Gordon, 5340. 2, Tony Stewart, 5338. 3, Carl Edwards, 5337. 4, Jimmie Johnson, 5336. 5, Kyle Busch, 5330. 6, Clint Bowyer, 5322. 7, Martin Truex Jr., 5294. 8, Jeff Burton, 5265. 9, Kevin Harvick, 5225. 10, Matt Kenseth, 5224.
11, Kurt Busch, 5189. 12, Denny Hamlin, 5182. 13, Dale Earnhardt Jr., 3239. 14, Ryan Newman, 3112. 15, Greg Biffle, 3019. 16, Casey Mears, 2995. 17, Bobby Labonte, 2835. 18, Jamie McMurray, 2807. 19, Juan Montoya, 2707. 20, J.J. Yeley, 2704.
Money
1, Kevin Harvick, $6,403,430. 2, Jeff Gordon, $5,672,310. 3, Jimmie Johnson, $5,605,430. 4, Tony Stewart, $5,321,790. 5, Jeff Burton, $4,934,690. 6, Matt Kenseth, $4,892,830. 7, Dale Earnhardt Jr., $4,227,110. 8, Kurt Busch, $4,138,110. 9, Kasey Kahne, $4,105,970. 10, Denny Hamlin, $4,007,990.
