On the air
Today’s TV highlights
|
|
||
| 7 a.m. | Nationwide Series practice | Speed |
| 8:30 a.m. | Nationwide Series final practice | Speed |
| 10 a.m. | Sprint Cup practice | Speed |
| 1:30 p.m. | Sprint Cup pole qualifying | Speed |
| 3:30 p.m. | Nationwide Series pole qualifyingSpeed | |
| 6 p.m. | Truck Series race | Speed |
|
|
||
| 5 p.m. | Cleveland at New York | ESPN |
| 7:30 p.m. | San Antonio at Portland | ESPN |
|
|
||
| 5 p.m. | Boise State at Louisiana Tech | ESPN2 |
| 5:30 p.m. |
Prep playoffs: Sunnyside vs. Mt. Spokane, followed by Southridge vs. MeadSWX |
|
|
|
||
| 7 p.m. | European Tour/WGC, HSBC ChampionsGolf | |
|
|
||
| 12:30 p.m. | Breeders’ Cup World ChampionshipsESPN2 | |
|
|
||
| 6 p.m. | PBR World FinalsVersus | |
Saturday’s TV highlights
|
|
||
| 6:30 a.m. | Sprint Cup practice | Speed |
| 8 a.m. | Sprint Cup “Happy Hour Series” | Speed |
| 9:45 a.m. | Nationwide Series race | ESPN2 |
| 5 p.m. | World of Outlaws, tape | Speed |
| Basketball | ||
| 5 p.m. | Charlotte at Chicago | WGN |
|
|
||
| 6:30 p.m. |
Jr. middleweights: Angulo vs. Yorgey; Dawson vs. Johnson for IBO light heavyweight titleHBO |
|
|
|
||
| 9 a.m. | Northwestern at Iowa | ESPN |
| 9 a.m. | Central Florida at Texas | FSN |
| 9:30 a.m. | Teams TBA | Versus |
| 11:30 a.m. | Navy at Notre Dame | NBC |
| 12:30 p.m. | Ohio State at Penn State | ABC |
| 12:30 p.m. | LSU at Alabama | CBS |
| 12:30 p.m. | Washington at UCLA | FSN |
| 12:30 p.m. | Teams TBA | ESPN2 |
| 12:30 p.m. | Washington St. at Arizona | Ch. 415 |
| 1 p.m. | TCU at San Diego State | Versus |
| 4 p.m. | Oregon State at California | FSN |
| 4 p.m. | CFL: Calgary at Saskatchewan | SWX |
| 4:15 p.m. | Vanderbilt at Florida | ESPN2 |
| 4:45 p.m. | Florida State at Clemson | ESPN |
| 5 p.m. | Southern Cal at Arizona State | ABC |
| 7:30 p.m. | Fresno State at Idaho | ESPNU |
| 7:30 p.m. | Washington State at Arizona, tapeFSN | |
|
|
||
| 7 p.m. | European Tour/WGC: HSBC ChampionsGolf | |
|
|
||
| 10:30 a.m. | Breeders’ Cup World ChampionshipsABC | |
| 12:30 p.m. | Breeders’ Cup World ChampionshipsESPN | |
|
|
||
| 9 p.m. | Strike Force/M-1CBS | |
|
|
||
| 6 p.m. | PBR World Finals | Versus |
|
|
||
| 6:54 a.m. | Tottenham Hotspur vs. SunderlandESPN2 | |
Sunday’s TV highlights
|
|
||
| 12:15 p.m. | Sprint Cup race | ABC |
|
|
||
| 10 a.m. | Miami at New England | CBS |
| 1 p.m. | Detroit at Seattle | Fox 28 |
| 1:15 p.m. | Tennessee at San Francisco | CBS |
| 5:15 p.m. | Dallas at Philadelphia | NBC |
| 5:30 p.m. | Nevada at San Jose St., tape | ESPN |
|
|
||
| 2 p.m. | MotoGP 250, tape | Speed |
| 3 p.m. | MotoGP World Championship, tapeSpeed | |
|
|
||
| 6 p.m. | PBR World Finals, tape | Versus |
|
|
||
| 11 a.m. | Big 12 women’s championship matchFSN | |
| Noon | MLS playoffs: Seattle at Houston* | FSN |
| *may be subject to blackout | ||
| 7 p.m. | MLS playoffs: Seattle at Houston, tapeFSN | |
Today’s radio highlights
|
|
||
| 5:30 p.m. | Women: Warner Pacific at Gonzaga1050-AM | |
|
|
||
| 4:30 p.m. | Boise St. at Louisiana Tech | 790-AM |
|
|
||
| 7 p.m. | Spokane at Seattle | 1510-AM |
TV listings based on Comcast Basic Cable service in Spokane. All events subject to change.