2010 primary election results
Results from the Aug. 17, 2010, primary election in Washington state. Last updated at 5:30 p.m. Aug. 25, 2010. The next Spokane County ballot drop is scheduled for 5:30 p.m. Aug. 31, 2010.
Review the contested races on Spokane County ballots with our primary election guide or follow all election-related news.
* - Incumbent
| U.S. Senate | Washington |
|---|---|
| Paul Akers (R) | 36,919 / 2.57% |
| Clint Didier (R) | 183,519 / 12.76% |
| Patty Murray (D)* | 664,496 / 46.21% |
| Dino Rossi (R) | 479,606 / 33.35% |
| Norma Gruber (R) | 9,063 / 0.63% |
| Mohammad Said (Centrist) | 3,344 / 0.23% |
| Goodspaceguy (D) | 4,656 / 0.32% |
| Mike The Mover (D) | 5,955 / 0.41% |
| Mike Latimer (R) | 6,482 / 0.45% |
| James Mercer (NP) | 11,979 / 0.83% |
| Schalk Leonard (NP) | 2,785 / 0.19% |
| Bob Burr (D) | 11,235 / 0.78% |
| William Chovil (R) | 2,017 / 0.14% |
| Charles Allen (D) | 11,414 / 0.79% |
| Will Baker (Reform) | 4,545 / 0.32% |
| U.S. House | 5th District |
| Clyde Cordero (D) | 10,718 / 6.34% |
| David Fox (D) | 5,535 / 3.28% |
| Barbara Lampert (D) | 15,465 / 9.15% |
| Cathy McMorris Rodgers (R)* | 105,610 / 62.51% |
| Daryl Romeyn (D) | 21,036 / 12.45% |
| Randall Yearout (Constitution) | 10,575 / 6.26% |
| Washington state House | 3rd Dist. Position 1 |
| Bob Apple (D) | 3,878 / 20.38% |
| Andy Billig (D) | 5,874 / 30.87% |
| Louise Chadez (D) | 3,273 / 17.2% |
| Dave White (R) | 6,002 / 31.54% |
| Washington state House | 3rd Dist. Position 2 |
| Hector Martinet (NP) | 1,168 / 6.28% |
| Timm Ormsby (D)* | 11,592 / 62.31% |
| Morgan Oyler (R) | 5,845 / 31.42% |
| Washington state Senate | 6th Dist. |
| Michael Baumgartner (R) | 21,221 / 53.3% |
| Chris Marr (D) * | 18,590 / 46.7% |
| Washington state House | 6th Dist. Position 2 |
| John Ahern (R) | 13,098 / 33.41% |
| John Driscoll (D)* | 15,871 / 40.49% |
| Shelly O’Quinn (R) | 10,233 / 26.1% |
| Spokane County | Prosecutor |
| Chris Bugbee (R) | 21,847 / 21.32% |
| Frank Malone (D) | 28,798 / 28.1% |
| Jim Reierson (Law and Order) | 7,962 / 7.77% |
| David Stevens (R) | 17,083 / 16.67% |
| Steve Tucker (R)* | 26,801 / 26.15% |
| Spokane County | Commissioner |
| David Elton (R) | 1,068 / 3.58% |
| Al French (R) | 5,201 / 17.45% |
| Jeff Holy (R) | 5,093 / 17.09% |
| Bonnie Mager (D)* | 13,812 / 46.35% |
| Steve Salvatori (R) | 4,625 / 15.52% |
| Spokane County | Assessor |
| Ralph Baker (R)* | 32,521 / 31.22% |
| Sadie Charlene Cooney (D) | 16,648 / 15.98% |
| Vicki Horton (R) | 22,877 / 21.96% |
| Andrew Jackson (D) | 19,143 / 18.38% |
| Gina McKenzie (I) | 6,212 / 5.96% |
| Lori Wick (I) | 6,761 / 6.49% |
| Washington Supreme Court | |
| Bryan Chushcoff | 134,088 / 12.46% |
| Richard Sanders* | 434,196 / 47.18% |
| Charlie Wiggins | 434,196 / 40.36% |
| Washington Supreme Court | |
| Jim Johnson* | 688,234 / 61.91% |
| Stan Rumbaugh | 423,395 / 38.09% |
| Washington Court of Appeals | |
| Harvey Dunham | 51,920 / 49.01% |
| Laurel Siddoway* | 54,011 / 50.99% |