Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | 6.61-6.81 | down .05-unchanged |
| July | 6.61-6.81 | down .05-.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 6.15-6.35 | down .16 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 7.05-7.10 | down .16 |
| July | 7.00-7.10 | down .16 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 8.76-8.86 | down .14 |
| July | 8.76-8.81 | down .14 |
Source: USDA Market News, Portland