Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| July | 7.28-7.48 | up 0.20 |
| Aug. | 7.28-7.48 | up 0.20 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| July | 7.82-8.15 | up 0.10-down 0.04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| July FH | 8.04-8.24 | up 0.15-down 0.10 |
| July LH | 7.94-8.04 | up 0.10-0.05 |
| Aug. | 7.89-8.04 | up 0.15 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| July | 8.69-8.79 | up 0.08 |
| Aug. | 8.64-8.79 | up 0.08 |
Source: USDA Market News, Portland