Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | 7.53-7.56 | down 0.02-0.07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 8.45-8.73 | down 0.03 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 8.57-8.88 | down 0.03 |
| July | 8.38-8.83 | down 0.03 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 8.99-9.24 | down 0.01 |
| July | 8.94-9.24 | down 0.01-up 0.01 |
Source: USDA Market News, Portland