Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 8.65-8.69 | unchanged-down 0.02 |
| April | 8.55-8.70 | unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.35-8.58 | down 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 8.65-8.75 | down 0.01 |
| April | 8.60-8.75 | down 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.37-9.52 | down 0.03 |
| April | 9.27-9.52 | down 0.02-0.03 |
Source: USDA Market News, Portland