Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

NFL standings

AMERICAN

CONFERENCE

East W L T Pct PF PA Home Away AFC NFC Div
New England 8 3 0 .727 288 230 6-0 2-3 5-2 3-1 3-1
N.Y. Jets 5 6 0 .455 186 287 4-1 1-5 2-6 3-0 2-2
Miami 5 6 0 .455 229 245 3-3 2-3 4-3 1-3 0-2
Buffalo 4 7 0 .364 236 273 3-3 1-4 3-6 1-1 2-2
South W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 7 4 0 .636 263 260 3-2 4-2 5-2 2-2 3-0
Tennessee 5 6 0 .455 250 245 2-4 3-2 4-4 1-2 0-3
Jacksonville 2 9 0 .182 142 324 0-5 2-4 2-5 0-4 2-1
Houston 2 9 0 .182 199 289 1-5 1-4 2-5 0-4 1-2
North W L T Pct PF PA Home Away AFC NFC Div
Cincinnati 7 4 0 .636 275 206 5-0 2-4 5-3 2-1 2-2
Baltimore 6 6 0 .500 249 235 5-1 1-5 6-4 0-2 3-2
Pittsburgh 5 7 0 .417 263 278 3-2 2-5 4-5 1-2 2-2
Cleveland 4 7 0 .364 203 265 3-3 1-4 3-5 1-2 2-3
West W L T Pct PF PA Home Away AFC NFC Div
Denver 9 2 0 .818 429 289 6-0 3-2 5-2 4-0 3-0
Kansas City 9 2 0 .818 270 179 5-1 4-1 6-2 3-0 1-2
San Diego 5 6 0 .455 269 260 2-2 3-4 3-5 2-1 1-2
Oakland 4 8 0 .333 237 300 3-3 1-5 4-4 0-4 1-2

NATIONAL

CONFERENCE

East W L T Pct PF PA Home Away NFC AFC Div
Dallas 7 5 0 .583 329 303 5-1 2-4 6-2 1-3 4-0
Philadelphia 6 5 0 .545 276 260 1-4 5-1 5-2 1-3 3-2
N.Y. Giants 4 7 0 .364 213 280 3-3 1-4 3-5 1-2 1-3
Washington 3 8 0 .273 252 338 2-3 1-5 1-7 2-1 0-3
South W L T Pct PF PA Home Away NFC AFC Div
New Orleans 9 2 0 .818 305 196 6-0 3-2 7-0 2-2 3-0
Carolina 8 3 0 .727 258 151 4-1 4-2 6-2 2-1 2-0
Tampa Bay 3 8 0 .273 211 258 2-4 1-4 2-6 1-2 1-3
Atlanta 2 9 0 .182 227 309 2-4 0-5 2-6 0-3 1-4
North W L T Pct PF PA Home Away NFC AFC Div
Detroit 7 5 0 .583 326 287 4-2 3-3 6-3 1-2 4-1
Chicago 6 5 0 .545 303 309 4-2 2-3 3-5 3-0 2-2
Green Bay 5 6 1 .458 294 305 3-2-1 2-4 3-5-1 2-1 2-2-1
Minnesota 2 8 1 .227 266 346 2-3 0-5-1 1-7-1 1-1 0-3-1
West W L T Pct PF PA Home Away NFC AFC Div
Seattle 10 1 0 .909 306 179 5-0 5-1 7-0 3-1 3-0
San Francisco 7 4 0 .636 274 184 3-2 4-2 4-3 3-1 2-1
Arizona 7 4 0 .636 254 223 5-1 2-3 4-4 3-0 0-3
St. Louis 5 6 0 .455 266 255 3-3 2-3 2-5 3-1 1-2