Arrow-right Camera
Subscribe now
Seattle Mariners

Mariners box score for Saturday, August 2

Mariners 6, Orioles 3

Seattle AB R H BI BB SO Avg.
A.Jackson cf 4 2 2 0 1 0 .273
Ackley lf 5 3 3 1 0 1 .258
Cano 2b 4 1 1 3 0 0 .330
K.Morales 1b 5 0 2 2 0 1 .222
Seager 3b 5 0 0 0 0 0 .275
Morrison dh 3 0 1 0 1 0 .209
Taylor ss 4 0 2 0 0 0 .375
En.Chavez rf 3 0 0 0 1 0 .256
Sucre c 4 0 0 0 0 0 .167
Totals 37 6 11 6 3 2
Baltimore AB R H BI BB SO Avg.
Markakis rf 3 1 1 0 2 1 .282
Machado 3b 5 0 3 0 0 0 .275
A.Jones cf 4 0 0 1 0 1 .287
N.Cruz dh 4 0 0 0 0 3 .262
D.Young lf 3 0 0 0 0 1 .321
C.Davis ph-1b 1 0 0 0 0 0 .196
J.Hardy ss 4 0 1 0 0 2 .273
Pearce 1b-lf 3 1 0 0 1 1 .289
C.Joseph c 3 1 2 1 0 0 .209
Lough ph 1 0 0 0 0 0 .206
Schoop 2b 2 0 0 0 1 0 .210
Flaherty ph 1 0 1 1 0 0 .209
Totals 34 3 8 3 4 9
Seattle 001 030 002—6 11 2
Baltimore 100 010 001—3 8 0

E—Paxton (1), Medina (1). LOB—Seattle 8, Baltimore 8. 2B—Ackley (22), Machado (13), C.Joseph (7). HR—Ackley (6), Cano (8), C.Joseph (4). RBIs—Ackley (37), Cano 3 (62), K.Morales 2 (23), A.Jones (68), C.Joseph (13), Flaherty (17). RLISP—Seattle 4, Baltimore 5. RMU—A.Jones, C.Joseph, Lough, Schoop. GIDP—Taylor, A.Jones. DP—Seattle 1, Baltimore 1.

Seattle IP H R ER BB SO ERA
Paxton 41/3 4 2 2 3 5 2.76
Leone W, 4-2 12/3 0 0 0 0 1 2.18
Maurer H, 3 1 1 0 0 0 1 5.01
Medina H, 17 2/3 1 0 0 0 2 2.39
Furbush H, 14 1/3 0 0 0 0 0 4.02
Rodney 1 2 1 1 1 0 2.22
Baltimore IP H R ER BB SO ERA
M.Gonzalez L, 5-6 5 7 4 4 1 1 3.93
Brach 11/3 0 0 0 1 0 3.12
Matusz 1 1 0 0 1 1 3.92
Tom.Hunter 11/3 1 1 1 0 0 3.86
McFarland 1/3 2 1 1 0 0 3.27

IR-S—Leone 1-0, Furbush 1-0, Matusz 1-0, Tom.Hunter 2-0, McFarland 1-1. HBP—Cano. T—3:38. A—36,508 (45,971).